| First Page | Last Page |
| Date | Plane | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Multi PIC | Single | Single PIC | Turbine | Turbine PIC | Complex | HP | Tail | Dist (NM) | Person | Student | Remarks | |||
| Page Totals: | ||||||||||||||||||||||||||||||||
| Overall Totals: | 4193.8 | 52.1 | 4132.8 | 0.8 | 95.0 | 295.9 | 3105.8 | 2415.4 | 170.9 | 90.1 | 250.2 | 149 | 1703 | 269 | 385.6 | 370.9 | 3808.2 | 3761.9 | 283.6 | 282.8 | 622.5 | 1677.5 | 1.4 | 218671.3 | ||||||||
| 2016-05-11 2016-05-11pk:176255KLNK-KSWT-KLNK2.32.32.32.3Chris ChambersCheckride prep, hood work, slow flight, power on and off stalls, steep turns, touch and goes. | N3170Y (C-182) | KLNK-KSWT-KLNK | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 31.9 | Chris Chambers | Chris Chambers | Checkride prep, hood work, slow flight, power on and off stalls, steep turns, touch and goes. | |||||||||||||||||||
| 2016-05-11 2016-05-11pk:157329KLNK-KSWT0.40.40.41Fly to SWT on ferry permit for annual for Brandon Lake. | N6793G (C-150) | KLNK-KSWT | 0.4 | 0.4 | 0.4 | 1 | 0.4 | 0.4 | 15.9 | Fly to SWT on ferry permit for annual for Brandon Lake. | ||||||||||||||||||||||
| 2016-05-12 2016-05-12pk:185463KLNK-KLBF-KAIA-KVTN-KLNK6.06.06.06.0Eli PerrettFinish Cirrus transition training. | N615LM (SR22) | KLNK-KLBF-KAIA-KVTN-KLNK | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 608.4 | Eli Perrett | Eli Perrett | Finish Cirrus transition training. | |||||||||||||||||||
| 2016-05-13 2016-05-13pk:185463KLNK-KCYS-KBJC-KGCK-KLNK7.57.57.57.50.21 TEli PerrettX/C, pop-up IFR into CYS with GPS 31 approach, GPS 35 LNK. | N615LM (SR22) | KLNK-KCYS-KBJC-KGCK-KLNK | 7.5 | 7.5 | 7.5 | 7.5 | 0.2 | 1 T | 7.5 | 7.5 | 7.5 | 933.8 | Eli Perrett | Eli Perrett | X/C, pop-up IFR into CYS with GPS 31 approach, GPS 35 LNK. | |||||||||||||||||
| 2016-05-15 2016-05-15N4294N (PA32R-301)KLNK-KLNK1.01.01.0Eric LeathermanSlow flight, power off stall, ILS 18, GPS 17. | N4294N (PA32R-301) | KLNK-KLNK | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | Eric Leatherman | Eric Leatherman | Slow flight, power off stall, ILS 18, GPS 17. | ||||||||||||||||||||
| 2016-05-17 2016-05-17pk:113654KLNK-KLNK1.11.11.1Jeff BockelmanPhase 2 check, slow flight, stalls, steep turns, touch and goes. | N670CS (C-172) | KLNK-KLNK | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | Jeff Bockelman | Jeff Bockelman | Phase 2 check, slow flight, stalls, steep turns, touch and goes. | ||||||||||||||||||||||
| 2016-05-17 2016-05-17N6401V (C-172RG)KLNK-KLNK1.31.31.31Greg LoveIPC satisfactory. | N6401V (C-172RG) | KLNK-KLNK | 1.3 | 1.3 | 1.3 | 1 | 1.3 | 1.3 | 1.3 | Greg Love | Greg Love | IPC satisfactory. | ||||||||||||||||||||
| 2016-05-17 2016-05-17pk:176255KLNK-NE80-KLNK1.21.21.2Chris ChambersCheckride prep, short and soft field takeoffs and landings. | N3170Y (C-182) | KLNK-NE80-KLNK | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 23.7 | Chris Chambers | Chris Chambers | Checkride prep, short and soft field takeoffs and landings. | ||||||||||||||||||||
| 2016-05-17 2016-05-17N756M (C-182)KLNK-KLNK1.01.01.0Joel SyselBFR satisfactory. | N756M (C-182) | KLNK-KLNK | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | Joel Sysel | Joel Sysel | BFR satisfactory. | |||||||||||||||||||||
| 2016-05-17 2016-05-17pk:168627KLNK-KLNK1.41.41.41.4Tony UnderwoodNight takeoffs and landings, no landing light landing. | N21XJ (SR20) | KLNK-KLNK | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | Tony Underwood | Tony Underwood | Night takeoffs and landings, no landing light landing. | |||||||||||||||||||||
| 2016-05-18 2016-05-18pk:168627KLNK-KOLU-KLNK2.12.12.12.1Mike HamernikBFR satisfactory. LOC/DME arc 14 OLU, ILS 18, GPS 17, VOR 17 with teardrop hold LNK. | N21XJ (SR20) | KLNK-KOLU-KLNK | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 89.1 | Mike Hamernik | Mike Hamernik | BFR satisfactory. LOC/DME arc 14 OLU, ILS 18, GPS 17, VOR 17 with teardrop hold LNK. | ||||||||||||||||||||
| 2016-05-19 2016-05-19pk:176255KLNK-KLNK1.51.51.5Chris ChambersCheckride prep, slow flight, power on and off stalls, steep turns, simulated engine failure, GRM, short field landings. | N3170Y (C-182) | KLNK-KLNK | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | Chris Chambers | Chris Chambers | Checkride prep, slow flight, power on and off stalls, steep turns, simulated engine failure, GRM, short field landings. | |||||||||||||||||||||
| 2016-05-19 2016-05-19pk:172195KLNK-KLNK1.31.31.3John MacDonaldCheckride prep, slow flight, power on and off stalls, short soft and simulated engine failure landings. | N91834 (PA28-161) | KLNK-KLNK | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | John MacDonald | John MacDonald | Checkride prep, slow flight, power on and off stalls, short soft and simulated engine failure landings. | ||||||||||||||||||||||
| Date | Plane | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Multi PIC | Single | Single PIC | Turbine | Turbine PIC | Complex | HP | Tail | Dist (NM) | Person | Student | Remarks | |||
| First Page | Last Page |
