| First Page | Last Page |
| Date | Plane | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Multi PIC | Single | Single PIC | Turbine | Turbine PIC | Complex | HP | Tail | Dist (NM) | Person | Student | Remarks | |||
| Page Totals: | ||||||||||||||||||||||||||||||||
| Overall Totals: | 4193.8 | 52.1 | 4132.8 | 0.8 | 95.0 | 295.9 | 3105.8 | 2415.4 | 170.9 | 90.1 | 250.2 | 149 | 1703 | 269 | 385.6 | 370.9 | 3808.2 | 3761.9 | 283.6 | 282.8 | 622.5 | 1677.5 | 1.4 | 218671.3 | ||||||||
| 2016-06-08 2016-06-08pk:168627KLNK-KAUH-KLNK1.71.71.71.7Bill HeckathornStart cirrus transition training. GPS 17 coupled. | N21XJ (SR20) | KLNK-KAUH-KLNK | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 112.4 | Bill Heckathorn | Bill Heckathorn | Start cirrus transition training. GPS 17 coupled. | ||||||||||||||||||||
| 2016-06-08 2016-06-08pk:168627KLNK-KLNK1.71.71.7Bill HeckathornManeuvers and touch and goes. | N21XJ (SR20) | KLNK-KLNK | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | Bill Heckathorn | Bill Heckathorn | Maneuvers and touch and goes. | ||||||||||||||||||||||
| 2016-06-09 2016-06-09pk:176255KLNK-KLNK1.21.21.2Chris ChambersCheckride prep, slow flight, power on and off stalls, steep turns, simulated engine failure, short/soft field takeoffs and landings. | N3170Y (C-182) | KLNK-KLNK | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | Chris Chambers | Chris Chambers | Checkride prep, slow flight, power on and off stalls, steep turns, simulated engine failure, short/soft field takeoffs and landings. | |||||||||||||||||||||
| 2016-06-09 2016-06-09pk:115579KLNK-KLNK0.90.90.91Trevor LockardSlow flight, stalls, steep turns, crosswind takeoff and approach to landing. | N5043J (C-172) | KLNK-KLNK | 0.9 | 0.9 | 0.9 | 1 | 0.9 | 0.9 | Trevor Lockard | Trevor Lockard | Slow flight, stalls, steep turns, crosswind takeoff and approach to landing. | |||||||||||||||||||||
| 2016-06-10 2016-06-10pk:115579KLNK-KLNK1.21.21.2Trevor LockardSlow flight, power on and off stalls, intro to GRM, intro to touch and goes. | N5043J (C-172) | KLNK-KLNK | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | Trevor Lockard | Trevor Lockard | Slow flight, power on and off stalls, intro to GRM, intro to touch and goes. | ||||||||||||||||||||||
| 2016-06-10 2016-06-10pk:115579KLNK-KLNK1.21.21.2Les MakohoniukSlow flight, power on and off stalls, steep turns, emg descent, GRM, touch and goes. | N5043J (C-172) | KLNK-KLNK | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | Les Makohoniuk | Les Makohoniuk | Slow flight, power on and off stalls, steep turns, emg descent, GRM, touch and goes. | ||||||||||||||||||||||
| 2016-06-12 2016-06-12pk:115579KLNK-KLNK1.11.11.1Trevor LockardSlow flight, power on and off stalls, steep turns, simulated engine failure, touch and goes. | N5043J (C-172) | KLNK-KLNK | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | Trevor Lockard | Trevor Lockard | Slow flight, power on and off stalls, steep turns, simulated engine failure, touch and goes. | ||||||||||||||||||||||
| 2016-06-13 2016-06-13pk:168627KLNK-KLNK1.31.31.3Tony UnderwoodCheckride prep, slow flight, power on and off stalls, steep turns, simulated engine failure, touch and goes, GPS 17. | N21XJ (SR20) | KLNK-KLNK | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | Tony Underwood | Tony Underwood | Checkride prep, slow flight, power on and off stalls, steep turns, simulated engine failure, touch and goes, GPS 17. | ||||||||||||||||||||||
| 2016-06-14 2016-06-14pk:115579KLNK-KLNK2.22.22.2Trevor LockardIntro to IR, simulated engine failure, GRM, touch and goes. | N5043J (C-172) | KLNK-KLNK | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | Trevor Lockard | Trevor Lockard | Intro to IR, simulated engine failure, GRM, touch and goes. | ||||||||||||||||||||||
| 2016-06-14 2016-06-14pk:168627KLNK-KMKC-KIXD-KLNK3.03.03.03.0Bill HeckathornFinish up Cirrus Transition Training. | N21XJ (SR20) | KLNK-KMKC-KIXD-KLNK | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 315.3 | Bill Heckathorn | Bill Heckathorn | Finish up Cirrus Transition Training. | ||||||||||||||||||||
| 2016-06-15 2016-06-15pk:174060KLNK-KLNK1.81.81.8Steve BartelsVOR/DME arc 17 CEK, GPS 17 full procedure with published missed, ILS 18, GPS 14, VOR 17 full procedure. | N355NE (SR22) | KLNK-KLNK | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | Steve Bartels | Steve Bartels | VOR/DME arc 17 CEK, GPS 17 full procedure with published missed, ILS 18, GPS 14, VOR 17 full procedure. | |||||||||||||||||||||
| 2016-06-16 2016-06-16pk:174060KLNK-KDSM-KMKC-KLNK3.93.93.93.9Steve BartelsLong IFR cross country, ILS 5 DSM, GPS 21 MKC, VOR 17 LNK. | N355NE (SR22) | KLNK-KDSM-KMKC-KLNK | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | 441.0 | Steve Bartels | Steve Bartels | Long IFR cross country, ILS 5 DSM, GPS 21 MKC, VOR 17 LNK. | |||||||||||||||||||
| 2016-06-17 2016-06-17pk:174060KLNK-KOLU-KOFK-KSUX-KOMA-KLNK4.24.24.24.2Steve BartelsAirway navigation, perspective training, LOC/DME arc 14, VOR 14 OLU, ILS 1 circle 14, VOR 14 OFK, VOR/DME arc 13 circle 17, GPS 17 SUX, ILS 14L OMA, VOR 17 LNK. | N355NE (SR22) | KLNK-KOLU-KOFK-KSUX-KOMA-KLNK | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | 247.5 | Steve Bartels | Steve Bartels | Airway navigation, perspective training, LOC/DME arc 14, VOR 14 OLU, ILS 1 circle 14, VOR 14 OFK, VOR/DME arc 13 circle 17, GPS 17 SUX, ILS 14L OMA, VOR 17 LNK. | |||||||||||||||||||
| Date | Plane | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Multi PIC | Single | Single PIC | Turbine | Turbine PIC | Complex | HP | Tail | Dist (NM) | Person | Student | Remarks | |||
| First Page | Last Page |
