| First Page | Last Page |
| Date | Plane | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Multi PIC | Single | Single PIC | Turbine | Turbine PIC | Complex | HP | Tail | Dist (NM) | Person | Student | Remarks | |||
| Page Totals: | ||||||||||||||||||||||||||||||||
| Overall Totals: | 4193.8 | 52.1 | 4132.8 | 0.8 | 95.0 | 295.9 | 3105.8 | 2415.4 | 170.9 | 90.1 | 250.2 | 149 | 1703 | 269 | 385.6 | 370.9 | 3808.2 | 3761.9 | 283.6 | 282.8 | 622.5 | 1677.5 | 1.4 | 218671.3 | ||||||||
| 2016-08-08 2016-08-08pk:168627KLNK-KLNK1.71.71.70.1Tony UnderwoodBasic instrument, unusual attitudes, partial panel, VOR tracking, GPS 17. | N21XJ (SR20) | KLNK-KLNK | 1.7 | 1.7 | 1.7 | 0.1 | 1.7 | 1.7 | Tony Underwood | Tony Underwood | Basic instrument, unusual attitudes, partial panel, VOR tracking, GPS 17. | |||||||||||||||||||||
| 2016-08-10 2016-08-10pk:194892KTIX-KBHM-KTBN-KLNK10.210.22.910.22.03Trevor LockardIFR X/C to bring back for brokerage. | N940RM (C-172) | KTIX-KBHM-KTBN-KLNK | 10.2 | 10.2 | 2.9 | 10.2 | 2.0 | 3 | 10.2 | 10.2 | 1079.5 | Trevor Lockard | Trevor Lockard | IFR X/C to bring back for brokerage. | ||||||||||||||||||
| 2016-08-11 2016-08-11pk:150594KLNK-KOLU-KGUY-KLNK5.15.15.10.13Pillen trip to drop off passenger in Guymon. | N4543G (SR22) | KLNK-KOLU-KGUY-KLNK | 5.1 | 5.1 | 5.1 | 0.1 | 3 | 5.1 | 5.1 | 5.1 | 725.4 | Pillen trip to drop off passenger in Guymon. | ||||||||||||||||||||
| 2016-08-12 2016-08-12pk:168627KLNK-KLNK1.31.31.30.5Tony UnderwoodBasic Instrument, compass turns, ILS 36, GPS 35 full procedure with teardrop hold. | N21XJ (SR20) | KLNK-KLNK | 1.3 | 1.3 | 1.3 | 0.5 | 1.3 | 1.3 | Tony Underwood | Tony Underwood | Basic Instrument, compass turns, ILS 36, GPS 35 full procedure with teardrop hold. | |||||||||||||||||||||
| 2016-08-12 2016-08-12pk:192969KLNK-KOMA-KLNK1.31.31.31.30.5Taylor Young206 checkout and ILS 32L, and GPS 35. | N103MR (C-206) | KLNK-KOMA-KLNK | 1.3 | 1.3 | 1.3 | 1.3 | 0.5 | 1.3 | 1.3 | 1.3 | 95.4 | Taylor Young | Taylor Young | 206 checkout and ILS 32L, and GPS 35. | ||||||||||||||||||
| 2016-08-17 2016-08-17pk:157329KLNK-KCEK-KLNK1.61.61.61.6Brandon LakeCheckride prep. | N6793G (C-150) | KLNK-KCEK-KLNK | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 31.8 | Brandon Lake | Brandon Lake | Checkride prep. | ||||||||||||||||||||
| 2016-08-18 2016-08-18pk:115579KLYO-KLNK1.61.61.61Replace starter and fly back. | N5043J (C-172) | KLYO-KLNK | 1.6 | 1.6 | 1.6 | 1 | 1.6 | 1.6 | 165.4 | Replace starter and fly back. | ||||||||||||||||||||||
| 2016-08-18 2016-08-18pk:113654KLNK-KLNK1.11.11.1John MacDonaldIntro to basic instrument. | N670CS (C-172) | KLNK-KLNK | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | John MacDonald | John MacDonald | Intro to basic instrument. | ||||||||||||||||||||||
| 2016-08-19 2016-08-19pk:115579KLNK-KLNK1.11.11.1Trevor LockardCheckride prep. | N5043J (C-172) | KLNK-KLNK | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | Trevor Lockard | Trevor Lockard | Checkride prep. | ||||||||||||||||||||||
| 2016-08-19 2016-08-19N756M (C-182)KLNK-KLNK1.21.21.20.2Chris VanNostrand182 checkout. ILS 36, GPS 35. | N756M (C-182) | KLNK-KLNK | 1.2 | 1.2 | 1.2 | 0.2 | 1.2 | 1.2 | 1.2 | Chris VanNostrand | Chris VanNostrand | 182 checkout. ILS 36, GPS 35. | ||||||||||||||||||||
| 2016-08-21 2016-08-21pk:172195KLNK-KLNK1.11.11.1Lewis SchultzPhase 2 check flight. | N91834 (PA28-161) | KLNK-KLNK | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | Lewis Schultz | Lewis Schultz | Phase 2 check flight. | ||||||||||||||||||||||
| 2016-08-21 2016-08-21pk:115579KLNK-KLNK0.90.90.91Discovery flight.One hour discovery flight. | N5043J (C-172) | KLNK-KLNK | 0.9 | 0.9 | 0.9 | 1 | 0.9 | 0.9 | Discovery flight. | Discovery flight. | One hour discovery flight. | |||||||||||||||||||||
| 2016-08-22 2016-08-22pk:195169KMLE-KLNK0.60.60.61Ferry to Lincoln for brokerage. | N110WT (PA32-301) | KMLE-KLNK | 0.6 | 0.6 | 0.6 | 1 | 0.6 | 0.6 | 0.6 | 35.9 | Ferry to Lincoln for brokerage. | |||||||||||||||||||||
| Date | Plane | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Multi PIC | Single | Single PIC | Turbine | Turbine PIC | Complex | HP | Tail | Dist (NM) | Person | Student | Remarks | |||
| First Page | Last Page |
