| First Page | Last Page |
| Date | Plane | Route | Total | Total | PIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | P2P | Multi | Multi PIC | Single | Single PIC | Complex | Dist (NM) | 61 XC | ATP XC | Gallons | gph | mpg | Speed (kts) | Max W. (NM) | Person | Instructor | Student | First Officer | Captain | Remarks |
| Page Totals: | |||||||||||||||||||||||||||||||||||
| Overall Totals: | 1674.7 | 1674.7 | 1571.4 | 101.2 | 198.9 | 1254.6 | 501.7 | 23.6 | 118.7 | 142.9 | 157 | 1405 | 101 | 945.4 | 250.3 | 241.6 | 1424.4 | 1329.8 | 404.0 | 44535.2 | 531.8 | 531.8 | 19107.4 | ||||||||||||
| 2014-10-15 2014-10-15N1576V (C-172)Kclw kclw0.60.60.6Joe WhitmannPre solo landings | N1576V (C-172) | KCLW-KCLW | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 6.00 | 10.00 | Joe Whitmann | Joe Whitmann | Pre solo landings | ||||||||||||||||||||||
| 2014-10-16 2014-10-16N1576V (C-172)KCLW KCLW1.71.71.7Alex KramerCheckride prep | N1576V (C-172) | KCLW-KCLW | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 17.00 | 10.00 | Alex Kramer | Alex Kramer | Checkride prep | ||||||||||||||||||||||
| 2014-10-17 2014-10-17N702G (C-172)KCLW KCGC KCLW2.12.12.12.1Anthony Lavery | N702G (C-172) | KCLW-KCGC-KCLW | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 108.9 | 2.1 | 2.1 | 21.00 | 10.00 | 5.18 | 51.8 | 54.4 | Anthony Lavery | Anthony Lavery | |||||||||||||||
| 2014-10-17 2014-10-17N6000U (C-162)KCLW KCLW0.90.90.9Adrian Jenkins | N6000U (C-162) | KCLW-KCLW | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 6.30 | 7.00 | Adrian Jenkins | Adrian Jenkins | |||||||||||||||||||||||
| 2014-10-18 2014-10-18N702G (C-172)KCLW KCLW0.80.80.82Caleb Naumann | N702G (C-172) | KCLW-KCLW | 0.8 | 0.8 | 0.8 | 0.8 | 2 | 0.8 | 0.8 | 8.00 | 10.00 | Caleb Naumann | Caleb Naumann | ||||||||||||||||||||||
| 2014-10-18 2014-10-18N702G (C-172)KCLW KCLW1.01.01.01Denton Muzzuco | N702G (C-172) | KCLW-KCLW | 1.0 | 1.0 | 1.0 | 1.0 | 1 | 1.0 | 1.0 | 10.00 | 10.00 | Denton Muzzuco | Denton Muzzuco | ||||||||||||||||||||||
| 2014-10-18 2014-10-18N702G (C-172)KCLW KCGC KOCF KCLW2.62.62.62.6Anthony Lavery | N702G (C-172) | KCLW-KCGC-KOCF-KCLW | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 157.5 | 2.6 | 2.6 | 26.00 | 10.00 | 6.06 | 60.6 | 77.2 | Anthony Lavery | Anthony Lavery | |||||||||||||||
| Date | Plane | Route | Total | Total | PIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | P2P | Multi | Multi PIC | Single | Single PIC | Complex | Dist (NM) | 61 XC | ATP XC | Gallons | gph | mpg | Speed (kts) | Max W. (NM) | Person | Instructor | Student | First Officer | Captain | Remarks |
| First Page | Last Page |
