| First Page | Last Page |
| Date | Plane | Route | Total | Total | PIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | P2P | Multi | Multi PIC | Single | Single PIC | Complex | Dist (NM) | 61 XC | ATP XC | Gallons | gph | mpg | Speed (kts) | Max W. (NM) | Person | Instructor | Student | First Officer | Captain | Remarks |
| Page Totals: | |||||||||||||||||||||||||||||||||||
| Overall Totals: | 1674.7 | 1674.7 | 1571.4 | 101.2 | 198.9 | 1254.6 | 501.7 | 23.6 | 118.7 | 142.9 | 157 | 1405 | 101 | 945.4 | 250.3 | 241.6 | 1424.4 | 1329.8 | 404.0 | 44535.2 | 531.8 | 531.8 | 19107.4 | ||||||||||||
| 2014-10-02 2014-10-02N702G (C-172)KCLW KBKV KCLW 1.71.71.71Don SterlicHood work, Landings | N702G (C-172) | KCLW-KBKV-KCLW | 1.7 | 1.7 | 1.7 | 1.7 | 1 | 1.7 | 1.7 | 1.7 | 67.8 | 17.00 | 10.00 | 3.99 | 39.9 | 33.9 | Don Sterlic | Don Sterlic | Hood work, Landings | ||||||||||||||||
| 2014-10-02 2014-10-02N1576V (C-172)KCLW KCLW1.01.01.05Jett FrearLandings | N1576V (C-172) | KCLW-KCLW | 1.0 | 1.0 | 1.0 | 1.0 | 5 | 1.0 | 1.0 | 10.00 | 10.00 | Jett Frear | Jett Frear | Landings | |||||||||||||||||||||
| 2014-10-04 2014-10-04N702G (C-172)KCLW KCLW1.41.41.41Anthony LaveryLandings, Hood work | N702G (C-172) | KCLW-KCLW | 1.4 | 1.4 | 1.4 | 1.4 | 1 | 1.4 | 1.4 | 14.00 | 10.00 | Anthony Lavery | Anthony Lavery | Landings, Hood work | |||||||||||||||||||||
| 2014-10-04 2014-10-04N702G (C-172)KCLW KCLW1.11.11.15Deep PatelPattern work | N702G (C-172) | KCLW-KCLW | 1.1 | 1.1 | 1.1 | 1.1 | 5 | 1.1 | 1.1 | 11.00 | 10.00 | Deep Patel | Deep Patel | Pattern work | |||||||||||||||||||||
| 2014-10-04 2014-10-04N2913U (PA-44-180T)KCLW KPIE KCLW1.81.80.81.8Chris SimonsCheckride Prep | N2913U (PA-44-180T) | KCLW-KPIE-KCLW | 1.8 | 1.8 | 1.8 | 1.8 | 0.8 | 1.8 | 1.8 | 1.8 | 1.8 | 11.0 | 32.40 | 18.00 | 0.34 | 6.1 | 5.5 | Chris Simons | Chris Simons | Checkride Prep | |||||||||||||||
| 2014-10-05 2014-10-05N1576V (C-172)KCLW KPIE KCLW1.41.41.42Joe WhitmannLandings, Hood work, Unsual Attitudes | N1576V (C-172) | KCLW-KPIE-KCLW | 1.4 | 1.4 | 1.4 | 1.4 | 2 | 1.4 | 1.4 | 1.4 | 11.0 | 14.00 | 10.00 | 0.79 | 7.9 | 5.5 | Joe Whitmann | Joe Whitmann | Landings, Hood work, Unsual Attitudes | ||||||||||||||||
| 2014-10-05 2014-10-05N2913U (PA-44-180T)KCLW KPIE KCLW1.21.21.2Josh GoldmanCheckout | N2913U (PA-44-180T) | KCLW-KPIE-KCLW | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 11.0 | 21.60 | 18.00 | 0.51 | 9.2 | 5.5 | Josh Goldman | Josh Goldman | Checkout | ||||||||||||||||
| Date | Plane | Route | Total | Total | PIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | P2P | Multi | Multi PIC | Single | Single PIC | Complex | Dist (NM) | 61 XC | ATP XC | Gallons | gph | mpg | Speed (kts) | Max W. (NM) | Person | Instructor | Student | First Officer | Captain | Remarks |
| First Page | Last Page |
