| First Page | Last Page |
| Date | Plane | Route | Total | Total | PIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | P2P | Multi | Multi PIC | Single | Single PIC | Complex | Dist (NM) | 61 XC | ATP XC | Gallons | gph | mpg | Speed (kts) | Max W. (NM) | Person | Instructor | Student | First Officer | Captain | Remarks |
| Page Totals: | |||||||||||||||||||||||||||||||||||
| Overall Totals: | 1674.7 | 1674.7 | 1571.4 | 101.2 | 198.9 | 1254.6 | 501.7 | 23.6 | 118.7 | 142.9 | 157 | 1405 | 101 | 945.4 | 250.3 | 241.6 | 1424.4 | 1329.8 | 404.0 | 44535.2 | 531.8 | 531.8 | 19107.4 | ||||||||||||
| 2014-09-20 2014-09-20N3003Q (PA-28)KCLW KLAL KISM KCLW2.82.82.82.8Ivan PalmerIFR XC VFR XC | N3003Q (PA-28) | KCLW-KLAL-KISM-KCLW | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 147.6 | 2.8 | 2.8 | 28.00 | 10.00 | 5.27 | 52.7 | 72.5 | Ivan Palmer | Ivan Palmer | IFR XC VFR XC | ||||||||||||||
| 2014-09-21 2014-09-21N702G (C-172)KCLW KCLW1.61.61.66Anthony LaveryLandings @ KCLW | N702G (C-172) | KCLW-KCLW | 1.6 | 1.6 | 1.6 | 1.6 | 6 | 1.6 | 1.6 | 16.00 | 10.00 | Anthony Lavery | Anthony Lavery | Landings @ KCLW | |||||||||||||||||||||
| 2014-09-21 2014-09-21N1576V (C-172)KCLW KSRQ KSPG KPIE KCLW1.81.81.8Ivan PalmerVFR, landings | N1576V (C-172) | KCLW-KSRQ-KSPG-KPIE-KCLW | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 73.9 | 18.00 | 10.00 | 4.11 | 41.1 | 36.6 | Ivan Palmer | Ivan Palmer | VFR, landings | |||||||||||||||||
| 2014-09-21 2014-09-21N702G (C-172)KCLW KCLW0.90.90.91Deep PatelSlow flight, Pwr on/off stalls | N702G (C-172) | KCLW-KCLW | 0.9 | 0.9 | 0.9 | 0.9 | 1 | 0.9 | 0.9 | 9.00 | 10.00 | Deep Patel | Deep Patel | Slow flight, Pwr on/off stalls | |||||||||||||||||||||
| 2014-09-21 2014-09-21N2382R (C-172)KCLW KCLW1.01.01.01Mike LewisSlow flight, steep turns, Pwr on/off stalls, emerg proc. | N2382R (C-172) | KCLW-KCLW | 1.0 | 1.0 | 1.0 | 1.0 | 1 | 1.0 | 1.0 | 10.00 | 10.00 | Mike Lewis | Mike Lewis | Slow flight, steep turns, Pwr on/off stalls, emerg proc. | |||||||||||||||||||||
| 2014-09-22 2014-09-22N778PA (PA-23-250)KSPG KOPF KSPG3.23.23.23.21.3Steve SchumacherIFR XC ILS, RNAV | N778PA (PA-23-250) | KSPG-KOPF-KSPG | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 1.3 | 3.2 | 3.2 | 3.2 | 3.2 | 336.7 | 3.2 | 3.2 | 76.80 | 24.00 | 4.38 | 105.2 | 168.3 | Steve Schumacher | Steve Schumacher | IFR XC ILS, RNAV | ||||||||||||
| 2014-09-23 2014-09-23N702G (C-172)KCLW KPIE KCLW0.80.83Uwe KramerLandings @ KPIE | N702G (C-172) | KCLW-KPIE-KCLW | 0.8 | 0.8 | 0.8 | 3 | 0.8 | 0.8 | 0.8 | 11.0 | 8.00 | 10.00 | 1.38 | 13.8 | 5.5 | Uwe Kramer | Uwe Kramer | Landings @ KPIE | |||||||||||||||||
| Date | Plane | Route | Total | Total | PIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | P2P | Multi | Multi PIC | Single | Single PIC | Complex | Dist (NM) | 61 XC | ATP XC | Gallons | gph | mpg | Speed (kts) | Max W. (NM) | Person | Instructor | Student | First Officer | Captain | Remarks |
| First Page | Last Page |
