| First Page | Last Page |
| Date | Plane | Route | Total | Total | PIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | P2P | Multi | Multi PIC | Single | Single PIC | Complex | Dist (NM) | 61 XC | ATP XC | Gallons | gph | mpg | Speed (kts) | Max W. (NM) | Person | Instructor | Student | First Officer | Captain | Remarks |
| Page Totals: | |||||||||||||||||||||||||||||||||||
| Overall Totals: | 1674.7 | 1674.7 | 1571.4 | 101.2 | 198.9 | 1254.6 | 501.7 | 23.6 | 118.7 | 142.9 | 157 | 1405 | 101 | 945.4 | 250.3 | 241.6 | 1424.4 | 1329.8 | 404.0 | 44535.2 | 531.8 | 531.8 | 19107.4 | ||||||||||||
| 2014-09-16 2014-09-16N1576V (C-172)KCLW KSPG KCLW1.31.31.31Ivan PalmerLandings | N1576V (C-172) | KCLW-KSPG-KCLW | 1.3 | 1.3 | 1.3 | 1.3 | 1 | 1.3 | 1.3 | 1.3 | 29.0 | 13.00 | 10.00 | 2.23 | 22.3 | 14.5 | Ivan Palmer | Ivan Palmer | Landings | ||||||||||||||||
| 2014-09-16 2014-09-16N702G (C-172)KCLW KCLW1.01.01.04Don SterlicPattern work | N702G (C-172) | KCLW-KCLW | 1.0 | 1.0 | 1.0 | 1.0 | 4 | 1.0 | 1.0 | 10.00 | 10.00 | Don Sterlic | Don Sterlic | Pattern work | |||||||||||||||||||||
| 2014-09-16 2014-09-16N6468U (M20C)KCLW KOPF KCLW4.34.31.04.34.30.711Nick CaporellaVFR XC IFR XC VISA JAPAN | N6468U (M20C) | KCLW-KOPF-KCLW | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 0.7 | 1.0 | 1 | 1 | 4.3 | 4.3 | 4.3 | 4.3 | 364.1 | 4.3 | 4.3 | 43.00 | 10.00 | 8.47 | 84.7 | 182.0 | Nick Caporella | Nick Caporella | VFR XC IFR XC VISA JAPAN | |||||||||
| 2014-09-18 2014-09-18N1576V (C-172)KCLW KBKV KCLW1.41.41.4Ivan PalmerFlight Review 61.56 | N1576V (C-172) | KCLW-KBKV-KCLW | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 67.8 | 14.00 | 10.00 | 4.84 | 48.4 | 33.9 | Ivan Palmer | Ivan Palmer | Flight Review 61.56 | |||||||||||||||||
| 2014-09-18 2014-09-18N1576V (C-172)KCLW KCLW1.01.01.01Joe WhitmannSlow flight, Pwr on/off stalls, steep turns,s-turns, turns around a point, Emerg. proc. | N1576V (C-172) | KCLW-KCLW | 1.0 | 1.0 | 1.0 | 1.0 | 1 | 1.0 | 1.0 | 10.00 | 10.00 | Joe Whitmann | Joe Whitmann | Slow flight, Pwr on/off stalls, steep turns,s-turns, turns around a point, Emerg. proc. | |||||||||||||||||||||
| 2014-09-18 2014-09-18N702G (C-172)KCLW KPIE KCLW1.81.81.83Anthony LaveryPattern work, landings @ KPIE KCLW | N702G (C-172) | KCLW-KPIE-KCLW | 1.8 | 1.8 | 1.8 | 1.8 | 3 | 1.8 | 1.8 | 1.8 | 11.0 | 18.00 | 10.00 | 0.61 | 6.1 | 5.5 | Anthony Lavery | Anthony Lavery | Pattern work, landings @ KPIE KCLW | ||||||||||||||||
| 2014-09-19 2014-09-19N702G (C-172)KCLW KPIE KCLW 0.70.74Uwe Kramer | N702G (C-172) | KCLW-KPIE-KCLW | 0.7 | 0.7 | 0.7 | 4 | 0.7 | 0.7 | 0.7 | 11.0 | 7.00 | 10.00 | 1.57 | 15.7 | 5.5 | Uwe Kramer | Uwe Kramer | ||||||||||||||||||
| Date | Plane | Route | Total | Total | PIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | P2P | Multi | Multi PIC | Single | Single PIC | Complex | Dist (NM) | 61 XC | ATP XC | Gallons | gph | mpg | Speed (kts) | Max W. (NM) | Person | Instructor | Student | First Officer | Captain | Remarks |
| First Page | Last Page |
