| First Page | Last Page |
| Date | Plane | Route | Total | Total | PIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | P2P | Multi | Multi PIC | Single | Single PIC | Complex | Dist (NM) | 61 XC | ATP XC | Gallons | gph | mpg | Speed (kts) | Max W. (NM) | Person | Instructor | Student | First Officer | Captain | Remarks |
| Page Totals: | |||||||||||||||||||||||||||||||||||
| Overall Totals: | 1674.7 | 1674.7 | 1571.4 | 101.2 | 198.9 | 1254.6 | 501.7 | 23.6 | 118.7 | 142.9 | 157 | 1405 | 101 | 945.4 | 250.3 | 241.6 | 1424.4 | 1329.8 | 404.0 | 44535.2 | 531.8 | 531.8 | 19107.4 | ||||||||||||
| 2014-09-23 2014-09-23N702G (C-172)KCLW KCLW1.31.31.31Demetri KotsovolosSlow flight, pwr on/off stalls, steep turns | N702G (C-172) | KCLW-KCLW | 1.3 | 1.3 | 1.3 | 1.3 | 1 | 1.3 | 1.3 | 13.00 | 10.00 | Demetri Kotsovolos | Demetri Kotsovolos | Slow flight, pwr on/off stalls, steep turns | |||||||||||||||||||||
| 2014-09-23 2014-09-23N778PA (PA-23-250)KCLW KGNV KOCF KLAL KSPG2.32.31.02.32.30.8Steve SchumacherIFR 250 NM ILS, RNAV, VOR | N778PA (PA-23-250) | KCLW-KGNV-KOCF-KLAL-KSPG | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 0.8 | 1.0 | 2.3 | 2.3 | 2.3 | 2.3 | 244.3 | 2.3 | 2.3 | 55.20 | 24.00 | 4.43 | 106.2 | 117.2 | Steve Schumacher | Steve Schumacher | IFR 250 NM ILS, RNAV, VOR | |||||||||||
| 2014-09-24 2014-09-24N778PA (PA-23-250)KSPG KSRQ KPIE KSPG1.31.31.30.4Steve SchumacherIFR ILS, VOR | N778PA (PA-23-250) | KSPG-KSRQ-KPIE-KSPG | 1.3 | 1.3 | 1.3 | 1.3 | 0.4 | 1.3 | 1.3 | 1.3 | 1.3 | 63.6 | 31.20 | 24.00 | 2.04 | 48.9 | 31.7 | Steve Schumacher | Steve Schumacher | IFR ILS, VOR | |||||||||||||||
| 2014-09-25 2014-09-25N1576V (C-172)KCLW KCLW0.90.90.93Joe WhitmannLandings | N1576V (C-172) | KCLW-KCLW | 0.9 | 0.9 | 0.9 | 0.9 | 3 | 0.9 | 0.9 | 9.00 | 10.00 | Joe Whitmann | Joe Whitmann | Landings | |||||||||||||||||||||
| 2014-09-25 2014-09-25N702G (C-172)KCLW KCLW1.21.21.25Don SterlicLandings | N702G (C-172) | KCLW-KCLW | 1.2 | 1.2 | 1.2 | 1.2 | 5 | 1.2 | 1.2 | 12.00 | 10.00 | Don Sterlic | Don Sterlic | Landings | |||||||||||||||||||||
| 2014-09-25 2014-09-25N702G (C-172)KCLW KCLW1.41.41.46Anthony LaveryLandings | N702G (C-172) | KCLW-KCLW | 1.4 | 1.4 | 1.4 | 1.4 | 6 | 1.4 | 1.4 | 14.00 | 10.00 | Anthony Lavery | Anthony Lavery | Landings | |||||||||||||||||||||
| 2014-09-25 2014-09-25N2382R (C-172)KCLW KPIE KCLW1.31.30.31.3Mike LewisLandings, ILS, RNAV | N2382R (C-172) | KCLW-KPIE-KCLW | 1.3 | 1.3 | 1.3 | 1.3 | 0.3 | 1.3 | 1.3 | 1.3 | 11.0 | 13.00 | 10.00 | 0.85 | 8.5 | 5.5 | Mike Lewis | Mike Lewis | Landings, ILS, RNAV | ||||||||||||||||
| Date | Plane | Route | Total | Total | PIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | P2P | Multi | Multi PIC | Single | Single PIC | Complex | Dist (NM) | 61 XC | ATP XC | Gallons | gph | mpg | Speed (kts) | Max W. (NM) | Person | Instructor | Student | First Officer | Captain | Remarks |
| First Page | Last Page |
