| First Page | Last Page |
| Date | Plane | Route | Total | Total | PIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | P2P | Multi | Multi PIC | Single | Single PIC | Complex | Dist (NM) | 61 XC | ATP XC | Gallons | gph | mpg | Speed (kts) | Max W. (NM) | Person | Instructor | Student | First Officer | Captain | Remarks |
| Page Totals: | |||||||||||||||||||||||||||||||||||
| Overall Totals: | 1674.7 | 1674.7 | 1571.4 | 101.2 | 198.9 | 1254.6 | 501.7 | 23.6 | 118.7 | 142.9 | 157 | 1405 | 101 | 945.4 | 250.3 | 241.6 | 1424.4 | 1329.8 | 404.0 | 44535.2 | 531.8 | 531.8 | 19107.4 | ||||||||||||
| 2015-02-10 2015-02-10N75ER (C-172)KCLW KCLW0.60.60.61Johann GonzalezStraight and level, turns, climbs, descents | N75ER (C-172) | KCLW-KCLW | 0.6 | 0.6 | 0.6 | 0.6 | 1 | 0.6 | 0.6 | <span class="indirect_fuel_burn">6.00</span> | <span class="indirect_fuel_burn">10.00</span> | <span class="indirect_fuel_burn"></span> | Johann Gonzalez | Johann Gonzalez | Straight and level, turns, climbs, descents | ||||||||||||||||||||
| 2015-02-11 2015-02-11N3003Q (PA-28)KCLW KCLW1.31.31.3Erick SoaresSlow flight, Pwr on/off stalls, steep turns, chandelles, lazy 8s, 8s on pylons, pwr off 180 | N3003Q (PA-28) | KCLW-KCLW | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | <span class="indirect_fuel_burn">13.00</span> | <span class="indirect_fuel_burn">10.00</span> | <span class="indirect_fuel_burn"></span> | Erick Soares | Erick Soares | Slow flight, Pwr on/off stalls, steep turns, chandelles, lazy 8s, 8s on pylons, pwr off 180 | |||||||||||||||||||||
| 2015-02-11 2015-02-11N2913U (PA-44-180T)KCLW KCLW1.41.41.4Thiago Checkride prep | N2913U (PA-44-180T) | KCLW-KCLW | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | <span class="indirect_fuel_burn">25.20</span> | <span class="indirect_fuel_burn">18.00</span> | <span class="indirect_fuel_burn"></span> | Thiago | Thiago | Checkride prep | ||||||||||||||||||||
| 2015-02-11 2015-02-11N474Y (PA-28)KCLW KCLW1.51.51.5MichelleSlow flight, pwr on/off stalls | N474Y (PA-28) | KCLW-KCLW | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | <span class="indirect_fuel_burn">15.00</span> | <span class="indirect_fuel_burn">10.00</span> | <span class="indirect_fuel_burn"></span> | Michelle | Michelle | Slow flight, pwr on/off stalls | |||||||||||||||||||||
| 2015-02-11 2015-02-11N38PR (PA-38)KCLW KCLW1.61.61.61JasonSlow flight, pwr on/off stalls, steep turns | N38PR (PA-38) | KCLW-KCLW | 1.6 | 1.6 | 1.6 | 1.6 | 1 | 1.6 | 1.6 | <span class="indirect_fuel_burn">11.20</span> | <span class="indirect_fuel_burn">7.00</span> | <span class="indirect_fuel_burn"></span> | Jason | Jason | Slow flight, pwr on/off stalls, steep turns | ||||||||||||||||||||
| 2015-02-12 2015-02-12N75ER (C-172)KCLW KPIE KCLW0.90.90.9Stephen SechnerCheckout | N75ER (C-172) | KCLW-KPIE-KCLW | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 11.0 | <span class="indirect_fuel_burn">9.00</span> | <span class="indirect_fuel_burn">10.00</span> | <span class="indirect_fuel_burn">1.22</span> | 12.2 | 5.5 | Stephen Sechner | Stephen Sechner | Checkout | |||||||||||||||||
| 2015-02-12 2015-02-12N38PR (PA-38)KCLW KCLW1.71.71.71JasonSlow flght, pwr on/off stalls, steep turns | N38PR (PA-38) | KCLW-KCLW | 1.7 | 1.7 | 1.7 | 1.7 | 1 | 1.7 | 1.7 | <span class="indirect_fuel_burn">11.90</span> | <span class="indirect_fuel_burn">7.00</span> | <span class="indirect_fuel_burn"></span> | Jason | Jason | Slow flght, pwr on/off stalls, steep turns | ||||||||||||||||||||
| Date | Plane | Route | Total | Total | PIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | P2P | Multi | Multi PIC | Single | Single PIC | Complex | Dist (NM) | 61 XC | ATP XC | Gallons | gph | mpg | Speed (kts) | Max W. (NM) | Person | Instructor | Student | First Officer | Captain | Remarks |
| First Page | Last Page |
