| First Page | Last Page |
| Date | Plane | Route | Total | Total | PIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | P2P | Multi | Multi PIC | Single | Single PIC | Complex | Dist (NM) | 61 XC | ATP XC | Gallons | gph | mpg | Speed (kts) | Max W. (NM) | Person | Instructor | Student | First Officer | Captain | Remarks |
| Page Totals: | |||||||||||||||||||||||||||||||||||
| Overall Totals: | 1674.7 | 1674.7 | 1571.4 | 101.2 | 198.9 | 1254.6 | 501.7 | 23.6 | 118.7 | 142.9 | 157 | 1405 | 101 | 945.4 | 250.3 | 241.6 | 1424.4 | 1329.8 | 404.0 | 44535.2 | 531.8 | 531.8 | 19107.4 | ||||||||||||
| 2015-02-12 2015-02-12N2382R (C-172)KCLW KCLW0.70.70.71Bob ReptakGroupon | N2382R (C-172) | KCLW-KCLW | 0.7 | 0.7 | 0.7 | 0.7 | 1 | 0.7 | 0.7 | 7.00 | 10.00 | Bob Reptak | Bob Reptak | Groupon | |||||||||||||||||||||
| 2015-02-13 2015-02-13N3003Q (PA-28)KCLW KPIE KCLW1.41.41.41Anthony LaveryCheckout | N3003Q (PA-28) | KCLW-KPIE-KCLW | 1.4 | 1.4 | 1.4 | 1.4 | 1 | 1.4 | 1.4 | 1.4 | 11.0 | 14.00 | 10.00 | 0.79 | 7.9 | 5.5 | Anthony Lavery | Anthony Lavery | Checkout | ||||||||||||||||
| 2015-02-13 2015-02-13N6012Z (C-172)KCLW KCLW0.60.60.61MildredGroupon | N6012Z (C-172) | KCLW-KCLW | 0.6 | 0.6 | 0.6 | 0.6 | 1 | 0.6 | 0.6 | 6.00 | 10.00 | Mildred | Mildred | Groupon | |||||||||||||||||||||
| 2015-02-13 2015-02-13N75ER (C-172)KCLW KCLW1.01.01.01Demetri KotsovolosSlow flight, pwr on/off stalls, steep turns, emerg pror | N75ER (C-172) | KCLW-KCLW | 1.0 | 1.0 | 1.0 | 1.0 | 1 | 1.0 | 1.0 | 10.00 | 10.00 | Demetri Kotsovolos | Demetri Kotsovolos | Slow flight, pwr on/off stalls, steep turns, emerg pror | |||||||||||||||||||||
| 2015-02-14 2015-02-14N6012Z (C-172)KCLW KCLW0.60.60.61Michael TravisGroupon | N6012Z (C-172) | KCLW-KCLW | 0.6 | 0.6 | 0.6 | 0.6 | 1 | 0.6 | 0.6 | 6.00 | 10.00 | Michael Travis | Michael Travis | Groupon | |||||||||||||||||||||
| 2015-02-14 2015-02-14N3003Q (PA-28)KCLW KPIE KCLW1.51.51.51Anthony LaveryCheckout | N3003Q (PA-28) | KCLW-KPIE-KCLW | 1.5 | 1.5 | 1.5 | 1.5 | 1 | 1.5 | 1.5 | 1.5 | 11.0 | 15.00 | 10.00 | 0.73 | 7.3 | 5.5 | Anthony Lavery | Anthony Lavery | Checkout | ||||||||||||||||
| 2015-02-14 2015-02-14N75ER (C-172)KCLW KCLW1.21.21.2Caleb NaumannSlow flight, pwr on/off stalls, steep turns, emerg proc. | N75ER (C-172) | KCLW-KCLW | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 12.00 | 10.00 | Caleb Naumann | Caleb Naumann | Slow flight, pwr on/off stalls, steep turns, emerg proc. | ||||||||||||||||||||||
| Date | Plane | Route | Total | Total | PIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | P2P | Multi | Multi PIC | Single | Single PIC | Complex | Dist (NM) | 61 XC | ATP XC | Gallons | gph | mpg | Speed (kts) | Max W. (NM) | Person | Instructor | Student | First Officer | Captain | Remarks |
| First Page | Last Page |
