| First Page | Last Page |
| Date | Plane | Route | Total | Total | PIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | P2P | Multi | Multi PIC | Single | Single PIC | Complex | Dist (NM) | 61 XC | ATP XC | Gallons | gph | mpg | Speed (kts) | Max W. (NM) | Person | Instructor | Student | First Officer | Captain | Remarks |
| Page Totals: | |||||||||||||||||||||||||||||||||||
| Overall Totals: | 1674.7 | 1674.7 | 1571.4 | 101.2 | 198.9 | 1254.6 | 501.7 | 23.6 | 118.7 | 142.9 | 157 | 1405 | 101 | 945.4 | 250.3 | 241.6 | 1424.4 | 1329.8 | 404.0 | 44535.2 | 531.8 | 531.8 | 19107.4 | ||||||||||||
| 2015-02-15 2015-02-15N2382R (C-172)KCLW KCLW0.60.60.61DavidGroupon | N2382R (C-172) | KCLW-KCLW | 0.6 | 0.6 | 0.6 | 0.6 | 1 | 0.6 | 0.6 | <span class="indirect_fuel_burn">6.00</span> | <span class="indirect_fuel_burn">10.00</span> | <span class="indirect_fuel_burn"></span> | David | David | Groupon | ||||||||||||||||||||
| 2015-02-15 2015-02-15N2382R (C-172)KCLW KCLW0.60.60.61AhmedGroupon | N2382R (C-172) | KCLW-KCLW | 0.6 | 0.6 | 0.6 | 0.6 | 1 | 0.6 | 0.6 | <span class="indirect_fuel_burn">6.00</span> | <span class="indirect_fuel_burn">10.00</span> | <span class="indirect_fuel_burn"></span> | Ahmed | Ahmed | Groupon | ||||||||||||||||||||
| 2015-02-15 2015-02-15N702G (C-172)KCLW KCLW0.60.60.6Caleb NaumannPre-Solo landigs | N702G (C-172) | KCLW-KCLW | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | <span class="indirect_fuel_burn">6.00</span> | <span class="indirect_fuel_burn">10.00</span> | <span class="indirect_fuel_burn"></span> | Caleb Naumann | Caleb Naumann | Pre-Solo landigs | |||||||||||||||||||||
| 2015-02-15 2015-02-15N2913U (PA-44-180T)KCLW KPIE KCLW1.11.11.1Caleb NaumannNight landins, hood work | N2913U (PA-44-180T) | KCLW-KPIE-KCLW | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 11.0 | <span class="indirect_fuel_burn">19.80</span> | <span class="indirect_fuel_burn">18.00</span> | <span class="indirect_fuel_burn">0.56</span> | 10.0 | 5.5 | Caleb Naumann | Caleb Naumann | Night landins, hood work | ||||||||||||||||
| 2015-02-16 2015-02-16N38PR (PA-38)KCLW KCLW1.71.71.71JasonSlow flight, pwr on/off stalls | N38PR (PA-38) | KCLW-KCLW | 1.7 | 1.7 | 1.7 | 1.7 | 1 | 1.7 | 1.7 | <span class="indirect_fuel_burn">11.90</span> | <span class="indirect_fuel_burn">7.00</span> | <span class="indirect_fuel_burn"></span> | Jason | Jason | Slow flight, pwr on/off stalls | ||||||||||||||||||||
| 2015-02-16 2015-02-16N2913U (PA-44-180T)KCLW KPIE KCLW2.22.22.2HTThiago ILS, RNAV, VOR, HOLDING | N2913U (PA-44-180T) | KCLW-KPIE-KCLW | 2.2 | 2.2 | 2.2 | 2.2 | HT | 2.2 | 2.2 | 2.2 | 2.2 | 11.0 | <span class="indirect_fuel_burn">39.60</span> | <span class="indirect_fuel_burn">18.00</span> | <span class="indirect_fuel_burn">0.28</span> | 5.0 | 5.5 | Thiago | Thiago | ILS, RNAV, VOR, HOLDING | |||||||||||||||
| 2015-02-17 2015-02-17N179CA (BE-76)KCLW KCLW1.21.21.21LuisSlow flight, pwr on/off stalls, steep turns, single engine maneuvers | N179CA (BE-76) | KCLW-KCLW | 1.2 | 1.2 | 1.2 | 1.2 | 1 | 1.2 | 1.2 | 1.2 | <span class="indirect_fuel_burn">21.60</span> | <span class="indirect_fuel_burn">18.00</span> | <span class="indirect_fuel_burn"></span> | Luis | Luis | Slow flight, pwr on/off stalls, steep turns, single engine maneuvers | |||||||||||||||||||
| Date | Plane | Route | Total | Total | PIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | P2P | Multi | Multi PIC | Single | Single PIC | Complex | Dist (NM) | 61 XC | ATP XC | Gallons | gph | mpg | Speed (kts) | Max W. (NM) | Person | Instructor | Student | First Officer | Captain | Remarks |
| First Page | Last Page |
