| First Page | Last Page |
| Date | Plane | Route | Total | Total | PIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | P2P | Multi | Multi PIC | Single | Single PIC | Complex | Dist (NM) | 61 XC | ATP XC | Gallons | gph | mpg | Speed (kts) | Max W. (NM) | Person | Instructor | Student | First Officer | Captain | Remarks |
| Page Totals: | |||||||||||||||||||||||||||||||||||
| Overall Totals: | 1674.7 | 1674.7 | 1571.4 | 101.2 | 198.9 | 1254.6 | 501.7 | 23.6 | 118.7 | 142.9 | 157 | 1405 | 101 | 945.4 | 250.3 | 241.6 | 1424.4 | 1329.8 | 404.0 | 44535.2 | 531.8 | 531.8 | 19107.4 | ||||||||||||
| 2015-01-25 2015-01-25N702G (C-172)KCLW KCLW1.51.51.52Deep Patelpattern work | N702G (C-172) | KCLW-KCLW | 1.5 | 1.5 | 1.5 | 1.5 | 2 | 1.5 | 1.5 | 15.00 | 10.00 | Deep Patel | Deep Patel | pattern work | |||||||||||||||||||||
| 2015-01-25 2015-01-25N1576V (C-172)KCLW KCLW1.21.21.2Joe WhitmannCheckride prep | N1576V (C-172) | KCLW-KCLW | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 12.00 | 10.00 | Joe Whitmann | Joe Whitmann | Checkride prep | ||||||||||||||||||||||
| 2015-01-26 2015-01-26N8033H (SR22)KCLW KCLW1.41.41.4Steve AndersonCheckride prep | N8033H (SR22) | KCLW-KCLW | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 23.80 | 17.00 | Steve Anderson | Steve Anderson | Checkride prep | ||||||||||||||||||||||
| 2015-01-27 2015-01-27N6012Z (C-172)KCLW KCLW0.60.60.61Andrew GerovacGroupon | N6012Z (C-172) | KCLW-KCLW | 0.6 | 0.6 | 0.6 | 0.6 | 1 | 0.6 | 0.6 | 6.00 | 10.00 | Andrew Gerovac | Andrew Gerovac | Groupon | |||||||||||||||||||||
| 2015-01-27 2015-01-27N3873T (PA-28R)KCLW 2is KBCT KCLW3.43.41.53.43GordiVFR XC | N3873T (PA-28R) | KCLW-2IS-KBCT-KCLW | 3.4 | 3.4 | 3.4 | 1.5 | 3.4 | 3 | 3.4 | 3.4 | 3.4 | 3.4 | 344.0 | 3.4 | 3.4 | 34.00 | 10.00 | 10.12 | 101.2 | 171.2 | Gordi | Gordi | VFR XC | ||||||||||||
| 2015-01-31 2015-01-31N6012Z (C-172)kclw kclw 0.60.60.61GonzalezGroupon | N6012Z (C-172) | KCLW-KCLW | 0.6 | 0.6 | 0.6 | 0.6 | 1 | 0.6 | 0.6 | 6.00 | 10.00 | Gonzalez | Gonzalez | Groupon | |||||||||||||||||||||
| 2015-01-31 2015-01-31N702G (C-172)kclw kclw 1.21.21.22Deep PatelPre solo landings | N702G (C-172) | KCLW-KCLW | 1.2 | 1.2 | 1.2 | 1.2 | 2 | 1.2 | 1.2 | 12.00 | 10.00 | Deep Patel | Deep Patel | Pre solo landings | |||||||||||||||||||||
| Date | Plane | Route | Total | Total | PIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | P2P | Multi | Multi PIC | Single | Single PIC | Complex | Dist (NM) | 61 XC | ATP XC | Gallons | gph | mpg | Speed (kts) | Max W. (NM) | Person | Instructor | Student | First Officer | Captain | Remarks |
| First Page | Last Page |
