| First Page | Last Page |
| Date | Plane | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Day | Night | Night L. | Day L. | App's | Multi | Multi PIC | Single | Single PIC | Turbine | Turbine PIC | ME Turbine | Complex | HP | Tail | Dist (NM) | Instructor | Student | Remarks | |||
| Page Totals: | ||||||||||||||||||||||||||||||||||
| Overall Totals: | 3453.4 | 35.1 | 2679.7 | 708.9 | 16.2 | 248.0 | 615.8 | 2773.4 | 121.6 | 98.8 | 3085.8 | 367.6 | 356 | 1999 | 580 | 2417.3 | 1676.3 | 1026.0 | 993.3 | 2310.2 | 1597.6 | 2300.1 | 2476.6 | 2458.5 | 2.0 | 630040.4 | ||||||||
| 2008-08-08 2008-08-08pk:18128KCRQ-KCRQ0.70.72Local Flight | N48259 (C-152) | KCRQ-KCRQ | 0.7 | 0.7 | 0.7 | 2 | 0.7 | 0.7 | Local Flight | |||||||||||||||||||||||||
| 2008-09-22 2008-09-22pk:18129FTD1.1FA323-05 | 5778-001 (PA44FTD) | FTD | 1.1 | FA323-05 | ||||||||||||||||||||||||||||||
| 2008-09-23 2008-09-23pk:18130KPRC-KPRC1.41.42FA323-06 | N573ER (PA44) | KPRC-KPRC | 1.4 | 1.4 | 1.4 | 2 | 1.4 | 1.4 | FA323-06 | |||||||||||||||||||||||||
| 2008-09-24 2008-09-24pk:18130KPRC-KPRC1.41.43FA323-07 | N573ER (PA44) | KPRC-KPRC | 1.4 | 1.4 | 1.4 | 3 | 1.4 | 1.4 | FA323-07 | |||||||||||||||||||||||||
| 2008-09-29 2008-09-29pk:18129FTD1.3FA323-10 | 5778-001 (PA44FTD) | FTD | 1.3 | FA323-10 | ||||||||||||||||||||||||||||||
| 2008-09-30 2008-09-30pk:18131KPRC-KPRC1.41.42FA323-11 | N571ER (PA44) | KPRC-KPRC | 1.4 | 1.4 | 1.4 | 2 | 1.4 | 1.4 | FA323-11 | |||||||||||||||||||||||||
| 2008-10-01 2008-10-01pk:18132FTD1.0FA323-12 | 0858 (PA44FTD) | FTD | 1.0 | FA323-12 | ||||||||||||||||||||||||||||||
| 2008-10-02 2008-10-02pk:18133KPRC-KPRC1.11.12FA323-13 | N574ER (PA44) | KPRC-KPRC | 1.1 | 1.1 | 1.1 | 2 | 1.1 | 1.1 | FA323-13 | |||||||||||||||||||||||||
| 2008-10-06 2008-10-06pk:18129FTD1.41.22FA323-15 KTUS GPS11R/ILS11L | 5778-001 (PA44FTD) | FTD | 1.4 | 1.2 | 2 | FA323-15 KTUS GPS11R/ILS11L | ||||||||||||||||||||||||||||
| 2008-10-06 2008-10-06pk:18134KPRC-KPRC1.41.41.112FA323-16 PRC ILS 21L/VOR 12 | N577ER (PA44) | KPRC-KPRC | 1.4 | 1.4 | 1.1 | 1.4 | 1 | 2 | 1.4 | 1.4 | FA323-16 PRC ILS 21L/VOR 12 | |||||||||||||||||||||||
| 2008-10-07 2008-10-07pk:18135KPRC-KPRC1.51.51.212FA323-17 PRC ILS 21L/GPS 12 | N576ER (PA44) | KPRC-KPRC | 1.5 | 1.5 | 1.2 | 1.5 | 1 | 2 | 1.5 | 1.5 | FA323-17 PRC ILS 21L/GPS 12 | |||||||||||||||||||||||
| 2008-10-08 2008-10-08pk:18133KPRC-KPRC1.31.31.112FA323-18 PRC ILS 21L/VOR 12 | N574ER (PA44) | KPRC-KPRC | 1.3 | 1.3 | 1.1 | 1.3 | 1 | 2 | 1.3 | 1.3 | FA323-18 PRC ILS 21L/VOR 12 | |||||||||||||||||||||||
| 2008-10-23 2008-10-23pk:18136KPRC-KPRC1.41.41.40.761FA323-20 PRC GPS 21L | N575ER (PA44) | KPRC-KPRC | 1.4 | 1.4 | 0.7 | 1.4 | 6 | 1 | 1.4 | 1.4 | FA323-20 PRC GPS 21L | |||||||||||||||||||||||
| Date | Plane | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Day | Night | Night L. | Day L. | App's | Multi | Multi PIC | Single | Single PIC | Turbine | Turbine PIC | ME Turbine | Complex | HP | Tail | Dist (NM) | Instructor | Student | Remarks | |||
| First Page | Last Page |
