Viewing the logbook of: openiduser842
Sign-in/Register
Avatar for openiduser842
First PageLast Page
DatePlaneRouteTotalSimPICSICSoloDual R.Dual G.XCActualHoodNightNight L.Day L.App'sP2PMultiSingleTurbineComplexHPDist (NM)GallonsPersonInstructorStudentRemarks
Page Totals:
Overall Totals: 4421.418.12683.41589.81180.5277.61057.23003.2179.694.81009.148319514313569.62607.01814.41633.61036.11373.5582666.2767903.5
2014-03-30 2014-03-30N928EV (CL-65)KATL-KFAY-KATL2.62.62.61TBrian BoggessASQ 5456N928EV (CL-65)KATL-KFAY-KATL2.62.62.61T2.62.62.6574.31147.06Brian BoggessASQ 5456
2014-03-30 2014-03-30N855AS (CL-65)KATL-KCHO1.71.71.7TBrian BoggessASQ 5055N855AS (CL-65)KATL-KCHO1.71.71.7T1.71.71.7397.2750.00Brian BoggessASQ 5055
2014-03-31 2014-03-31N883AS (CL-65)KCHO-KATL1.51.51.51TBrian BoggessASQ 5496N883AS (CL-65)KCHO-KATL1.51.51.51T1.51.51.5397.2661.76Brian BoggessASQ 5496
2014-03-31 2014-03-31N936EV (CL-65)KATL-KCID2.22.22.22.21TBrian BoggessASQ 5225N936EV (CL-65)KATL-KCID2.22.22.22.21T2.22.22.2604.1970.59Brian BoggessASQ 5225
2014-04-01 2014-04-01N861AS (CL-65)KCID-KATL1.91.91.9TBrian BoggessASQ 5027N861AS (CL-65)KCID-KATL1.91.91.9T1.91.91.9604.1838.24Brian BoggessASQ 5027
2014-04-02 2014-04-02N980EV (CL-65)KILM-KATL-KDAL-KATL5.55.55.52TBrian Boggess/ Chris DeAngelisASQ 4930 ASQ 5272N980EV (CL-65)KILM-KATL-KDAL-KATL5.55.55.52T5.55.55.51579.52426.47Brian Boggess/ Chris DeAngelisASQ 4930 ASQ 5272
2014-04-05 2014-04-05N852AS (CL-65)KATL-KMGM-KATL1.91.91.91TMark AndersonASQ 5347N852AS (CL-65)KATL-KMGM-KATL1.91.91.91T1.91.91.9255.2838.24Mark AndersonASQ 5347
2014-04-05 2014-04-05N917EV (CL-65)KATL-KILM-KATL2.22.22.21TMark AndersonASQ 5040N917EV (CL-65)KATL-KILM-KATL2.22.22.21T2.22.22.2655.0970.59Mark AndersonASQ 5040
2014-04-05 2014-04-05N884AS (CL-65)KATL-KCAE0.90.90.91TMark AndersonASQ 5224N884AS (CL-65)KATL-KCAE0.90.90.91T0.90.90.9166.3397.06Mark AndersonASQ 5224
2014-04-06 2014-04-06N884AS (CL-65)KCAE-KDTW-KMDT-KATL4.74.74.71TMark AndersonASQ 5169 ASQ 5411 ASQ 5299N884AS (CL-65)KCAE-KDTW-KMDT-KATL4.74.74.71T4.74.74.71369.02073.53Mark AndersonASQ 5169 ASQ 5411 ASQ 5299
2014-04-07 2014-04-07N853AS (CL-65)KCRW-KDTW1.21.21.21TMark AndersonASQ 5499 No FMSN853AS (CL-65)KCRW-KDTW1.21.21.21T1.21.21.2244.5529.41Mark AndersonASQ 5499 No FMS
2014-04-07 2014-04-07N884AS (CL-65)KDTW-KABE-KATL4.04.04.01TMark AndersonASQ 5441 ASQ 4943N884AS (CL-65)KDTW-KABE-KATL4.04.04.01T4.04.04.0970.61764.71Mark AndersonASQ 5441 ASQ 4943
2014-04-08 2014-04-08N923EV (CL-65)KATL-KCAE1.01.01.0TMark AndersonASQ 5331N923EV (CL-65)KATL-KCAE1.01.01.0T1.01.01.0166.3441.18Mark AndersonASQ 5331
DatePlaneRouteTotalSimPICSICSoloDual R.Dual G.XCActualHoodNightNight L.Day L.App'sP2PMultiSingleTurbineComplexHPDist (NM)GallonsPersonInstructorStudentRemarks
First PageLast Page

Filter Flights
By Plane Tags
By Plane Type
By Tailnumber
By Category/Class
TotalPICSIC
SoloNightDual R.
Dual G.XCActual
HoodNight L.Day L.
App'sP2PDist (NM)
Max W. (NM)GallonsSpeed (kts)