| First Page | Last Page |
| Date | Plane | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | P2P | Multi | Single | Turbine | Complex | HP | Dist (NM) | Gallons | Person | Instructor | Student | Remarks | ||
| Page Totals: | ||||||||||||||||||||||||||||||
| Overall Totals: | 4421.4 | 18.1 | 2683.4 | 1589.8 | 1180.5 | 277.6 | 1057.2 | 3003.2 | 179.6 | 94.8 | 1009.1 | 483 | 1951 | 431 | 3569.6 | 2607.0 | 1814.4 | 1633.6 | 1036.1 | 1373.5 | 582666.2 | 767903.5 | ||||||||
| 2014-04-23 2014-04-23N868AS (CL-65)KATL-KSGF-KATL3.33.33.31TTodd LokASQ 5416 | N868AS (CL-65) | KATL-KSGF-KATL | 3.3 | 3.3 | 3.3 | 1 | T | 3.3 | 3.3 | 3.3 | 978.4 | 1455.88 | Todd Lok | ASQ 5416 | ||||||||||||||||
| 2014-04-26 2014-04-26N846AS (CL-65)KDTW-KBTV1.41.41.4TPete DelaneyASQ 5099 | N846AS (CL-65) | KDTW-KBTV | 1.4 | 1.4 | 1.4 | T | 1.4 | 1.4 | 1.4 | 465.7 | 617.65 | Pete Delaney | ASQ 5099 | |||||||||||||||||
| 2014-04-27 2014-04-27N846AS (CL-65)KBTV-KDTW-KRIC-KDTW4.64.64.62TPete DelaneyASQ 5092 ASQ 5306 | N846AS (CL-65) | KBTV-KDTW-KRIC-KDTW | 4.6 | 4.6 | 4.6 | 2 | T | 4.6 | 4.6 | 4.6 | 1259.2 | 2029.41 | Pete Delaney | ASQ 5092 ASQ 5306 | ||||||||||||||||
| 2014-04-28 2014-04-28N925EV (CL-65)KAVP-KDTW-KCID3.03.03.0TPete DelaneyASQ 5125 ASQ 5115 | N925EV (CL-65) | KAVP-KDTW-KCID | 3.0 | 3.0 | 3.0 | T | 3.0 | 3.0 | 3.0 | 719.3 | 1323.53 | Pete Delaney | ASQ 5125 ASQ 5115 | |||||||||||||||||
| 2014-04-29 2014-04-29N878AS (CL-65)KCID-KATL-KMLU3.73.73.72TPete DelaneyASQ 5230 ASQ 5087 | N878AS (CL-65) | KCID-KATL-KMLU | 3.7 | 3.7 | 3.7 | 2 | T | 3.7 | 3.7 | 3.7 | 993.2 | 1632.35 | Pete Delaney | ASQ 5230 ASQ 5087 | ||||||||||||||||
| 2014-04-29 2014-04-29N924EV (CL-65)KMLU-KATL1.41.41.4TPete DelaneyASQ 5122 | N924EV (CL-65) | KMLU-KATL | 1.4 | 1.4 | 1.4 | T | 1.4 | 1.4 | 1.4 | 389.1 | 617.65 | Pete Delaney | ASQ 5122 | |||||||||||||||||
| 2014-05-09 2014-05-09N871AS (CL-65)KATL-KVLD-KATL1.91.91.91TMaurice MackASQ 5034 | N871AS (CL-65) | KATL-KVLD-KATL | 1.9 | 1.9 | 1.9 | 1 | T | 1.9 | 1.9 | 1.9 | 362.5 | 838.24 | Maurice Mack | ASQ 5034 | ||||||||||||||||
| 2014-05-09 2014-05-09N977EV (CL-65)KATL-KABE-KATL3.93.93.91TMaurice MackASQ 5267 | N977EV (CL-65) | KATL-KABE-KATL | 3.9 | 3.9 | 3.9 | 1 | T | 3.9 | 3.9 | 3.9 | 1204.1 | 1720.59 | Maurice Mack | ASQ 5267 | ||||||||||||||||
| 2014-05-09 2014-05-09N917EV (CL-65)KATL-KDHN0.80.80.8TMaurice MackASQ 5093 | N917EV (CL-65) | KATL-KDHN | 0.8 | 0.8 | 0.8 | T | 0.8 | 0.8 | 0.8 | 148.5 | 352.94 | Maurice Mack | ASQ 5093 | |||||||||||||||||
| 2014-05-10 2014-05-10N917EV (CL-65)KDHN-KATL-KFAY-KATL-KAVL-KATL5.15.15.13TMaurice Mack/ Steve WittASQ 5257 ASQ 5063 ASQ 5330 | N917EV (CL-65) | KDHN-KATL-KFAY-KATL-KAVL-KATL | 5.1 | 5.1 | 5.1 | 3 | T | 5.1 | 5.1 | 5.1 | 1008.6 | 2250.00 | Maurice Mack/ Steve Witt | ASQ 5257 ASQ 5063 ASQ 5330 | ||||||||||||||||
| 2014-05-11 2014-05-11N928EV (CL-65)KVPS-KATL1.21.21.20.511 TSteve WittASQ 4929 ILS10ATL | N928EV (CL-65) | KVPS-KATL | 1.2 | 1.2 | 1.2 | 0.5 | 1 | 1 T | 1.2 | 1.2 | 1.2 | 217.6 | 529.41 | Steve Witt | ASQ 4929 ILS10ATL | |||||||||||||||
| 2014-05-12 2014-05-12N856AS (CL-65)KFSM-ATL1.81.81.8TSteve WittASQ 5336 | N856AS (CL-65) | KFSM-KATL | 1.8 | 1.8 | 1.8 | T | 1.8 | 1.8 | 1.8 | 502.7 | 794.12 | Steve Witt | ASQ 5336 | |||||||||||||||||
| 2014-05-12 2014-05-12N838AS (CL-65)KATL-KMDT-KATL3.63.62.63.61TSteve WittASQ 4932 | N838AS (CL-65) | KATL-KMDT-KATL | 3.6 | 3.6 | 3.6 | 2.6 | 1 | T | 3.6 | 3.6 | 3.6 | 1078.0 | 1588.24 | Steve Witt | ASQ 4932 | |||||||||||||||
| Date | Plane | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | P2P | Multi | Single | Turbine | Complex | HP | Dist (NM) | Gallons | Person | Instructor | Student | Remarks | ||
| First Page | Last Page |
