Viewing the logbook of: openiduser842
Sign-in/Register
Avatar for openiduser842
First PageLast Page
DatePlaneRouteTotalSimPICSICSoloDual R.Dual G.XCActualHoodNightNight L.Day L.App'sP2PMultiSingleTurbineComplexHPDist (NM)GallonsPersonInstructorStudentRemarks
Page Totals:
Overall Totals: 4421.418.12683.41589.81180.5277.61057.23003.2179.694.81009.148319514313569.62607.01814.41633.61036.11373.5582666.2767903.5
2014-02-21 2014-02-21N844AS (CL-65)KATL-KFYV-KGTR-KATL3.53.51.03.511TDaniel FloodASQ 5639N844AS (CL-65)KATL-KFYV-KGTR-KATL3.53.53.51.011T3.53.53.51025.41544.12Daniel FloodASQ 5639
2014-02-22 2014-02-22N528CA (CL-65)KATL-KAGS-KATL-KDHN-KATL3.63.63.62TEric BodinASQ 5541 ASQ 5006N528CA (CL-65)KATL-KAGS-KATL-KDHN-KATL3.63.63.62T3.63.63.6546.01588.24Eric BodinASQ 5541 ASQ 5006
2014-02-22 2014-02-22N847AS (CL-65)KATL-KCAE0.80.80.81TEric BodinASQ 5416N847AS (CL-65)KATL-KCAE0.80.80.81T0.80.80.8166.3352.94Eric BodinASQ 5416
2014-02-23 2014-02-23N843AS (CL-65)KCAE-KATL-KMOB-KATL3.83.83.81TEric BodinASQ 5238 ASQ 5589N843AS (CL-65)KCAE-KATL-KMOB-KATL3.83.83.81T3.83.83.8691.61676.47Eric BodinASQ 5238 ASQ 5589
2014-02-23 2014-02-23N934EV (CL-65)KATL-KAGS-KATL1.51.51.51TAlan GregoryASQ 5096N934EV (CL-65)KATL-KAGS-KATL1.51.51.51T1.51.51.5249.0661.76Alan GregoryASQ 5096
2014-02-24 2014-02-24N980EV (CL-65)KATL-KABY-KATL1.81.81.81TBrady HarpASQ 5334N980EV (CL-65)KATL-KABY-KATL1.81.81.81T1.81.81.8253.7794.12Brady HarpASQ 5334
2014-02-24 2014-02-24N841AS (CL-65)KATL-KSGF-KATL3.63.63.61TKale ManleyASQ 5567N841AS (CL-65)KATL-KSGF-KATL3.63.63.61T3.63.63.6978.41588.24Kale ManleyASQ 5567
2014-02-24 2014-02-24N931EV (CL-65)KATL-KABY0.80.80.80.81TBrandon KingASQ 5351N931EV (CL-65)KATL-KABY0.80.80.80.81T0.80.80.8126.9352.94Brandon KingASQ 5351
2014-02-25 2014-02-25N850AS (CL-65)KABY-KATL1.11.11.1TBrandon KingASQ 5335N850AS (CL-65)KABY-KATL1.11.11.1T1.11.11.1126.9485.29Brandon KingASQ 5335
2014-02-25 2014-02-25N873AS (CL-65)KATL-KBQK1.01.01.01.0TChris AldridgeASQ 5529N873AS (CL-65)KATL-KBQK1.01.01.01.0T1.01.01.0207.3441.18Chris AldridgeASQ 5529
2014-02-26 2014-02-26N900EV (CL-65)KBQK-KATL1.81.81.81TChris AldridgeASQ 5527N900EV (CL-65)KBQK-KATL1.81.81.81T1.81.81.8207.3794.12Chris AldridgeASQ 5527
2014-03-01 2014-03-01N981EV (CL-65)KATL-KGTR1.21.21.21.2TChris MankamyerASQ 5095N981EV (CL-65)KATL-KGTR1.21.21.21.2T1.21.21.2208.9529.41Chris MankamyerASQ 5095
2014-03-02 2014-03-02N976EV (CL-65)KATL-KGPT-KATL2.72.72.71TRoni ElkoubiASQ 5321N976EV (CL-65)KATL-KGPT-KATL2.72.72.71T2.72.72.7611.91191.18Roni ElkoubiASQ 5321
DatePlaneRouteTotalSimPICSICSoloDual R.Dual G.XCActualHoodNightNight L.Day L.App'sP2PMultiSingleTurbineComplexHPDist (NM)GallonsPersonInstructorStudentRemarks
First PageLast Page

Filter Flights
By Plane Tags
By Plane Type
By Tailnumber
By Category/Class
TotalPICSIC
SoloNightDual R.
Dual G.XCActual
HoodNight L.Day L.
App'sP2PDist (NM)
Max W. (NM)GallonsSpeed (kts)