Viewing the logbook of: sfoch
Sign-in/Register
Avatar for sfoch
First PageLast Page
DatePlaneRouteTotalSimPICSICSoloDual R.Dual G.XCActualHoodNightNight L.Day L.App'sP2PMultiMulti PICSingleTurbineTurbine PICDist (NM)GallonsPersonInstructorRemarks
Page Totals:
Overall Totals: 5084.328.02903.62130.818.6185.31197.84037.8215.9105.4662.132614476254078.43936.11797.31148.23555.01424.2932838.8342134.5
06-13-13 2013-06-13N980CT (DA-20)0.80.80.82Houstonintro flightN980CT (DA-20)0.80.80.820.84.80Houstonintro flight
06-14-13 2013-06-14N885CT (DA-20)1.71.71.7N885CT (DA-20)1.71.71.71.710.20
06-14-13 2013-06-14N107UV (DA-40)pvu lgu pvu3.13.13.13.13.1Bryson SmithN107UV (DA-40)KPVU-KLGU-KPVU3.13.13.13.13.13.13.1189.327.90Bryson Smith
06-15-13 2013-06-15N885CT (DA-20)1.51.51.5N885CT (DA-20)1.51.51.51.59.00
06-18-13 2013-06-18N105UV (DA-40)2.12.12.12.1N105UV (DA-40)2.12.12.12.12.118.90
06-20-13 2013-06-20N974CT (DA-20)1.01.01.02N974CT (DA-20)1.01.01.021.06.00
06-20-13 2013-06-20N104UV (DA-40)1.41.41.4N104UV (DA-40)1.41.41.41.412.60
06-21-13 2013-06-21N104UV (DA-40)1.71.71.7N104UV (DA-40)1.71.71.71.715.30
06-22-13 2013-06-22N103UV (DA-40)1.41.41.4N103UV (DA-40)1.41.41.41.412.60
06-23-13 2013-06-23N885CT (DA-20)1.41.41.4N885CT (DA-20)1.41.41.41.48.40
06-25-13 2013-06-25N107UV (DA-40)1.91.91.9N107UV (DA-40)1.91.91.91.917.10
06-25-13 2013-06-25N103UV (DA-40)1.31.31.31.3N103UV (DA-40)1.31.31.31.31.311.70
06-26-13 2013-06-26N885CT (DA-20)1.51.51.5N885CT (DA-20)1.51.51.51.59.00
06-26-13 2013-06-26UNKNOWN1.6Nate SkeneMulti sim standardizationUNKNOWN1.6Nate SkeneNate SkeneMulti sim standardization
06-29-13 2013-06-29N390JA (DA-20)0.80.80.80.83N390JA (DA-20)0.80.80.80.830.84.80
06-29-13 2013-06-29N455AM (DA-42)0.60.60.60.6JacksonN455AM (DA-42)0.60.60.60.60.60.68.40JacksonJackson
06-29-13 2013-06-29N104UV (DA-40)1.71.71.71 HTN104UV (DA-40)1.71.71.71 HT1.715.30
07-01-13 2013-07-01N105UV (DA-40)0.90.90.9N105UV (DA-40)0.90.90.90.98.10
07-02-13 2013-07-02N104UV (DA-40)1.81.81.8N104UV (DA-40)1.81.81.81.816.20
07-02-13 2013-07-02N103UV (DA-40)1.61.61.6N103UV (DA-40)1.61.61.61.614.40
07-03-13 2013-07-03N103UV (DA-40)1.61.61.6N103UV (DA-40)1.61.61.61.614.40
07-03-13 2013-07-03N103UV (DA-40)1.41.41.4N103UV (DA-40)1.41.41.41.412.60
07-03-13 2013-07-03N103UV (DA-40)1.51.51.5N103UV (DA-40)1.51.51.51.513.50
07-03-13 2013-07-03UNKNOWN1.2Nate SkeneUNKNOWN1.2Nate SkeneNate Skene
07-03-13 2013-07-03N103UV (DA-40)1.41.41.4N103UV (DA-40)1.41.41.41.412.60
DatePlaneRouteTotalSimPICSICSoloDual R.Dual G.XCActualHoodNightNight L.Day L.App'sP2PMultiMulti PICSingleTurbineTurbine PICDist (NM)GallonsPersonInstructorRemarks
First PageLast Page

Filter Flights
By Plane Tags
By Plane Type
By Tailnumber
By Category/Class
TotalPICSIC
SoloNightDual R.
Dual G.XCActual
HoodNight L.Day L.
App'sP2PDist (NM)
Max W. (NM)GallonsSpeed (kts)