| First Page | Last Page |
| Date | Plane | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | P2P | Multi | Multi PIC | Single | Turbine | Turbine PIC | Dist (NM) | Gallons | Person | Instructor | Remarks | |||
| Page Totals: | ||||||||||||||||||||||||||||||
| Overall Totals: | 5084.3 | 28.0 | 2903.6 | 2130.8 | 18.6 | 185.3 | 1197.8 | 4037.8 | 215.9 | 105.4 | 662.1 | 326 | 1447 | 625 | 4078.4 | 3936.1 | 1797.3 | 1148.2 | 3555.0 | 1424.2 | 932838.8 | 342134.5 | ||||||||
| 04-05-13 2013-04-05N104UV (DA-40)pvu0.90.90.9Kevin Chamberlin 1250 #35 | N104UV (DA-40) | KPVU | 0.9 | 0.9 | 0.9 | 0.9 | 8.10 | Kevin Chamberlin 1250 #35 | ||||||||||||||||||||||
| 04-06-13 2013-04-06N974CT (DA-20)pvu0.70.70.7Erin JIntro Flight | N974CT (DA-20) | KPVU | 0.7 | 0.7 | 0.7 | 0.7 | 4.20 | Erin J | Intro Flight | |||||||||||||||||||||
| 04-06-13 2013-04-06N104UV (DA-40)pvu1.01.01.0Eric Gregersen 1250 #12 | N104UV (DA-40) | KPVU | 1.0 | 1.0 | 1.0 | 1.0 | 9.00 | Eric Gregersen 1250 #12 | ||||||||||||||||||||||
| 04-07-13 2013-04-07N974CT (DA-20)pvu2.12.12.12.1Alec Robinson 1110 #17 | N974CT (DA-20) | KPVU | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 12.60 | Alec Robinson 1110 #17 | |||||||||||||||||||||
| 04-10-13 2013-04-10N104UV (DA-40)Kpvu kpuc kpvu2.72.72.72.70.2Eric Schwed 1250 #41 | N104UV (DA-40) | KPVU-KPUC-KPVU | 2.7 | 2.7 | 2.7 | 2.7 | 0.2 | 2.7 | 2.7 | 115.4 | 24.30 | Eric Schwed 1250 #41 | ||||||||||||||||||
| 04-10-13 2013-04-10N885CT (DA-20)Pvu1.41.41.4Sam Liechty 1110 #14 | N885CT (DA-20) | KPVU | 1.4 | 1.4 | 1.4 | 1.4 | 8.40 | Sam Liechty 1110 #14 | ||||||||||||||||||||||
| 04-10-13 2013-04-10N103UV (DA-40)Pvu1.41.41.4Kevin Chamberlian 1250 # 37 | N103UV (DA-40) | KPVU | 1.4 | 1.4 | 1.4 | 1.4 | 12.60 | Kevin Chamberlian 1250 # 37 | ||||||||||||||||||||||
| 04-10-13 2013-04-10N974CT (DA-20)Pvu0.70.70.70.73CaseyNight currency with full stops. Casey Jackson | N974CT (DA-20) | KPVU | 0.7 | 0.7 | 0.7 | 0.7 | 3 | 0.7 | 4.20 | Casey | Night currency with full stops. Casey Jackson | |||||||||||||||||||
| 04-10-13 2013-04-10N131TS (DA-42)Pvu0.50.50.50.5Night flight with casey | N131TS (DA-42) | KPVU | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 7.00 | Night flight with casey | ||||||||||||||||||||
| 04-11-13 2013-04-11N245NH (DA-20)PVU1.31.31.3Nasr Mohamed 1110 #14 | N245NH (DA-20) | KPVU | 1.3 | 1.3 | 1.3 | 1.3 | 7.80 | Nasr Mohamed 1110 #14 | ||||||||||||||||||||||
| 04-11-13 2013-04-11N103UV (DA-40)Pvu1.21.21.2Eric Geregersen 1250 #13 | N103UV (DA-40) | KPVU | 1.2 | 1.2 | 1.2 | 1.2 | 10.80 | Eric Geregersen 1250 #13 | ||||||||||||||||||||||
| 04-11-13 2013-04-11N987CT (DA-20)PVu1.31.31.3Bret BroksbyBret B. 1110 #8 | N987CT (DA-20) | KPVU | 1.3 | 1.3 | 1.3 | 1.3 | 7.80 | Bret Broksby | Bret B. 1110 #8 | |||||||||||||||||||||
| 04-12-13 2013-04-12N245NH (DA-20)Pvu1.61.61.6Sam Liechty 1110 #15 | N245NH (DA-20) | KPVU | 1.6 | 1.6 | 1.6 | 1.6 | 9.60 | Sam Liechty 1110 #15 | ||||||||||||||||||||||
| 04-13-13 2013-04-13N885CT (DA-20)Pvu0.90.90.9Richard LIntro flight | N885CT (DA-20) | KPVU | 0.9 | 0.9 | 0.9 | 0.9 | 5.40 | Richard L | Intro flight | |||||||||||||||||||||
| 04-13-13 2013-04-13N885CT (DA-20)PVu1.01.01.0Jason DIntro flight | N885CT (DA-20) | KPVU | 1.0 | 1.0 | 1.0 | 1.0 | 6.00 | Jason D | Intro flight | |||||||||||||||||||||
| 04-15-13 2013-04-15N104UV (DA-40)pvu1.51.51.5 | N104UV (DA-40) | KPVU | 1.5 | 1.5 | 1.5 | 1.5 | 13.50 | |||||||||||||||||||||||
| 04-15-13 2013-04-15N245NH (DA-20)pvu1.01.01.0 | N245NH (DA-20) | KPVU | 1.0 | 1.0 | 1.0 | 1.0 | 6.00 | |||||||||||||||||||||||
| 04-15-13 2013-04-15N390JA (DA-20)pvu1.71.71.71.71 | N390JA (DA-20) | KPVU | 1.7 | 1.7 | 1.7 | 1.7 | 1 | 1.7 | 10.20 | |||||||||||||||||||||
| 04-17-13 2013-04-17N105UV (DA-40)pvu kdta pvu2.22.22.22.2 | N105UV (DA-40) | KPVU-KDTA-KPVU | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 124.2 | 19.80 | ||||||||||||||||||||
| 04-18-13 2013-04-18N987CT (DA-20)pvu1.41.41.4 | N987CT (DA-20) | KPVU | 1.4 | 1.4 | 1.4 | 1.4 | 8.40 | |||||||||||||||||||||||
| 04-19-13 2013-04-19N104UV (DA-40)pvu1.61.61.6 | N104UV (DA-40) | KPVU | 1.6 | 1.6 | 1.6 | 1.6 | 14.40 | |||||||||||||||||||||||
| 04-19-13 2013-04-19N245NH (DA-20)pvu kfom pvu2.62.62.62.6 | N245NH (DA-20) | KPVU-KFOM-KPVU | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 162.8 | 15.60 | ||||||||||||||||||||
| 04-20-13 2013-04-20N885CT (DA-20)pvu1.01.01.0 | N885CT (DA-20) | KPVU | 1.0 | 1.0 | 1.0 | 1.0 | 6.00 | |||||||||||||||||||||||
| 04-20-13 2013-04-20N390JA (DA-20)pvu1.21.21.21.21 | N390JA (DA-20) | KPVU | 1.2 | 1.2 | 1.2 | 1.2 | 1 | 1.2 | 7.20 | |||||||||||||||||||||
| 04-21-13 2013-04-21N106UV (DA-40)pvu mlf fom pvu3.33.33.33.30.3 | N106UV (DA-40) | KPVU-KMLF-KFOM-KPVU | 3.3 | 3.3 | 3.3 | 3.3 | 0.3 | 3.3 | 3.3 | 248.8 | 29.70 | |||||||||||||||||||
| Date | Plane | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | P2P | Multi | Multi PIC | Single | Turbine | Turbine PIC | Dist (NM) | Gallons | Person | Instructor | Remarks | |||
| First Page | Last Page |
