Viewing the logbook of: sfoch
Sign-in/Register
Avatar for sfoch
First PageLast Page
DatePlaneRouteTotalSimPICSICSoloDual R.Dual G.XCActualHoodNightNight L.Day L.App'sP2PMultiMulti PICSingleTurbineTurbine PICDist (NM)GallonsPersonInstructorRemarks
Page Totals:
Overall Totals: 5084.328.02903.62130.818.6185.31197.84037.8215.9105.4662.132614476254078.43936.11797.31148.23555.01424.2932838.8342134.5
02-27-13 2013-02-27N107UV (DA-40)pvu2.32.32.3Brad Whitney 1250 #5N107UV (DA-40)KPVU2.32.32.32.3<span class="indirect_fuel_burn">20.70</span>Brad Whitney 1250 #5
02-27-13 2013-02-27N221NH (DA-20)pvu1.71.71.7Sam Liechty 1110 #7N221NH (DA-20)KPVU1.71.71.71.7<span class="indirect_fuel_burn">10.20</span>Sam Liechty 1110 #7
02-28-13 2013-02-28N987CT (DA-20)pvu1.91.91.91Nasr Mohamed 1110 #7N987CT (DA-20)KPVU1.91.91.911.9<span class="indirect_fuel_burn">11.40</span>Nasr Mohamed 1110 #7
02-28-13 2013-02-28N208NH (DA-20)pvu ogd pvu2.02.02.02.0Greg Jones 1250 #45N208NH (DA-20)KPVU-KOGD-KPVU2.02.02.02.02.02.0120.3<span class="indirect_fuel_burn">12.00</span>Greg Jones 1250 #45
03-02-13 2013-03-02N885CT (DA-20)pvu1.51.51.5Kirk Adams 1110 #5N885CT (DA-20)KPVU1.51.51.51.5<span class="indirect_fuel_burn">9.00</span>Kirk Adams 1110 #5
03-02-13 2013-03-02N958CT (DA-20)pvu1.41.41.4Nasr Mohamed 1110 #7N958CT (DA-20)KPVU1.41.41.41.4<span class="indirect_fuel_burn">8.40</span>Nasr Mohamed 1110 #7
03-02-13 2013-03-02N958CT (DA-20)pvu1.91.91.9Alec Robinson 1110 #23N958CT (DA-20)KPVU1.91.91.91.9<span class="indirect_fuel_burn">11.40</span>Alec Robinson 1110 #23
03-04-13 2013-03-04N220NH (DA-20)pvu1.31.31.3Nick Powell 1110 #23N220NH (DA-20)KPVU1.31.31.31.3<span class="indirect_fuel_burn">7.80</span>Nick Powell 1110 #23
03-04-13 2013-03-04N221NH (DA-20)pvu1.61.61.6Sam Liechty 1110 #7N221NH (DA-20)KPVU1.61.61.61.6<span class="indirect_fuel_burn">9.60</span>Sam Liechty 1110 #7
03-05-13 2013-03-05N987CT (DA-20)pvu1.21.21.2Kirk Adams 1110 #5N987CT (DA-20)KPVU1.21.21.21.2<span class="indirect_fuel_burn">7.20</span>Kirk Adams 1110 #5
03-05-13 2013-03-05N879CT (DA-20)pvu1.61.61.6Nasr Mohamed 1110 #8N879CT (DA-20)KPVU1.61.61.61.6<span class="indirect_fuel_burn">9.60</span>Nasr Mohamed 1110 #8
03-06-13 2013-03-06N221NH (DA-20)PVU1.11.11.1Nick Powell 1110 #23N221NH (DA-20)KPVU1.11.11.11.1<span class="indirect_fuel_burn">6.60</span>Nick Powell 1110 #23
03-06-13 2013-03-06N987CT (DA-20)Pvu1.21.21.2Sam Liechty 1110 #8N987CT (DA-20)KPVU1.21.21.21.2<span class="indirect_fuel_burn">7.20</span>Sam Liechty 1110 #8
03-07-13 2013-03-07N245NH (DA-20)Pvu1.51.51.5Kirk Adams 1110 #6N245NH (DA-20)KPVU1.51.51.51.5<span class="indirect_fuel_burn">9.00</span>Kirk Adams 1110 #6
03-07-13 2013-03-07N104UV (DA-40)Pvu1.11.11.1Erik Gregerson 1250 #4N104UV (DA-40)KPVU1.11.11.11.1<span class="indirect_fuel_burn">9.90</span>Erik Gregerson 1250 #4
03-09-13 2013-03-09N221NH (DA-20)Pvu1.41.41.4Nasr Mohamed 1110 #8N221NH (DA-20)KPVU1.41.41.41.4<span class="indirect_fuel_burn">8.40</span>Nasr Mohamed 1110 #8
03-10-13 2013-03-10N390JA (DA-20)Pvu2.12.12.11Nick Powell 1110 #24N390JA (DA-20)KPVU2.12.12.112.1<span class="indirect_fuel_burn">12.60</span>Nick Powell 1110 #24
03-10-13 2013-03-10N390JA (DA-20)Pvu1.91.91.9Alec Robinson 1110 #24N390JA (DA-20)KPVU1.91.91.91.9<span class="indirect_fuel_burn">11.40</span>Alec Robinson 1110 #24
03-12-13 2013-03-12N105UV (DA-40)Pvu2.02.02.01Erick Gregerson 1250 #4N105UV (DA-40)KPVU2.02.02.012.0<span class="indirect_fuel_burn">18.00</span>Erick Gregerson 1250 #4
03-13-13 2013-03-13N885CT (DA-20)1.51.51.5Nasr Mohamed 1110 #8N885CT (DA-20)1.51.51.51.5<span class="indirect_fuel_burn">9.00</span>Nasr Mohamed 1110 #8
03-14-13 2013-03-14N220NH (DA-20)1.31.31.3Nasr Mohamed 1110 #8N220NH (DA-20)1.31.31.31.3<span class="indirect_fuel_burn">7.80</span>Nasr Mohamed 1110 #8
03-14-13 2013-03-14N100UV (DA-40)1.71.71.7Erick Gregerson 1250 #5N100UV (DA-40)1.71.71.71.7<span class="indirect_fuel_burn">15.30</span>Erick Gregerson 1250 #5
03-14-13 2013-03-14N390JA (DA-20)1.71.71.71Alec Robinson 1110 #24N390JA (DA-20)1.71.71.711.7<span class="indirect_fuel_burn">10.20</span>Alec Robinson 1110 #24
03-15-13 2013-03-15N103UV (DA-40)1.61.61.6Brad Whitney 1250 #9N103UV (DA-40)1.61.61.61.6<span class="indirect_fuel_burn">14.40</span>Brad Whitney 1250 #9
03-15-13 2013-03-15N221NH (DA-20)1.61.61.6Alec RobinsonAlec Robinson 1110 #24N221NH (DA-20)1.61.61.61.6<span class="indirect_fuel_burn">9.60</span>Alec RobinsonAlec Robinson 1110 #24
DatePlaneRouteTotalSimPICSICSoloDual R.Dual G.XCActualHoodNightNight L.Day L.App'sP2PMultiMulti PICSingleTurbineTurbine PICDist (NM)GallonsPersonInstructorRemarks
First PageLast Page

Filter Flights
By Plane Tags
By Plane Type
By Tailnumber
By Category/Class
TotalPICSIC
SoloNightDual R.
Dual G.XCActual
HoodNight L.Day L.
App'sP2PDist (NM)
Max W. (NM)GallonsSpeed (kts)