| First Page | Last Page |
| Date | Plane | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | P2P | Multi | Multi PIC | Single | Turbine | Turbine PIC | Dist (NM) | Gallons | Person | Instructor | Remarks | |||
| Page Totals: | ||||||||||||||||||||||||||||||
| Overall Totals: | 5084.3 | 28.0 | 2903.6 | 2130.8 | 18.6 | 185.3 | 1197.8 | 4037.8 | 215.9 | 105.4 | 662.1 | 326 | 1447 | 625 | 4078.4 | 3936.1 | 1797.3 | 1148.2 | 3555.0 | 1424.2 | 932838.8 | 342134.5 | ||||||||
| 03-18-13 2013-03-18N221NH (DA-20)1.31.31.3Nick Powell 1110 #24 | N221NH (DA-20) | 1.3 | 1.3 | 1.3 | 1.3 | 7.80 | Nick Powell 1110 #24 | |||||||||||||||||||||||
| 03-18-13 2013-03-18N103UV (DA-40)1.21.21.2Brad Whitney 1250 #10 | N103UV (DA-40) | 1.2 | 1.2 | 1.2 | 1.2 | 10.80 | Brad Whitney 1250 #10 | |||||||||||||||||||||||
| 03-19-13 2013-03-19N221NH (DA-20)1.11.11.11Kirk Adams 1110 #6 | N221NH (DA-20) | 1.1 | 1.1 | 1.1 | 1 | 1.1 | 6.60 | Kirk Adams 1110 #6 | ||||||||||||||||||||||
| 03-19-13 2013-03-19N987CT (DA-20)0.90.90.9Nasr Mohamed 1110 #9 | N987CT (DA-20) | 0.9 | 0.9 | 0.9 | 0.9 | 5.40 | Nasr Mohamed 1110 #9 | |||||||||||||||||||||||
| 03-24-13 2013-03-24N390JA (DA-20)1.61.61.6Alex RAlex Robinson 1110 #24 | N390JA (DA-20) | 1.6 | 1.6 | 1.6 | 1.6 | 9.60 | Alex R | Alex Robinson 1110 #24 | ||||||||||||||||||||||
| 03-24-13 2013-03-24N221NH (DA-20)0.60.60.6Nasr Mohamed 1110 #9 | N221NH (DA-20) | 0.6 | 0.6 | 0.6 | 0.6 | 3.60 | Nasr Mohamed 1110 #9 | |||||||||||||||||||||||
| 03-25-13 2013-03-25N390JA (DA-20)1.41.41.4Sam Liechty 1110 #8 | N390JA (DA-20) | 1.4 | 1.4 | 1.4 | 1.4 | 8.40 | Sam Liechty 1110 #8 | |||||||||||||||||||||||
| 03-26-13 2013-03-26N221NH (DA-20)1.81.81.8Kirk Adams 1110 #7 | N221NH (DA-20) | 1.8 | 1.8 | 1.8 | 1.8 | 10.80 | Kirk Adams 1110 #7 | |||||||||||||||||||||||
| 03-26-13 2013-03-26N987CT (DA-20)1.61.61.6Nasr Mohamed 1110 #11 | N987CT (DA-20) | 1.6 | 1.6 | 1.6 | 1.6 | 9.60 | Nasr Mohamed 1110 #11 | |||||||||||||||||||||||
| 03-27-13 2013-03-27N987CT (DA-20)pvu1.51.51.5Sam Liechty 1110 #8 | N987CT (DA-20) | KPVU | 1.5 | 1.5 | 1.5 | 1.5 | 9.00 | Sam Liechty 1110 #8 | ||||||||||||||||||||||
| 03-27-13 2013-03-27N106UV (DA-40)pvu dta pvu2.12.12.12.12.1Kevin Chamberlin 1250 #32 | N106UV (DA-40) | KPVU-KDTA-KPVU | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 124.2 | 18.90 | Kevin Chamberlin 1250 #32 | ||||||||||||||||||
| 03-28-13 2013-03-28N208NH (DA-20)pvu1.31.31.31Nasr Mohamed 1110 #11 | N208NH (DA-20) | KPVU | 1.3 | 1.3 | 1.3 | 1 | 1.3 | 7.80 | Nasr Mohamed 1110 #11 | |||||||||||||||||||||
| 03-28-13 2013-03-28N987CT (DA-20)pvu1.81.81.8Sam Liechty 1110 #8 | N987CT (DA-20) | KPVU | 1.8 | 1.8 | 1.8 | 1.8 | 10.80 | Sam Liechty 1110 #8 | ||||||||||||||||||||||
| 03-29-13 2013-03-29N104UV (DA-40)pvu1.41.41.4Brad Whitney 1250 #12 | N104UV (DA-40) | KPVU | 1.4 | 1.4 | 1.4 | 1.4 | 12.60 | Brad Whitney 1250 #12 | ||||||||||||||||||||||
| 03-30-13 2013-03-30N957CT (DA-20)pvu1.11.11.1Kirk Adams 1110 #7 | N957CT (DA-20) | KPVU | 1.1 | 1.1 | 1.1 | 1.1 | 6.60 | Kirk Adams 1110 #7 | ||||||||||||||||||||||
| 03-30-13 2013-03-30N245NH (DA-20)pvu 1u7 pvu2.92.92.92.9Nick Powell 1250 #1 | N245NH (DA-20) | KPVU-1U7-KPVU | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | 246.3 | 17.40 | Nick Powell 1250 #1 | |||||||||||||||||||
| 03-30-13 2013-03-30N245NH (DA-20)pvu1.01.01.0Jeffery WIntro Flight | N245NH (DA-20) | KPVU | 1.0 | 1.0 | 1.0 | 1.0 | 6.00 | Jeffery W | Intro Flight | |||||||||||||||||||||
| 04-01-13 2013-04-01N106UV (DA-40)pvu1.01.01.0Kevin Chamberlin 1250 #33 | N106UV (DA-40) | KPVU | 1.0 | 1.0 | 1.0 | 1.0 | 9.00 | Kevin Chamberlin 1250 #33 | ||||||||||||||||||||||
| 04-02-13 2013-04-02N106UV (DA-40)pvu1.11.11.1Eric Gregersen 1250 #9 | N106UV (DA-40) | KPVU | 1.1 | 1.1 | 1.1 | 1.1 | 9.90 | Eric Gregersen 1250 #9 | ||||||||||||||||||||||
| 04-03-13 2013-04-03N105UV (DA-40)pvu1.21.21.2Eric Gregersen 1250 #10 | N105UV (DA-40) | KPVU | 1.2 | 1.2 | 1.2 | 1.2 | 10.80 | Eric Gregersen 1250 #10 | ||||||||||||||||||||||
| 04-03-13 2013-04-03N885CT (DA-20)pvu1.21.21.21Sam Liechty 1110 #9 | N885CT (DA-20) | KPVU | 1.2 | 1.2 | 1.2 | 1 | 1.2 | 7.20 | Sam Liechty 1110 #9 | |||||||||||||||||||||
| 04-03-13 2013-04-03N885CT (DA-20)pvu1.41.41.41.4Alec Robinson 1110 #24 | N885CT (DA-20) | KPVU | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 8.40 | Alec Robinson 1110 #24 | |||||||||||||||||||||
| 04-04-13 2013-04-04N987CT (DA-20)pvu1.51.51.5Kirk Adams 1110 #8 | N987CT (DA-20) | KPVU | 1.5 | 1.5 | 1.5 | 1.5 | 9.00 | Kirk Adams 1110 #8 | ||||||||||||||||||||||
| 04-04-13 2013-04-04N974CT (DA-20)pvu1.21.21.2Nasr Mohamed 1110 #11 | N974CT (DA-20) | KPVU | 1.2 | 1.2 | 1.2 | 1.2 | 7.20 | Nasr Mohamed 1110 #11 | ||||||||||||||||||||||
| 04-05-13 2013-04-05N987CT (DA-20)pvu1.71.71.7Sam Liechty 1110 #11 | N987CT (DA-20) | KPVU | 1.7 | 1.7 | 1.7 | 1.7 | 10.20 | Sam Liechty 1110 #11 | ||||||||||||||||||||||
| Date | Plane | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | P2P | Multi | Multi PIC | Single | Turbine | Turbine PIC | Dist (NM) | Gallons | Person | Instructor | Remarks | |||
| First Page | Last Page |
