Viewing the logbook of: sfoch
Sign-in/Register
Avatar for sfoch
First PageLast Page
DatePlaneRouteTotalSimPICSICSoloDual R.Dual G.XCActualHoodNightNight L.Day L.App'sP2PMultiMulti PICSingleTurbineTurbine PICDist (NM)GallonsPersonInstructorRemarks
Page Totals:
Overall Totals: 5084.328.02903.62130.818.6185.31197.84037.8215.9105.4662.132614476254078.43936.11797.31148.23555.01424.2932838.8342134.5
03-18-13 2013-03-18N221NH (DA-20)1.31.31.3Nick Powell 1110 #24N221NH (DA-20)1.31.31.31.37.80Nick Powell 1110 #24
03-18-13 2013-03-18N103UV (DA-40)1.21.21.2Brad Whitney 1250 #10N103UV (DA-40)1.21.21.21.210.80Brad Whitney 1250 #10
03-19-13 2013-03-19N221NH (DA-20)1.11.11.11Kirk Adams 1110 #6N221NH (DA-20)1.11.11.111.16.60Kirk Adams 1110 #6
03-19-13 2013-03-19N987CT (DA-20)0.90.90.9Nasr Mohamed 1110 #9N987CT (DA-20)0.90.90.90.95.40Nasr Mohamed 1110 #9
03-24-13 2013-03-24N390JA (DA-20)1.61.61.6Alex RAlex Robinson 1110 #24N390JA (DA-20)1.61.61.61.69.60Alex RAlex Robinson 1110 #24
03-24-13 2013-03-24N221NH (DA-20)0.60.60.6Nasr Mohamed 1110 #9N221NH (DA-20)0.60.60.60.63.60Nasr Mohamed 1110 #9
03-25-13 2013-03-25N390JA (DA-20)1.41.41.4Sam Liechty 1110 #8N390JA (DA-20)1.41.41.41.48.40Sam Liechty 1110 #8
03-26-13 2013-03-26N221NH (DA-20)1.81.81.8Kirk Adams 1110 #7N221NH (DA-20)1.81.81.81.810.80Kirk Adams 1110 #7
03-26-13 2013-03-26N987CT (DA-20)1.61.61.6Nasr Mohamed 1110 #11N987CT (DA-20)1.61.61.61.69.60Nasr Mohamed 1110 #11
03-27-13 2013-03-27N987CT (DA-20)pvu1.51.51.5Sam Liechty 1110 #8N987CT (DA-20)KPVU1.51.51.51.59.00Sam Liechty 1110 #8
03-27-13 2013-03-27N106UV (DA-40)pvu dta pvu2.12.12.12.12.1Kevin Chamberlin 1250 #32N106UV (DA-40)KPVU-KDTA-KPVU2.12.12.12.12.12.12.1124.218.90Kevin Chamberlin 1250 #32
03-28-13 2013-03-28N208NH (DA-20)pvu1.31.31.31Nasr Mohamed 1110 #11N208NH (DA-20)KPVU1.31.31.311.37.80Nasr Mohamed 1110 #11
03-28-13 2013-03-28N987CT (DA-20)pvu1.81.81.8Sam Liechty 1110 #8N987CT (DA-20)KPVU1.81.81.81.810.80Sam Liechty 1110 #8
03-29-13 2013-03-29N104UV (DA-40)pvu1.41.41.4Brad Whitney 1250 #12N104UV (DA-40)KPVU1.41.41.41.412.60Brad Whitney 1250 #12
03-30-13 2013-03-30N957CT (DA-20)pvu1.11.11.1Kirk Adams 1110 #7N957CT (DA-20)KPVU1.11.11.11.16.60Kirk Adams 1110 #7
03-30-13 2013-03-30N245NH (DA-20)pvu 1u7 pvu2.92.92.92.9Nick Powell 1250 #1N245NH (DA-20)KPVU-1U7-KPVU2.92.92.92.92.92.9246.317.40Nick Powell 1250 #1
03-30-13 2013-03-30N245NH (DA-20)pvu1.01.01.0Jeffery WIntro FlightN245NH (DA-20)KPVU1.01.01.01.06.00Jeffery WIntro Flight
04-01-13 2013-04-01N106UV (DA-40)pvu1.01.01.0Kevin Chamberlin 1250 #33N106UV (DA-40)KPVU1.01.01.01.09.00Kevin Chamberlin 1250 #33
04-02-13 2013-04-02N106UV (DA-40)pvu1.11.11.1Eric Gregersen 1250 #9N106UV (DA-40)KPVU1.11.11.11.19.90Eric Gregersen 1250 #9
04-03-13 2013-04-03N105UV (DA-40)pvu1.21.21.2Eric Gregersen 1250 #10N105UV (DA-40)KPVU1.21.21.21.210.80Eric Gregersen 1250 #10
04-03-13 2013-04-03N885CT (DA-20)pvu1.21.21.21Sam Liechty 1110 #9N885CT (DA-20)KPVU1.21.21.211.27.20Sam Liechty 1110 #9
04-03-13 2013-04-03N885CT (DA-20)pvu1.41.41.41.4Alec Robinson 1110 #24N885CT (DA-20)KPVU1.41.41.41.41.48.40Alec Robinson 1110 #24
04-04-13 2013-04-04N987CT (DA-20)pvu1.51.51.5Kirk Adams 1110 #8N987CT (DA-20)KPVU1.51.51.51.59.00Kirk Adams 1110 #8
04-04-13 2013-04-04N974CT (DA-20)pvu1.21.21.2Nasr Mohamed 1110 #11N974CT (DA-20)KPVU1.21.21.21.27.20Nasr Mohamed 1110 #11
04-05-13 2013-04-05N987CT (DA-20)pvu1.71.71.7Sam Liechty 1110 #11N987CT (DA-20)KPVU1.71.71.71.710.20Sam Liechty 1110 #11
DatePlaneRouteTotalSimPICSICSoloDual R.Dual G.XCActualHoodNightNight L.Day L.App'sP2PMultiMulti PICSingleTurbineTurbine PICDist (NM)GallonsPersonInstructorRemarks
First PageLast Page

Filter Flights
By Plane Tags
By Plane Type
By Tailnumber
By Category/Class
TotalPICSIC
SoloNightDual R.
Dual G.XCActual
HoodNight L.Day L.
App'sP2PDist (NM)
Max W. (NM)GallonsSpeed (kts)