| First Page | Last Page |
| Date | Plane | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | P2P | Multi | Multi PIC | Single | Single PIC | Turbine | Tail | Dist (NM) | Gallons | Instructor | Student | Captain | Remarks | ||
| Page Totals: | |||||||||||||||||||||||||||||||
| Overall Totals: | 2512.1 | 85.7 | 1047.5 | 1268.5 | 98.1 | 225.3 | 859.5 | 1593.8 | 126.3 | 49.4 | 393.6 | 300 | 2211 | 296 | 1927.8 | 1310.8 | 21.4 | 1201.3 | 1026.1 | 1269.3 | 10.0 | 282420.9 | 486934.1 | ||||||||
| 03-21-2013 2013-03-21pk:110084kbfi-kbfi0.70.70.71Alexander ViktorovIntro Flight | N9315E (C172N) | KBFI-KBFI | 0.7 | 0.7 | 0.7 | 1 | 0.7 | 0.7 | 6.44 | Alexander Viktorov | Intro Flight | ||||||||||||||||||||
| 03-22-2013 2013-03-22pk:107140kbfi-krnt-kbfi0.70.70.75Craig SuthersPattern work, no-flap landing | N4AM (C172P) | KBFI-KRNT-KBFI | 0.7 | 0.7 | 0.7 | 5 | 0.7 | 0.7 | 0.7 | 8.3 | 6.02 | Craig Suthers | Pattern work, no-flap landing | ||||||||||||||||||
| 03-22-2013 2013-03-22pk:107139kbfi-kbfi0.80.80.81Mischa LiuIntro Flight | N55398 (C172P) | KBFI-KBFI | 0.8 | 0.8 | 0.8 | 1 | 0.8 | 0.8 | 6.88 | Mischa Liu | Intro Flight | ||||||||||||||||||||
| 03-22-2013 2013-03-22pk:107140kbfi-0s9-kbfi0.90.92Ferry Flight | N4AM (C172P) | KBFI-0S9-KBFI | 0.9 | 0.9 | 2 | 0.9 | 0.9 | 0.9 | 75.2 | 7.74 | Ferry Flight | ||||||||||||||||||||
| 03-23-2013 2013-03-23pk:107140kbfi-s36-kbfi1.11.11.12Justin GrahamIntro Flight | N4AM (C172P) | KBFI-S36-KBFI | 1.1 | 1.1 | 1.1 | 2 | 1.1 | 1.1 | 1.1 | 28.2 | 9.46 | Justin Graham | Intro Flight | ||||||||||||||||||
| 03-23-2013 2013-03-23pk:107140kbfi-kpwt-ktiw-kbfi1.91.91.94Craig SuthersPattern Work | N4AM (C172P) | KBFI-KPWT-KTIW-KBFI | 1.9 | 1.9 | 1.9 | 4 | 1.9 | 1.9 | 1.9 | 53.7 | 16.34 | Craig Suthers | Pattern Work | ||||||||||||||||||
| 03-23-2013 2013-03-23pk:107139kbfi-kbfi0.60.60.61Jaydeep JainIntro Flight | N55398 (C172P) | KBFI-KBFI | 0.6 | 0.6 | 0.6 | 1 | 0.6 | 0.6 | 5.16 | Jaydeep Jain | Intro Flight | ||||||||||||||||||||
| 03-23-2013 2013-03-23pk:110084kbfi-kbfi1.01.01.01Johnson ViBasic maneuvers, slow flight, steep turns | N9315E (C172N) | KBFI-KBFI | 1.0 | 1.0 | 1.0 | 1 | 1.0 | 1.0 | 9.20 | Johnson Vi | Basic maneuvers, slow flight, steep turns | ||||||||||||||||||||
| 03-24-2013 2013-03-24pk:107138kbfi-kpwt-kbfi1.21.21.23Johnson ViSlow flight, steep turns, pattern work | N53630 (C172P) | KBFI-KPWT-KBFI | 1.2 | 1.2 | 1.2 | 3 | 1.2 | 1.2 | 1.2 | 37.9 | 10.32 | Johnson Vi | Slow flight, steep turns, pattern work | ||||||||||||||||||
| 03-24-2013 2013-03-24pk:107139kbfi-kshn-kbfi1.81.81.83Natalie LukeSlow flight, steep turns, pattern work | N55398 (C172P) | KBFI-KSHN-KBFI | 1.8 | 1.8 | 1.8 | 3 | 1.8 | 1.8 | 1.8 | 77.5 | 15.48 | Natalie Luke | Slow flight, steep turns, pattern work | ||||||||||||||||||
| 03-24-2013 2013-03-24pk:107140kbfi-kpae-kbfi1.51.51.53Craig SuthersPattern Work | N4AM (C172P) | KBFI-KPAE-KBFI | 1.5 | 1.5 | 1.5 | 3 | 1.5 | 1.5 | 1.5 | 45.3 | 12.90 | Craig Suthers | Pattern Work | ||||||||||||||||||
| 03-25-2013 2013-03-25pk:107140kbfi-kpae-s43-w16-kbfi1.61.61.64David KirtleyPattern Work | N4AM (C172P) | KBFI-KPAE-S43-W16-KBFI | 1.6 | 1.6 | 1.6 | 4 | 1.6 | 1.6 | 1.6 | 58.7 | 13.76 | David Kirtley | Pattern Work | ||||||||||||||||||
| 03-25-2013 2013-03-25pk:107140kbfi-kbfi0.70.70.71Rudy LiskopIntro Flight | N4AM (C172P) | KBFI-KBFI | 0.7 | 0.7 | 0.7 | 1 | 0.7 | 0.7 | 6.02 | Rudy Liskop | Intro Flight | ||||||||||||||||||||
| Date | Plane | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | P2P | Multi | Multi PIC | Single | Single PIC | Turbine | Tail | Dist (NM) | Gallons | Instructor | Student | Captain | Remarks | ||
| First Page | Last Page |
