Viewing the logbook of: jmgullickson
Sign-in/Register
Avatar for jmgullickson
First PageLast Page
DatePlaneRouteTotalPICSICSoloDual R.Dual G.XCActualHoodNightNight L.Day L.App'sMultiMulti PICSingleSingle PICTurbineME TurbineComplexHPDist (NM)PersonInstructorStudentCaptain
Page Totals:
Overall Totals: 3756.5355.03191.924.7476.338.23383.6370.3115.1463.627821893523322.153.8434.4301.23177.63177.63390.13251.4538753.8
2008-10-20 2008-10-20N219GL (1900D)ABQ-SVC-ABQ-CVN3.03.01.13.01.2111Mark Pinson 10109N219GL (1900D)KABQ-KSVC-KABQ-KCVN3.03.03.01.21.11113.03.03.03.03.0505.9Mark Pinson 10109Mark Pinson 10109
2008-10-21 2008-10-21N219GL (1900D)CVN-ABQ-SVC-ABQ-CVN-ABQ4.94.94.91.12Mark Pinson 10109N219GL (1900D)KCVN-KABQ-KSVC-KABQ-KCVN-KABQ4.94.94.91.124.94.94.94.94.9862.4Mark Pinson 10109Mark Pinson 10109
2008-10-22 2008-10-22N219GL (1900D)ABQ-SVC-ABQ-CVN2.92.91.02.90.411Burt Coombe 10518N219GL (1900D)KABQ-KSVC-KABQ-KCVN2.92.92.90.41.0112.92.92.92.92.9505.9Burt Coombe 10518Burt Coombe 10518
2008-10-23 2008-10-23N219GL (1900D)CVN-ABQ1.11.11.1Burt Coombe 10518N219GL (1900D)KCVN-KABQ1.11.11.11.11.11.11.11.1178.2Burt Coombe 10518Burt Coombe 10518
2008-10-27 2008-10-27N251GL (1900D)ABQ-SVC-ABQ1.71.71.71Joel Bertrand 11261N251GL (1900D)KABQ-KSVC-KABQ1.71.71.711.71.71.71.71.7327.6Joel Bertrand 11261Joel Bertrand 11261
2008-10-29 2008-10-29N251GL (1900D)ABQ-SVC-ABQ-CVN2.72.71.02.71William McGeary 5823N251GL (1900D)KABQ-KSVC-KABQ-KCVN2.72.72.71.012.72.72.72.72.7505.9William McGeary 5823William McGeary 5823
2008-10-30 2008-10-30N251GL (1900D)CVN-ABQ-SVC-ABQ-CVN-ABQ4.84.81.04.821William McGeary 5823N251GL (1900D)KCVN-KABQ-KSVC-KABQ-KCVN-KABQ4.84.84.81.0214.84.84.84.84.8862.4William McGeary 5823William McGeary 5823
2008-11-03 2008-11-03N201GL (1900D)ABQ-SVC-ABQ-CVN3.03.02.03.01.1111Mark Pinson 10109N201GL (1900D)KABQ-KSVC-KABQ-KCVN3.03.03.01.12.01113.03.03.03.03.0505.9Mark Pinson 10109Mark Pinson 10109
2008-11-04 2008-11-04N201GL (1900D)CVN-ABQ-SVC-ABQ-CVN-ABQ5.15.11.05.12Mark Pinson 10109N201GL (1900D)KCVN-KABQ-KSVC-KABQ-KCVN-KABQ5.15.15.11.025.15.15.15.15.1862.4Mark Pinson 10109Mark Pinson 10109
2008-11-05 2008-11-05N201GL (1900D)ABQ-SVC-ABQ-CVN2.82.81.02.81Mark Pinson 10109N201GL (1900D)KABQ-KSVC-KABQ-KCVN2.82.82.81.012.82.82.82.82.8505.9Mark Pinson 10109Mark Pinson 10109
2008-11-06 2008-11-06N201GL (1900D)CVN-ABQ-SVC-ABQ-CVN-ABQ4.94.91.24.911Mark Pinson 10109N201GL (1900D)KCVN-KABQ-KSVC-KABQ-KCVN-KABQ4.94.94.91.2114.94.94.94.94.9862.4Mark Pinson 10109Mark Pinson 10109
2008-11-10 2008-11-10N254GL (1900D)ABQ-SVC-ABQ-CVN2.72.71.12.711James Austell 11258N254GL (1900D)KABQ-KSVC-KABQ-KCVN2.72.72.71.1112.72.72.72.72.7505.9James Austell 11258James Austell 11258
2008-11-11 2008-11-11N254GL (1900D)CVN-ABQ-SVC-ABQ-CVN-ABQ5.05.01.15.02Mark Pinson 10109N254GL (1900D)KCVN-KABQ-KSVC-KABQ-KCVN-KABQ5.05.05.01.125.05.05.05.05.0862.4Mark Pinson 10109Mark Pinson 10109
2008-11-12 2008-11-12N254GL (1900D)ABQ-SVC-ABQ-CVN3.03.00.33.01Mark Pinson 10109N254GL (1900D)KABQ-KSVC-KABQ-KCVN3.03.03.00.313.03.03.03.03.0505.9Mark Pinson 10109Mark Pinson 10109
DatePlaneRouteTotalPICSICSoloDual R.Dual G.XCActualHoodNightNight L.Day L.App'sMultiMulti PICSingleSingle PICTurbineME TurbineComplexHPDist (NM)PersonInstructorStudentCaptain
First PageLast Page

Filter Flights
By Plane Tags
By Plane Type
By Tailnumber
By Category/Class
TotalPICSIC
SoloNightDual R.
Dual G.XCActual
HoodNight L.Day L.
App'sP2PDist (NM)
Max W. (NM)GallonsSpeed (kts)