| First Page | Last Page |
| Date | Plane | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | P2P | Multi | Multi PIC | Single | Single PIC | Turbine | Tail | Dist (NM) | Gallons | Instructor | Student | Captain | Remarks | ||
| Page Totals: | |||||||||||||||||||||||||||||||
| Overall Totals: | 2512.1 | 85.7 | 1047.5 | 1268.5 | 98.1 | 225.3 | 859.5 | 1593.8 | 126.3 | 49.4 | 393.6 | 300 | 2211 | 296 | 1927.8 | 1310.8 | 21.4 | 1201.3 | 1026.1 | 1269.3 | 10.0 | 282420.9 | 486934.1 | ||||||||
| 06-02-2013 2013-06-02pk:110084Kbfi-kbfi0.70.70.71Rashid Abdul-RahmanIntro Flight | N9315E (C172N) | KBFI-KBFI | 0.7 | 0.7 | 0.7 | 1 | 0.7 | 0.7 | 6.44 | Rashid Abdul-Rahman | Intro Flight | ||||||||||||||||||||
| 06-02-2013 2013-06-02pk:110084Kbfi-ktiw-kbfi0.90.90.93Ken KlettkeIntro Flight | N9315E (C172N) | KBFI-KTIW-KBFI | 0.9 | 0.9 | 0.9 | 3 | 0.9 | 0.9 | 0.9 | 38.7 | 8.28 | Ken Klettke | Intro Flight | ||||||||||||||||||
| 06-02-2013 2013-06-02pk:110084Kbfi-kbfi0.80.80.81Shannon PowellIntro Flight | N9315E (C172N) | KBFI-KBFI | 0.8 | 0.8 | 0.8 | 1 | 0.8 | 0.8 | 7.36 | Shannon Powell | Intro Flight | ||||||||||||||||||||
| 06-03-2013 2013-06-03pk:107139Kbfi-kfhr-kbfi1.61.61.61.62Adam SteinmetzPilotage | N55398 (C172P) | KBFI-KFHR-KBFI | 1.6 | 1.6 | 1.6 | 1.6 | 2 | 1.6 | 1.6 | 1.6 | 132.6 | 13.76 | Adam Steinmetz | Pilotage | |||||||||||||||||
| 06-04-2013 2013-06-04pk:110084Kbfi-kbfi1.01.01.01Mark DenmanBasic maneuvering | N9315E (C172N) | KBFI-KBFI | 1.0 | 1.0 | 1.0 | 1 | 1.0 | 1.0 | 9.20 | Mark Denman | Basic maneuvering | ||||||||||||||||||||
| 06-04-2013 2013-06-04pk:107139Kbfi-kbfi1.01.01.01Christian StittrichIntro flight | N55398 (C172P) | KBFI-KBFI | 1.0 | 1.0 | 1.0 | 1 | 1.0 | 1.0 | 8.60 | Christian Stittrich | Intro flight | ||||||||||||||||||||
| 06-04-2013 2013-06-04pk:110084Kbfi-kbfi0.80.80.81Travis MarshIntro Flight | N9315E (C172N) | KBFI-KBFI | 0.8 | 0.8 | 0.8 | 1 | 0.8 | 0.8 | 7.36 | Travis Marsh | Intro Flight | ||||||||||||||||||||
| 06-04-2013 2013-06-04pk:110084Kbfi-kbfi0.70.70.71Wei LiIntro Flight | N9315E (C172N) | KBFI-KBFI | 0.7 | 0.7 | 0.7 | 1 | 0.7 | 0.7 | 6.44 | Wei Li | Intro Flight | ||||||||||||||||||||
| 06-05-2013 2013-06-05pk:107138Kbfi-kbfi0.80.81Scenic flight | N53630 (C172P) | KBFI-KBFI | 0.8 | 0.8 | 1 | 0.8 | 0.8 | 6.88 | Scenic flight | ||||||||||||||||||||||
| 06-05-2013 2013-06-05pk:110084kbfi-kbfi0.70.70.71Kai LevidowIntro Flight | N9315E (C172N) | KBFI-KBFI | 0.7 | 0.7 | 0.7 | 1 | 0.7 | 0.7 | 6.44 | Kai Levidow | Intro Flight | ||||||||||||||||||||
| 06-05-2013 2013-06-05pk:107139Kbfi-kbfi0.80.80.81Joseph RogersIntro Flight | N55398 (C172P) | KBFI-KBFI | 0.8 | 0.8 | 0.8 | 1 | 0.8 | 0.8 | 6.88 | Joseph Rogers | Intro Flight | ||||||||||||||||||||
| 06-05-2013 2013-06-05pk:107139Kbfi-kpwt-kbfi1.21.21.24Andrew HoschSlow flight, steep turns, pattern work | N55398 (C172P) | KBFI-KPWT-KBFI | 1.2 | 1.2 | 1.2 | 4 | 1.2 | 1.2 | 1.2 | 37.9 | 10.32 | Andrew Hosch | Slow flight, steep turns, pattern work | ||||||||||||||||||
| 06-06-2013 2013-06-06pk:107138kbfi-kbfi1.01.01Scenic Flight | N53630 (C172P) | KBFI-KBFI | 1.0 | 1.0 | 1 | 1.0 | 1.0 | 8.60 | Scenic Flight | ||||||||||||||||||||||
| Date | Plane | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | P2P | Multi | Multi PIC | Single | Single PIC | Turbine | Tail | Dist (NM) | Gallons | Instructor | Student | Captain | Remarks | ||
| First Page | Last Page |
