| First Page | Last Page |
| Date | Plane | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | P2P | Multi | Multi PIC | Single | Single PIC | Turbine | Tail | Dist (NM) | Gallons | Instructor | Student | Captain | Remarks | ||
| Page Totals: | |||||||||||||||||||||||||||||||
| Overall Totals: | 2512.1 | 85.7 | 1047.5 | 1268.5 | 98.1 | 225.3 | 859.5 | 1593.8 | 126.3 | 49.4 | 393.6 | 300 | 2211 | 296 | 1927.8 | 1310.8 | 21.4 | 1201.3 | 1026.1 | 1269.3 | 10.0 | 282420.9 | 486934.1 | ||||||||
| 06-24-2013 2013-06-24pk:107140kbfi-kbfi0.90.90.91John CunninghamIntro Flight | N4AM (C172P) | KBFI-KBFI | 0.9 | 0.9 | 0.9 | 1 | 0.9 | 0.9 | 7.74 | John Cunningham | Intro Flight | ||||||||||||||||||||
| 06-24-2013 2013-06-24pk:110084kbfi-kbfi0.90.90.91Fred BiehlIntro Flight | N9315E (C172N) | KBFI-KBFI | 0.9 | 0.9 | 0.9 | 1 | 0.9 | 0.9 | 8.28 | Fred Biehl | Intro Flight | ||||||||||||||||||||
| 06-25-2013 2013-06-25pk:110084kbfi-kbfi0.80.80.81Jorge GuzmanIntro Flight | N9315E (C172N) | KBFI-KBFI | 0.8 | 0.8 | 0.8 | 1 | 0.8 | 0.8 | 7.36 | Jorge Guzman | Intro Flight | ||||||||||||||||||||
| 06-25-2013 2013-06-25pk:107138kbfi-kbfi1.01.01.07Christian StittrichPattern Work | N53630 (C172P) | KBFI-KBFI | 1.0 | 1.0 | 1.0 | 7 | 1.0 | 1.0 | 8.60 | Christian Stittrich | Pattern Work | ||||||||||||||||||||
| 06-26-2013 2013-06-26pk:107138Kbfi-kbfi1.01.01.01David KirtleyBAIF | N53630 (C172P) | KBFI-KBFI | 1.0 | 1.0 | 1.0 | 1 | 1.0 | 1.0 | 8.60 | David Kirtley | BAIF | ||||||||||||||||||||
| 06-26-2013 2013-06-26pk:110084Kbfi-kbfi0.80.80.81Fred ChenIntro Flignt | N9315E (C172N) | KBFI-KBFI | 0.8 | 0.8 | 0.8 | 1 | 0.8 | 0.8 | 7.36 | Fred Chen | Intro Flignt | ||||||||||||||||||||
| 06-26-2013 2013-06-26pk:107138Kbfi-kbfi0.50.51Scenic Flight | N53630 (C172P) | KBFI-KBFI | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 4.30 | Scenic Flight | ||||||||||||||||||||||
| 06-27-2013 2013-06-27pk:107140Kbfi-kbfi0.70.70.71Tuffy MillerIntro Flight | N4AM (C172P) | KBFI-KBFI | 0.7 | 0.7 | 0.7 | 1 | 0.7 | 0.7 | 6.02 | Tuffy Miller | Intro Flight | ||||||||||||||||||||
| 06-27-2013 2013-06-27pk:107138Kbfi-kbfi0.80.80.81Ryan AdairIntro Flight | N53630 (C172P) | KBFI-KBFI | 0.8 | 0.8 | 0.8 | 1 | 0.8 | 0.8 | 6.88 | Ryan Adair | Intro Flight | ||||||||||||||||||||
| 06-28-2013 2013-06-28pk:110084Kbfi-kbfi0.80.80.81Thomas YangIntro Flight | N9315E (C172N) | KBFI-KBFI | 0.8 | 0.8 | 0.8 | 1 | 0.8 | 0.8 | 7.36 | Thomas Yang | Intro Flight | ||||||||||||||||||||
| 06-28-2013 2013-06-28pk:110084Kbfi-kbfi0.50.51Scenic Flight | N9315E (C172N) | KBFI-KBFI | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 4.60 | Scenic Flight | ||||||||||||||||||||||
| 06-28-2013 2013-06-28pk:107138Kbfi-kbfi0.70.71Scenic Flight | N53630 (C172P) | KBFI-KBFI | 0.7 | 0.7 | 1 | 0.7 | 0.7 | 6.02 | Scenic Flight | ||||||||||||||||||||||
| 06-28-2013 2013-06-28pk:107138Kbfi-kbfi0.70.71Scenic Flight | N53630 (C172P) | KBFI-KBFI | 0.7 | 0.7 | 1 | 0.7 | 0.7 | 6.02 | Scenic Flight | ||||||||||||||||||||||
| Date | Plane | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | P2P | Multi | Multi PIC | Single | Single PIC | Turbine | Tail | Dist (NM) | Gallons | Instructor | Student | Captain | Remarks | ||
| First Page | Last Page |
