| First Page | Last Page |
| Date | Plane | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | P2P | Multi | Multi PIC | Single | Single PIC | Turbine | Tail | Dist (NM) | Gallons | Instructor | Student | Captain | Remarks | ||
| Page Totals: | |||||||||||||||||||||||||||||||
| Overall Totals: | 2512.1 | 85.7 | 1047.5 | 1268.5 | 98.1 | 225.3 | 859.5 | 1593.8 | 126.3 | 49.4 | 393.6 | 300 | 2211 | 296 | 1927.8 | 1310.8 | 21.4 | 1201.3 | 1026.1 | 1269.3 | 10.0 | 282420.9 | 486934.1 | ||||||||
| 06-28-2013 2013-06-28pk:107138Kbfi-kbfi0.80.80.81Angie GolleherIntro Flight | N53630 (C172P) | KBFI-KBFI | 0.8 | 0.8 | 0.8 | 1 | 0.8 | 0.8 | 6.88 | Angie Golleher | Intro Flight | ||||||||||||||||||||
| 06-28-2013 2013-06-28pk:107138kbfi-kbfi0.90.90.91Nathan SandovalIntro Flight | N53630 (C172P) | KBFI-KBFI | 0.9 | 0.9 | 0.9 | 1 | 0.9 | 0.9 | 7.74 | Nathan Sandoval | Intro Flight | ||||||||||||||||||||
| 06-28-2013 2013-06-28pk:107138kbfi-kbfi1.01.01Scenic Flight | N53630 (C172P) | KBFI-KBFI | 1.0 | 1.0 | 1 | 1.0 | 1.0 | 8.60 | Scenic Flight | ||||||||||||||||||||||
| 06-29-2013 2013-06-29pk:110084kbfi-4wa9-kbfi1.11.12Scenic Flight | N9315E (C172N) | KBFI-4WA9-KBFI | 1.1 | 1.1 | 2 | 1.1 | 1.1 | 1.1 | 32.0 | 10.12 | Scenic Flight | ||||||||||||||||||||
| 06-29-2013 2013-06-29pk:110084kbfi-kbfi0.80.80.81Dayananda NagareddyIntro Flight | N9315E (C172N) | KBFI-KBFI | 0.8 | 0.8 | 0.8 | 1 | 0.8 | 0.8 | 7.36 | Dayananda Nagareddy | Intro Flight | ||||||||||||||||||||
| 06-29-2013 2013-06-29pk:110084kbfi-kbfi0.80.80.81Srivatsava DaruruIntro Flight | N9315E (C172N) | KBFI-KBFI | 0.8 | 0.8 | 0.8 | 1 | 0.8 | 0.8 | 7.36 | Srivatsava Daruru | Intro Flight | ||||||||||||||||||||
| 06-29-2013 2013-06-29pk:110084kbfi-kbfi0.70.70.71Ramprakash MadineniIntro Flight | N9315E (C172N) | KBFI-KBFI | 0.7 | 0.7 | 0.7 | 1 | 0.7 | 0.7 | 6.44 | Ramprakash Madineni | Intro Flight | ||||||||||||||||||||
| 06-29-2013 2013-06-29pk:110084kbfi-kbfi0.70.70.71Lucas AlonsoIntro Flight | N9315E (C172N) | KBFI-KBFI | 0.7 | 0.7 | 0.7 | 1 | 0.7 | 0.7 | 6.44 | Lucas Alonso | Intro Flight | ||||||||||||||||||||
| 07-01-2013 2013-07-01pk:107140kbfi-kpwt-kbfi1.91.91.636 HTSafety Pilot: Brendan Flynn, NDB RWY 1 PWT(H), ILS RWY 19 PWT x3, LOC RWY 19 PWT x2 | N4AM (C172P) | KBFI-KPWT-KBFI | 1.9 | 1.9 | 1.6 | 3 | 6 HT | 1.9 | 1.9 | 1.9 | 37.9 | 16.34 | Safety Pilot: Brendan Flynn, NDB RWY 1 PWT(H), ILS RWY 19 PWT x3, LOC RWY 19 PWT x2 | ||||||||||||||||||
| 07-02-2013 2013-07-02pk:110084kbfi-kbfi0.40.41Scenic Flight | N9315E (C172N) | KBFI-KBFI | 0.4 | 0.4 | 1 | 0.4 | 0.4 | 3.68 | Scenic Flight | ||||||||||||||||||||||
| 07-02-2013 2013-07-02pk:110084Kbfi-kbfi0.60.61Scenic Flight | N9315E (C172N) | KBFI-KBFI | 0.6 | 0.6 | 1 | 0.6 | 0.6 | 5.52 | Scenic Flight | ||||||||||||||||||||||
| 07-02-2013 2013-07-02pk:107140Kbfi-kbfi1.01.01.01Christian StittrichStalls, spin awareness | N4AM (C172P) | KBFI-KBFI | 1.0 | 1.0 | 1.0 | 1 | 1.0 | 1.0 | 8.60 | Christian Stittrich | Stalls, spin awareness | ||||||||||||||||||||
| 07-02-2013 2013-07-02pk:107138Kbfi-kpwt-kbfi1.21.21.22Slava ChernyakBAIF, VOR & NDB Navigation | N53630 (C172P) | KBFI-KPWT-KBFI | 1.2 | 1.2 | 1.2 | 2 | 1.2 | 1.2 | 1.2 | 37.9 | 10.32 | Slava Chernyak | BAIF, VOR & NDB Navigation | ||||||||||||||||||
| Date | Plane | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | P2P | Multi | Multi PIC | Single | Single PIC | Turbine | Tail | Dist (NM) | Gallons | Instructor | Student | Captain | Remarks | ||
| First Page | Last Page |
