| First Page | Last Page |
| Date | Plane | Route | Total | Sim | PIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Single | Turbine | Person | Remarks | ||||
| Page Totals: | ||||||||||||||||||||||||
| Overall Totals: | 5940.0 | 103.8 | 5920.0 | 954.2 | 147.2 | 377.8 | 4246.4 | 624.8 | 82.9 | 397.6 | 301 | 2971 | 715 | 4070.3 | 1869.7 | 3068.7 | ||||||||
| 2013-08-09 2013-08-09N8MG (BE9L)KEWN-27k2.12.12.10.511Sturgill PDQ Air | N8MG (BE9L) | KEWN-27K | 2.1 | 2.1 | 2.1 | 0.5 | 1 | 1 | 2.1 | 2.1 | Sturgill | PDQ Air | ||||||||||||
| 2013-08-12 2013-08-12N433JM (BE20)27k-5b2-27k4.94.94.90.52Minor AviationPDQ Air | N433JM (BE20) | 27K-5B2-27K | 4.9 | 4.9 | 4.9 | 0.5 | 2 | 4.9 | 4.9 | Minor Aviation | PDQ Air | |||||||||||||
| 2013-08-17 2013-08-17N433JM (BE20)27k-klex-kpwk-klex-27k3.53.53.50.541Shadwell Farms PDQ Air | N433JM (BE20) | 27K-KLEX-KPWK-KLEX-27K | 3.5 | 3.5 | 3.5 | 0.5 | 4 | 1 | 3.5 | 3.5 | Shadwell Farms | PDQ Air | ||||||||||||
| 2013-08-20 2013-08-20N5115H (BE9L)Klex-kmgm3.23.23.21.022Saddler AirPDQ Air | N5115H (BE9L) | KLEX-KMGM | 3.2 | 3.2 | 3.2 | 1.0 | 2 | 2 | 3.2 | 3.2 | Saddler Air | PDQ Air | ||||||||||||
| 2013-08-23 2013-08-23N5115H (BE9L)Klex-kmgm-klex3.13.13.10.521 TSaddler AirPDQ Air | N5115H (BE9L) | KLEX-KMGM-KLEX | 3.1 | 3.1 | 3.1 | 0.5 | 2 | 1 T | 3.1 | 3.1 | Saddler Air | PDQ Air | ||||||||||||
| 2013-08-29 2013-08-29N1310T (BE9L)27k-KJYO-27k3.73.73.71.022EDSPDQ Air | N1310T (BE9L) | 27K-KJYO-27K | 3.7 | 3.7 | 3.7 | 1.0 | 2 | 2 | 3.7 | 3.7 | EDS | PDQ Air | ||||||||||||
| 2013-08-30 2013-08-30N433JM (BE20)27k-KFLL-KSUA3.73.73.70.52Silver OaksPDQ Air | N433JM (BE20) | 27K-KFLL-KSUA | 3.7 | 3.7 | 3.7 | 0.5 | 2 | 3.7 | 3.7 | Silver Oaks | PDQ Air | |||||||||||||
| 2013-09-02 2013-09-02N433JM (BE20)KSUA-27k3.23.23.20.51Silver OaksPDQ Air | N433JM (BE20) | KSUA-27K | 3.2 | 3.2 | 3.2 | 0.5 | 1 | 3.2 | 3.2 | Silver Oaks | PDQ Air | |||||||||||||
| 2013-09-05 2013-09-05N1310T (BE9L)27k-KMMU-27k5.35.35.30.721 TBrandstetter/CarolPDQ Air | N1310T (BE9L) | 27K-KMMU-27K | 5.3 | 5.3 | 5.3 | 0.7 | 2 | 1 T | 5.3 | 5.3 | Brandstetter/Carol | PDQ Air | ||||||||||||
| 2013-09-11 2013-09-11N1310T (BE9L)27k-KHEE-27k4.04.04.00.32Farris CoPDQ Air | N1310T (BE9L) | 27K-KHEE-27K | 4.0 | 4.0 | 4.0 | 0.3 | 2 | 4.0 | 4.0 | Farris Co | PDQ Air | |||||||||||||
| 2013-09-13 2013-09-13N8MG (BE9L)27k-KMGN-27k4.34.31.94.30.311Green Toyoya PDQ Air | N8MG (BE9L) | 27K-KMGN-27K | 4.3 | 4.3 | 4.3 | 0.3 | 1.9 | 1 | 1 | 4.3 | 4.3 | Green Toyoya | PDQ Air | |||||||||||
| 2013-09-16 2013-09-16N1310T (BE9L)27k-khpn-27k5.85.80.55.81.511Steel & AssocPDQ Air | N1310T (BE9L) | 27K-KHPN-27K | 5.8 | 5.8 | 5.8 | 1.5 | 0.5 | 1 | 1 | 5.8 | 5.8 | Steel & Assoc | PDQ Air | |||||||||||
| 2013-09-18 2013-09-18N433JM (BE20)27k-klex-KAND-klex-27k2.92.92.90.522Gray Construction PDQ Air | N433JM (BE20) | 27K-KLEX-KAND-KLEX-27K | 2.9 | 2.9 | 2.9 | 0.5 | 2 | 2 | 2.9 | 2.9 | Gray Construction | PDQ Air | ||||||||||||
| 2013-09-20 2013-09-20N433JM (BE20)27k-kcrw-27k1.61.61.60.42TUK HealthPDQ Air | N433JM (BE20) | 27K-KCRW-27K | 1.6 | 1.6 | 1.6 | 0.4 | 2 | T | 1.6 | 1.6 | UK Health | PDQ Air | ||||||||||||
| Date | Plane | Route | Total | Sim | PIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Single | Turbine | Person | Remarks | ||||
| First Page | Last Page |
