| First Page | Last Page |
| Date | Plane | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Multi PIC | Single | Single PIC | Turbine | Turbine PIC | Complex | HP | Tail | Dist (NM) | Person | Student | Remarks | |||
| Page Totals: | ||||||||||||||||||||||||||||||||
| Overall Totals: | 4193.8 | 52.1 | 4132.8 | 0.8 | 95.0 | 295.9 | 3105.8 | 2415.4 | 170.9 | 90.1 | 250.2 | 149 | 1703 | 269 | 385.6 | 370.9 | 3808.2 | 3761.9 | 283.6 | 282.8 | 622.5 | 1677.5 | 1.4 | 218671.3 | ||||||||
| 2015-08-30 2015-08-30pk:168627KLNK-KGRI-KLNK1.91.91.91.91Blair BrownStart transition training. Slow flight, stalls, steep turns, touch and goes. | N21XJ (SR20) | KLNK-KGRI-KLNK | 1.9 | 1.9 | 1.9 | 1.9 | 1 | 1.9 | 1.9 | 141.6 | Blair Brown | Blair Brown | Start transition training. Slow flight, stalls, steep turns, touch and goes. | |||||||||||||||||||
| 2015-09-01 2015-09-01pk:150594KLNK-KOLU-KSOY-KOLU-KLNK2.82.82.84Jim PillenMeeting in Souix Center. | N4543G (SR22) | KLNK-KOLU-KSOY-KOLU-KLNK | 2.8 | 2.8 | 2.8 | 4 | 2.8 | 2.8 | 2.8 | 316.4 | Jim Pillen | Meeting in Souix Center. | ||||||||||||||||||||
| 2015-09-02 2015-09-02pk:172195KLNK-KLNK1.51.51.51Mike LempkeStart flight review, slow flight, power on and off stalls, steep turns, simulated engine failure, touch and goes, go around. | N91834 (PA28-161) | KLNK-KLNK | 1.5 | 1.5 | 1.5 | 1 | 1.5 | 1.5 | Mike Lempke | Mike Lempke | Start flight review, slow flight, power on and off stalls, steep turns, simulated engine failure, touch and goes, go around. | |||||||||||||||||||||
| 2015-09-02 2015-09-02pk:168627KLNK-KLNK1.01.01.01Aiden McCullenSlow flight, power on and off stalls, steep turns, got sick I had to land. | N21XJ (SR20) | KLNK-KLNK | 1.0 | 1.0 | 1.0 | 1 | 1.0 | 1.0 | Aiden McCullen | Aiden McCullen | Slow flight, power on and off stalls, steep turns, got sick I had to land. | |||||||||||||||||||||
| 2015-09-02 2015-09-02pk:168627KLNK-KCBF-KLNK1.81.81.81.81.8Geoffrey McCullenNight cross country and stop and goes, no landing light landings. | N21XJ (SR20) | KLNK-KCBF-KLNK | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 103.0 | Geoffrey McCullen | Geoffrey McCullen | Night cross country and stop and goes, no landing light landings. | |||||||||||||||||||
| 2015-09-03 2015-09-03pk:172195KLNK-KLNK0.80.80.8Josh Van EgmondCadet checkout. | N91834 (PA28-161) | KLNK-KLNK | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | Josh Van Egmond | Josh Van Egmond | Cadet checkout. | ||||||||||||||||||||||
| 2015-09-08 2015-09-08pk:168627KLNK-KOFK-KLNK1.81.81.81.8GW VenteicherLandings, 50%, 0%, power off, simulated engine failure, CAPS briefing. | N21XJ (SR20) | KLNK-KOFK-KLNK | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 149.4 | GW Venteicher | GW Venteicher | Landings, 50%, 0%, power off, simulated engine failure, CAPS briefing. | ||||||||||||||||||||
| 2015-09-09 2015-09-09N6401V (C-172RG)KLNK-KJBR3.63.63.61.011 TFly to Jonesboro AR to photograph 172, N289SP. RNAV 5 into JBR. | N6401V (C-172RG) | KLNK-KJBR | 3.6 | 3.6 | 3.6 | 1.0 | 1 | 1 T | 3.6 | 3.6 | 3.6 | 417.0 | Fly to Jonesboro AR to photograph 172, N289SP. RNAV 5 into JBR. | |||||||||||||||||||
| 2015-09-10 2015-09-10N6401V (C-172RG)KJBR-KLNK3.73.73.70.51Flight back from Jonesboro, deviations around weather. | N6401V (C-172RG) | KJBR-KLNK | 3.7 | 3.7 | 3.7 | 0.5 | 1 | 3.7 | 3.7 | 3.7 | 417.0 | Flight back from Jonesboro, deviations around weather. | ||||||||||||||||||||
| 2015-09-11 2015-09-11pk:171797KLNK-KMLE-KRDK-KSDA-KICL-KEVU-K57-KLNK3.73.73.13.71Joe PoggeVOR/DME-A RDK full procedure with published missed, VOR/DME 12 circle to 04 SDA, RNAV 02 ICL, RNAV 32 EVU partial panel, RNAV 36 K57, ILS 36 circle to 35 LNK. | N787W (SR20) | KLNK-KMLE-KRDK-KSDA-KICL-KEVU-K57-KLNK | 3.7 | 3.7 | 3.1 | 3.7 | 1 | 3.7 | 3.7 | 223.1 | Joe Pogge | Joe Pogge | VOR/DME-A RDK full procedure with published missed, VOR/DME 12 circle to 04 SDA, RNAV 02 ICL, RNAV 32 EVU partial panel, RNAV 36 K57, ILS 36 circle to 35 LNK. | |||||||||||||||||||
| 2015-09-11 2015-09-11pk:171797KLNK-KCEK-KLNK1.31.31.31.3Joe PoggeVOR/DME 17 CEK circle 35, LOC 36 LNK, RNAV 36 LNK, ILS 36 LNK. | N787W (SR20) | KLNK-KCEK-KLNK | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 31.8 | Joe Pogge | Joe Pogge | VOR/DME 17 CEK circle 35, LOC 36 LNK, RNAV 36 LNK, ILS 36 LNK. | ||||||||||||||||||||
| 2015-09-14 2015-09-14pk:168627KLNK-KLNK0.90.90.9Doug FiedlerTouch and goes, no flap landings. | N21XJ (SR20) | KLNK-KLNK | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | Doug Fiedler | Doug Fiedler | Touch and goes, no flap landings. | ||||||||||||||||||||||
| 2015-09-14 2015-09-14pk:172195KLNK-KLNK1.31.30.81.31John MacDonaldStart cadet checkout. | N91834 (PA28-161) | KLNK-KLNK | 1.3 | 1.3 | 1.3 | 0.8 | 1 | 1.3 | 1.3 | John MacDonald | John MacDonald | Start cadet checkout. | ||||||||||||||||||||
| Date | Plane | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Multi PIC | Single | Single PIC | Turbine | Turbine PIC | Complex | HP | Tail | Dist (NM) | Person | Student | Remarks | |||
| First Page | Last Page |
