| First Page | Last Page |
| Date | Plane | Reg. | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Day | Night | Night L. | Day L. | App's | P2P | Multi | Single | Sea | Turbine | Turbine PIC | Complex | HP | Tail | Dist (NM) | Person | Remarks | ||||
| Page Totals: | ||||||||||||||||||||||||||||||||||
| Overall Totals: | 8703.0 | 461.0 | 2284.2 | 6320.3 | 802.6 | 213.8 | 654.1 | 7154.9 | 742.9 | 370.4 | 6899.0 | 1804.0 | 527 | 5351 | 905 | 7745.6 | 6907.8 | 1794.7 | 6.9 | 6875.8 | 559.5 | 6935.9 | 6884.3 | 725.5 | 2058575.2 | |||||||||
| 2015-07-09 2015-07-09pk:154695RDU-DCA-PHL1.71.70.61.7Andy MyersPNF - MOUNT VERNON VISUAL 01. PNF - visual approach runway 35. | N444ZW (CL-65) | N444ZW | KRDU-KDCA-KPHL | 1.7 | 1.7 | 1.7 | 1.1 | 0.6 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 300.9 | Andy Myers | PNF - MOUNT VERNON VISUAL 01. PNF - visual approach runway 35. | ||||||||||||||||||
| 2015-07-10 2015-07-10pk:160528PHL-BGR-PHL2.92.92.91TJay CooperPNF - visual approach runway 33. PF - visual approach 35, normal landing. | N408AW (CL-65) | N408AW | KPHL-KBGR-KPHL | 2.9 | 2.9 | 2.9 | 2.9 | 1 | T | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | 822.1 | Jay Cooper | PNF - visual approach runway 33. PF - visual approach 35, normal landing. | |||||||||||||||||
| 2015-07-10 2015-07-10pk:172304PHL-PVD-PHL1.91.91.91TChris CavanaghPNF - visual approach runway 05. PF - visual approach 35, normal landing. | N450AW (CL-65) | N450AW | KPHL-KPVD-KPHL | 1.9 | 1.9 | 1.9 | 1.9 | 1 | T | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 413.4 | Chris Cavanagh | PNF - visual approach runway 05. PF - visual approach 35, normal landing. | |||||||||||||||||
| 2015-07-12 2015-07-12pk:9886717N-17N0.90.90.94Craig JettSteep turns, power off stall, traffic patterns, normal takeoffs and landings, go-around. | N739ZW (CE-172) | N739ZW | 17N-17N | 0.9 | 0.9 | 0.9 | 0.9 | 4 | 0.9 | Craig Jett | Steep turns, power off stall, traffic patterns, normal takeoffs and landings, go-around. | |||||||||||||||||||||||
| 2015-07-14 2015-07-14pk:164490PHL-BUF1.01.01.01.0Matt MinguelaPNF - preflight inspection, radio communication, ILS approach runway 5. | N418AW (CL-65) | N418AW | KPHL-KBUF | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 242.4 | Matt Minguela | PNF - preflight inspection, radio communication, ILS approach runway 5. | |||||||||||||||||||
| 2015-07-15 2015-07-15pk:160555BUF-PHL1.41.41.40.61HTMatt MinguelaPF - preflight inspection, tracking VORs, holding, visual approach 35, normal landing. | N440AW (CL-65) | N440AW | KBUF-KPHL | 1.4 | 1.4 | 1.4 | 0.6 | 1.4 | 1 | HT | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 242.4 | Matt Minguela | PF - preflight inspection, tracking VORs, holding, visual approach 35, normal landing. | ||||||||||||||||
| 2015-07-15 2015-07-15pk:161031KPHL-CYQB-KPHL3.53.53.50.21TMatt MinguelaPF - visual approach 29, crosswind landing. PNF - visual approach runway 27R. | N429AW (CL-65) | N429AW | KPHL-CYQB-KPHL | 3.5 | 3.5 | 3.5 | 0.2 | 3.5 | 1 | T | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 897.0 | Matt Minguela | PF - visual approach 29, crosswind landing. PNF - visual approach runway 27R. | ||||||||||||||||
| 2015-07-15 2015-07-15pk:173412PHL-DCA0.70.70.70.7Ming TranPNF - radio communication, weight and balance, MOUNT VERNON VISUAL 01. | N402AW (CL-65) | N402AW | KPHL-KDCA | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 103.6 | Ming Tran | PNF - radio communication, weight and balance, MOUNT VERNON VISUAL 01. | |||||||||||||||||||
| 2015-07-16 2015-07-16pk:160527DCA-ALB-DCA2.32.32.31TMatt GreenePF - visual approach 01, normal landing. PNF - MOUNT VERNON VISUAL 01. | N405AW (CL-65) | N405AW | KDCA-KALB-KDCA | 2.3 | 2.3 | 2.3 | 2.3 | 1 | T | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 553.2 | Matt Greene | PF - visual approach 01, normal landing. PNF - MOUNT VERNON VISUAL 01. | |||||||||||||||||
| 2015-07-16 2015-07-16pk:164302DCA-PIT-DCA2.22.22.2Tony LawhonPNF - visual approach runway 10L. PNF - RIVER VISUAL APPROACH 19. | N438AW (CL-65) | N438AW | KDCA-KPIT-KDCA | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 355.3 | Tony Lawhon | PNF - visual approach runway 10L. PNF - RIVER VISUAL APPROACH 19. | |||||||||||||||||||
| 2015-07-16 2015-07-16pk:164302DCA-GSP1.21.21.20.21TTony LawhonPF - tracking VORs, preflight inspection, radio comm, visual approach 22, normal landing. | N438AW (CL-65) | N438AW | KDCA-KGSP | 1.2 | 1.2 | 1.2 | 0.2 | 1.2 | 1 | T | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 344.3 | Tony Lawhon | PF - tracking VORs, preflight inspection, radio comm, visual approach 22, normal landing. | ||||||||||||||||
| 2015-07-17 2015-07-17pk:158966GSP-CLT-CAE1.41.41.40.52TTony LawhonPF - visual approach 18R, normal landing. PF - visual approach 11, normal landing. | N461AW (CL-65) | N461AW | KGSP-KCLT-KCAE | 1.4 | 1.4 | 1.4 | 0.5 | 1.4 | 2 | T | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 142.8 | Tony Lawhon | PF - visual approach 18R, normal landing. PF - visual approach 11, normal landing. | ||||||||||||||||
| 2015-07-17 2015-07-17pk:158966CAE-CLT0.70.70.7Tony LawhonPNF - preflight inspection, radio communication, visual approach runway 18R. | N461AW (CL-65) | N461AW | KCAE-KCLT | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 77.1 | Tony Lawhon | PNF - preflight inspection, radio communication, visual approach runway 18R. | |||||||||||||||||||
| 2015-07-17 2015-07-17pk:158967CLT-MKE2.12.12.12.1Tony LawhonPNF - preflight inspection, weight and balance, visual approach runway 19R. | N416AW (CL-65) | N416AW | KCLT-KMKE | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 566.4 | Tony Lawhon | PNF - preflight inspection, weight and balance, visual approach runway 19R. | |||||||||||||||||||
| 2015-07-18 2015-07-18pk:173413MKE-PHL1.91.91.90.21TTony LawhonPF - crew resource management, descent planning, visual approach runway 27R. | N462AW (CL-65) | N462AW | KMKE-KPHL | 1.9 | 1.9 | 1.9 | 0.2 | 1.9 | 1 | T | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 599.0 | Tony Lawhon | PF - crew resource management, descent planning, visual approach runway 27R. | ||||||||||||||||
| 2015-07-18 2015-07-18pk:173413KPHL-CYQB-KPHL3.33.33.30.311 TTony LawhonPF - ILS approach 06, normal landing. PNF - visual approach runway 27R. | N462AW (CL-65) | N462AW | KPHL-CYQB-KPHL | 3.3 | 3.3 | 3.3 | 0.3 | 3.3 | 1 | 1 T | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 897.0 | Tony Lawhon | PF - ILS approach 06, normal landing. PNF - visual approach runway 27R. | ||||||||||||||||
| Date | Plane | Reg. | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Day | Night | Night L. | Day L. | App's | P2P | Multi | Single | Sea | Turbine | Turbine PIC | Complex | HP | Tail | Dist (NM) | Person | Remarks | ||||
| First Page | Last Page |
