| First Page | Last Page |
| Date | Plane | Reg. | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Day | Night | Night L. | Day L. | App's | P2P | Multi | Single | Sea | Turbine | Turbine PIC | Complex | HP | Tail | Dist (NM) | Person | Remarks | ||||
| Page Totals: | ||||||||||||||||||||||||||||||||||
| Overall Totals: | 8445.6 | 461.0 | 2243.6 | 6103.5 | 789.3 | 213.8 | 630.8 | 6929.5 | 729.9 | 369.7 | 6702.9 | 1742.7 | 526 | 5223 | 902 | 7494.7 | 6691.0 | 1754.1 | 6.9 | 6659.0 | 559.5 | 6719.1 | 6667.5 | 700.3 | 1950392.4 | |||||||||
| 2015-06-09 2015-06-09pk:9886717N-17N1.01.01.06Craig JettNormal takeoffs and landings, traffic patterns, radio communication. | N739ZW (CE-172) | N739ZW | 17N-17N | 1.0 | 1.0 | 1.0 | 1.0 | 6 | 1.0 | Craig Jett | Normal takeoffs and landings, traffic patterns, radio communication. | |||||||||||||||||||||||
| 2015-06-11 2015-06-11pk:9886717N-17N1.01.01.06Craig JettNormal takeoffs and landings, traffic patterns, go-around (1), radio communication. | N739ZW (CE-172) | N739ZW | 17N-17N | 1.0 | 1.0 | 1.0 | 1.0 | 6 | 1.0 | Craig Jett | Normal takeoffs and landings, traffic patterns, go-around (1), radio communication. | |||||||||||||||||||||||
| 2015-06-15 2015-06-15N92886 (CE-172)17N-MIV-17N1.01.06DJ HillNo flap landings, forward slips, traffic patterns, normal takeoffs and landings. | N92886 (CE-172) | N92886 | 17N-KMIV-17N | 1.0 | 1.0 | 1.0 | 6 | 1.0 | 1.0 | 40.8 | DJ Hill | No flap landings, forward slips, traffic patterns, normal takeoffs and landings. | ||||||||||||||||||||||
| 2015-06-15 2015-06-15pk:9886717N-MIV-17N1.11.11.15Craig JettNo flap landings (3), forward slip, traffic patterns, normal takeoffs and landings. | N739ZW (CE-172) | N739ZW | 17N-KMIV-17N | 1.1 | 1.1 | 1.1 | 1.1 | 5 | 1.1 | 1.1 | 40.8 | Craig Jett | No flap landings (3), forward slip, traffic patterns, normal takeoffs and landings. | |||||||||||||||||||||
| 2015-06-16 2015-06-16pk:9886717N-MIV-17N1.01.01.05Craig JettNo flap landings (3), forward slips, traffic patterns, crosswind takeoff and landing. | N739ZW (CE-172) | N739ZW | 17N-KMIV-17N | 1.0 | 1.0 | 1.0 | 1.0 | 5 | 1.0 | 1.0 | 40.8 | Craig Jett | No flap landings (3), forward slips, traffic patterns, crosswind takeoff and landing. | |||||||||||||||||||||
| 2015-06-19 2015-06-19pk:151189RIC-LGA-RIC2.02.02.00.31TBrian WagnerPNF - ILS approach runway 20. PF - visual approach 34, normal landing. | N415AW (CL-65) | N415AW | KRIC-KLGA-KRIC | 2.0 | 2.0 | 2.0 | 0.3 | 2.0 | 1 | T | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 507.9 | Brian Wagner | PNF - ILS approach runway 20. PF - visual approach 34, normal landing. | ||||||||||||||||
| 2015-06-19 2015-06-19pk:151189RIC-LGA-PHL2.12.12.10.31TBrian WagnerPF - visual approach 22, normal landing. PNF - visual approach runway 27R. | N415AW (CL-65) | N415AW | KRIC-KLGA-KPHL | 2.1 | 2.1 | 2.1 | 0.3 | 2.1 | 1 | T | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 337.0 | Brian Wagner | PF - visual approach 22, normal landing. PNF - visual approach runway 27R. | ||||||||||||||||
| 2015-06-19 2015-06-19pk:151189KPHL-CYOW1.41.41.4Brian WagnerPNF - visual approach runway 7, radio communication, preflight inspection. | N415AW (CL-65) | N415AW | KPHL-CYOW | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 328.2 | Brian Wagner | PNF - visual approach runway 7, radio communication, preflight inspection. | |||||||||||||||||||
| 2015-06-20 2015-06-20pk:164301CYOW-KPHL-KLEX2.82.82.81.121 TBrian WagnerPF - visual approach 35, crosswind landing. PF - ILS approach 22, crosswind landing. | N421ZW (CL-65) | N421ZW | CYOW-KPHL-KLEX | 2.8 | 2.8 | 2.8 | 1.1 | 2.8 | 2 | 1 T | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 779.4 | Brian Wagner | PF - visual approach 35, crosswind landing. PF - ILS approach 22, crosswind landing. | ||||||||||||||||
| 2015-06-21 2015-06-21pk:172704LEX-PHL1.51.51.5Brian WagnerPNF - preflight inspection, security sweep, visual approach runway 35. | N467AW (CL-65) | N467AW | KLEX-KPHL | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 451.2 | Brian Wagner | PNF - preflight inspection, security sweep, visual approach runway 35. | |||||||||||||||||||
| 2015-06-21 2015-06-21pk:165554PHL-STL-PHL4.44.44.41TTrish MottolaPNF - visual approach runway 30R. PF - visual approach 27R, normal landing. | N454AW (CL-65) | N454AW | KPHL-KSTL-KPHL | 4.4 | 4.4 | 4.4 | 4.4 | 1 | T | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 | 1412.0 | Trish Mottola | PNF - visual approach runway 30R. PF - visual approach 27R, normal landing. | |||||||||||||||||
| 2015-06-25 2015-06-25pk:172305PHL-DCA-CMH2.02.02.0Matt NicholsPNF - MOUNT VERNON VISUAL approach 01. PNF - visual approach runway 28. | N437AW (CL-65) | N437AW | KPHL-KDCA-KCMH | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 383.9 | Matt Nichols | PNF - MOUNT VERNON VISUAL approach 01. PNF - visual approach runway 28. | |||||||||||||||||||
| 2015-06-25 2015-06-25pk:172305CMH-DCA-BTV2.52.52.50.52TMatt NicholsPF - MOUNT VERNON VISUAL 01, normal landing. PF - visual approach 33, crosswind landing. | N437AW (CL-65) | N437AW | KCMH-KDCA-KBTV | 2.5 | 2.5 | 2.5 | 0.5 | 2.5 | 2 | T | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 660.4 | Matt Nichols | PF - MOUNT VERNON VISUAL 01, normal landing. PF - visual approach 33, crosswind landing. | ||||||||||||||||
| 2015-06-26 2015-06-26pk:154691BTV-DCA1.41.41.4Matt NicholsPNF - security sweep, preflight inspection, ILS approach runway 01. | N414ZW (CL-65) | N414ZW | KBTV-KDCA | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 380.1 | Matt Nichols | PNF - security sweep, preflight inspection, ILS approach runway 01. | |||||||||||||||||||
| 2015-06-26 2015-06-26pk:160543DCA-HPN-PHL1.81.81.80.311 TMatt NicholsPNF - visual approach runway 34. PF - ILS V approach 17, normal landing. | N401AW (CL-65) | N401AW | KDCA-KHPN-KPHL | 1.8 | 1.8 | 1.8 | 0.3 | 1.8 | 1 | 1 T | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 303.5 | Matt Nichols | PNF - visual approach runway 34. PF - ILS V approach 17, normal landing. | ||||||||||||||||
| 2015-06-26 2015-06-26pk:154688KPHL-CYUL1.71.71.70.21TMatt NicholsPF - tracking VORs, descent planning, visual approach 6L, normal landing. | N464AW (CL-65) | N464AW | KPHL-CYUL | 1.7 | 1.7 | 1.7 | 0.2 | 1.7 | 1 | T | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 343.0 | Matt Nichols | PF - tracking VORs, descent planning, visual approach 6L, normal landing. | ||||||||||||||||
| Date | Plane | Reg. | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Day | Night | Night L. | Day L. | App's | P2P | Multi | Single | Sea | Turbine | Turbine PIC | Complex | HP | Tail | Dist (NM) | Person | Remarks | ||||
| First Page | Last Page |
