| First Page | Last Page |
| Date | Plane | Reg. | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Day | Night | Night L. | Day L. | App's | P2P | Multi | Single | Sea | Turbine | Turbine PIC | Complex | HP | Tail | Dist (NM) | Person | Remarks | ||||
| Page Totals: | ||||||||||||||||||||||||||||||||||
| Overall Totals: | 8703.0 | 461.0 | 2284.2 | 6320.3 | 802.6 | 213.8 | 654.1 | 7154.9 | 742.9 | 370.4 | 6899.0 | 1804.0 | 527 | 5351 | 905 | 7745.6 | 6907.8 | 1794.7 | 6.9 | 6875.8 | 559.5 | 6935.9 | 6884.3 | 725.5 | 2058575.2 | |||||||||
| 2015-03-19 2015-03-19pk:160559PHL-RIC0.90.90.90.90.511 TJohn SensenigPF - normal takeoff and landing, tracking VORs, RNAV Z approach 20. | N435AW (CL-65) | N435AW | KPHL-KRIC | 0.9 | 0.9 | 0.9 | 0.5 | 0.9 | 1 | 1 T | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 172.5 | John Sensenig | PF - normal takeoff and landing, tracking VORs, RNAV Z approach 20. | ||||||||||||||||
| 2015-03-21 2015-03-21pk:172304RIC-CLT0.90.90.90.9John SensenigPNF - preflight inspection, security sweep, visual approach runway 23. | N450AW (CL-65) | N450AW | KRIC-KCLT | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 223.0 | John Sensenig | PNF - preflight inspection, security sweep, visual approach runway 23. | |||||||||||||||||||
| 2015-03-21 2015-03-21pk:9890617N-MIV-17N1.01.01.07Craig JettPilotage and dead reckoning, traffic patterns, touch and goes, normal and crosswind takeoffs and landings. | N6814H (CE-172) | N6814H | 17N-KMIV-17N | 1.0 | 1.0 | 1.0 | 1.0 | 7 | 1.0 | 1.0 | 40.8 | Craig Jett | Pilotage and dead reckoning, traffic patterns, touch and goes, normal and crosswind takeoffs and landings. | |||||||||||||||||||||
| 2015-03-28 2015-03-28pk:160529PHL-DTW-PHL2.82.82.80.21TMike KleverPF - visual approach 3R, crosswind landing. PNF - visual approach runway 35. | N465AW (CL-65) | N465AW | KPHL-KDTW-KPHL | 2.8 | 2.8 | 2.8 | 0.2 | 2.8 | 1 | T | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 787.1 | Mike Klever | PF - visual approach 3R, crosswind landing. PNF - visual approach runway 35. | ||||||||||||||||
| 2015-03-29 2015-03-29N92886 (CE-172)17N-MIV-17N1.11.11.13Terri LewisPilotage and dead reckoning, normal takeoffs and landings, traffic patterns. | N92886 (CE-172) | N92886 | 17N-KMIV-17N | 1.1 | 1.1 | 1.1 | 1.1 | 3 | 1.1 | 1.1 | 40.8 | Terri Lewis | Pilotage and dead reckoning, normal takeoffs and landings, traffic patterns. | |||||||||||||||||||||
| 2015-03-29 2015-03-29pk:9890617N-MIV-17N1.31.31.36Craig JettRadio communication, traffic patterns, touch and goes, normal takeoffs and landings. | N6814H (CE-172) | N6814H | 17N-KMIV-17N | 1.3 | 1.3 | 1.3 | 1.3 | 6 | 1.3 | 1.3 | 40.8 | Craig Jett | Radio communication, traffic patterns, touch and goes, normal takeoffs and landings. | |||||||||||||||||||||
| 2015-04-02 2015-04-02pk:154690PHL-RIC-PHL1.81.81.81TSteve GoodwinPF - visual approach 20, normal landing. PNF - visual approach runway 27R. | N452AW (CL-65) | N452AW | KPHL-KRIC-KPHL | 1.8 | 1.8 | 1.8 | 1.8 | 1 | T | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 344.9 | Steve Goodwin | PF - visual approach 20, normal landing. PNF - visual approach runway 27R. | |||||||||||||||||
| 2015-04-02 2015-04-02pk:172305PHL-ALB-PHL2.22.22.2Steve GoodwinPNF - visual approach runway 19. PNF - visual approach runway 27R. | N437AW (CL-65) | N437AW | KPHL-KALB-KPHL | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 369.4 | Steve Goodwin | PNF - visual approach runway 19. PNF - visual approach runway 27R. | |||||||||||||||||||
| 2015-04-02 2015-04-02pk:172305PHL-MKE2.42.42.40.51TSteve GoodwinPF - descent planning, crew resource management, visual approach runway 25L. | N437AW (CL-65) | N437AW | KPHL-KMKE | 2.4 | 2.4 | 2.4 | 0.5 | 2.4 | 1 | T | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 599.0 | Steve Goodwin | PF - descent planning, crew resource management, visual approach runway 25L. | ||||||||||||||||
| 2015-04-03 2015-04-03pk:165553MKE-CLT-ABE3.53.53.51.01TSteve GoodwinPF - visual approach 18R, crosswind landing. PNF - ILS approach runway 24. | N443AW (CL-65) | N443AW | KMKE-KCLT-KABE | 3.5 | 3.5 | 3.5 | 1.0 | 3.5 | 1 | T | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 984.4 | Steve Goodwin | PF - visual approach 18R, crosswind landing. PNF - ILS approach runway 24. | ||||||||||||||||
| 2015-04-04 2015-04-04pk:164302ABE-CLT2.22.22.20.21TSteve GoodwinPF - preflight inspection, security sweep, visual approach runway 36L. | N438AW (CL-65) | N438AW | KABE-KCLT | 2.2 | 2.2 | 2.2 | 0.2 | 2.2 | 1 | T | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 418.0 | Steve Goodwin | PF - preflight inspection, security sweep, visual approach runway 36L. | ||||||||||||||||
| 2015-04-05 2015-04-05pk:160545PHL-CHS-PHL3.13.13.11TSteve GoodwinPNF - visual approach runway 33. PF - visual approach 35, crosswind landing. | N457AW (CL-65) | N457AW | KPHL-KCHS-KPHL | 3.1 | 3.1 | 3.1 | 3.1 | 1 | T | 3.1 | 3.1 | 3.1 | 3.1 | 3.1 | 958.0 | Steve Goodwin | PNF - visual approach runway 33. PF - visual approach 35, crosswind landing. | |||||||||||||||||
| 2015-04-05 2015-04-05pk:165569PHL-ROC1.21.21.20.611 TSteve JosephPF - preflight inpsection, crosswind takeoff, ILS approach runway 22, crosswind landing. | N436AW (CL-65) | N436AW | KPHL-KROC | 1.2 | 1.2 | 1.2 | 0.6 | 1.2 | 1 | 1 T | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 223.7 | Steve Joseph | PF - preflight inpsection, crosswind takeoff, ILS approach runway 22, crosswind landing. | ||||||||||||||||
| 2015-04-06 2015-04-06pk:165569ROC-PHL1.31.31.31.31TSteve JosephPF - preflight inspection, security sweep, visual approach 26, normal landing. | N436AW (CL-65) | N436AW | KROC-KPHL | 1.3 | 1.3 | 1.3 | 1.3 | 1 | T | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 223.7 | Steve Joseph | PF - preflight inspection, security sweep, visual approach 26, normal landing. | |||||||||||||||||
| 2015-04-09 2015-04-09pk:164301PHL-FWA-PHL3.23.23.2Robby FogelsangerPNF - RNAV approach runway 33. PNF - ILS V approach runway 17. | N421ZW (CL-65) | N421ZW | KPHL-KFWA-KPHL | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 920.1 | Robby Fogelsanger | PNF - RNAV approach runway 33. PNF - ILS V approach runway 17. | |||||||||||||||||||
| 2015-04-09 2015-04-09pk:164301KPHL-CYYZ-KPHL2.82.82.81.011 TJeff SlickPF - ILS approach 6R, normal landing. PNF - ILS V approach runway 9R. | N421ZW (CL-65) | N421ZW | KPHL-CYYZ-KPHL | 2.8 | 2.8 | 2.8 | 1.0 | 2.8 | 1 | 1 T | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 603.2 | Jeff Slick | PF - ILS approach 6R, normal landing. PNF - ILS V approach runway 9R. | ||||||||||||||||
| Date | Plane | Reg. | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Day | Night | Night L. | Day L. | App's | P2P | Multi | Single | Sea | Turbine | Turbine PIC | Complex | HP | Tail | Dist (NM) | Person | Remarks | ||||
| First Page | Last Page |
