| First Page | Last Page |
| Date | Plane | Reg. | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Day | Night | Night L. | Day L. | App's | P2P | Multi | Single | Sea | Turbine | Turbine PIC | Complex | HP | Tail | Dist (NM) | Person | Remarks | ||||
| Page Totals: | ||||||||||||||||||||||||||||||||||
| Overall Totals: | 8445.6 | 461.0 | 2243.6 | 6103.5 | 789.3 | 213.8 | 630.8 | 6929.5 | 729.9 | 369.7 | 6702.9 | 1742.7 | 526 | 5223 | 902 | 7494.7 | 6691.0 | 1754.1 | 6.9 | 6659.0 | 559.5 | 6719.1 | 6667.5 | 700.3 | 1950392.4 | |||||||||
| 2015-10-07 2015-10-07pk:164491MKE-PHL1.91.91.90.51TKohji ScottPF - preflight inspection, security sweep, visual approach 26, crosswind landing. | N447AW (CL-65) | N447AW | KMKE-KPHL | 1.9 | 1.9 | 1.9 | 0.5 | 1.9 | 1 | T | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 599.0 | Kohji Scott | PF - preflight inspection, security sweep, visual approach 26, crosswind landing. | ||||||||||||||||
| 2015-10-07 2015-10-07NC2224M (PA-J3)C01-29N-C010.80.84Sharon GravattSoft field takeoffs and landings, wheel landings, traffic patterns, taxiing. | NC2224M (PA-J3) | NC2224M | C01-29N-C01 | 0.8 | 0.8 | 0.8 | 4 | 0.8 | 0.8 | 0.8 | 16.1 | Sharon Gravatt | Soft field takeoffs and landings, wheel landings, traffic patterns, taxiing. | |||||||||||||||||||||
| 2015-10-08 2015-10-08NC2224M (PA-J3)C01-28N-C011.11.11.16Tom McDowellTaxiing, preflight, run-up, takeoffs and landings, normal 3-point landings, traffic patterns, climbs and descents. | NC2224M (PA-J3) | NC2224M | C01-28N-C01 | 1.1 | 1.1 | 1.1 | 1.1 | 6 | 1.1 | 1.1 | 1.1 | 14.9 | Tom McDowell | Taxiing, preflight, run-up, takeoffs and landings, normal 3-point landings, traffic patterns, climbs and descents. | ||||||||||||||||||||
| 2015-10-11 2015-10-11pk:154694PHL-MKE1.91.91.91.9Kohji ScottPNF - preflight inspection, radio communication, visual approach 25L. | N445AW (CL-65) | N445AW | KPHL-KMKE | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 599.0 | Kohji Scott | PNF - preflight inspection, radio communication, visual approach 25L. | |||||||||||||||||||
| 2015-10-12 2015-10-12pk:172304MKE-PHL1.81.81.81TKohji ScottPF - security sweep, visual approach 26, normal landing. | N450AW (CL-65) | N450AW | KMKE-KPHL | 1.8 | 1.8 | 1.8 | 1.8 | 1 | T | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 599.0 | Kohji Scott | PF - security sweep, visual approach 26, normal landing. | |||||||||||||||||
| 2015-10-12 2015-10-12pk:164491PHL-MKE1.91.91.91.91.01TKohji ScottPF - preflight inspection, visual approach runway 25L, crosswind landing. | N447AW (CL-65) | N447AW | KPHL-KMKE | 1.9 | 1.9 | 1.9 | 1.0 | 1.9 | 1 | T | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 599.0 | Kohji Scott | PF - preflight inspection, visual approach runway 25L, crosswind landing. | ||||||||||||||||
| 2015-10-13 2015-10-13pk:154690MKE-PHL1.91.91.9Kohji ScottPNF - preflight inspection, security sweep, ILS approach runway 27R. | N452AW (CL-65) | N452AW | KMKE-KPHL | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 599.0 | Kohji Scott | PNF - preflight inspection, security sweep, ILS approach runway 27R. | |||||||||||||||||||
| 2015-10-13 2015-10-13pk:151186PHL-MKE1.81.81.81.8Kohji ScottPNF - preflight inspection, radio comm, visual approach runway 1L. | N441ZW (CL-65) | N441ZW | KPHL-KMKE | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 599.0 | Kohji Scott | PNF - preflight inspection, radio comm, visual approach runway 1L. | |||||||||||||||||||
| 2015-10-14 2015-10-14pk:172422MKE-PHL1.81.81.81TKohji ScottPF - preflight inspection, security sweep, visual approach runway 26, normal landing. | N463AW (CL-65) | N463AW | KMKE-KPHL | 1.8 | 1.8 | 1.8 | 1.8 | 1 | T | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 599.0 | Kohji Scott | PF - preflight inspection, security sweep, visual approach runway 26, normal landing. | |||||||||||||||||
| 2015-10-18 2015-10-18pk:154686PHL-MKE2.12.12.12.11TKohji ScottPF - preflight inspection, normal takeoff, visual approach runway 19R, normal landing. | N449AW (CL-65) | N449AW | KPHL-KMKE | 2.1 | 2.1 | 2.1 | 2.1 | 1 | T | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 599.0 | Kohji Scott | PF - preflight inspection, normal takeoff, visual approach runway 19R, normal landing. | |||||||||||||||||
| 2015-10-19 2015-10-19pk:154686MKE-PHL1.81.81.8Kohji ScottPNF - preflight inspection, security sweep, visual approach runway 35. | N449AW (CL-65) | N449AW | KMKE-KPHL | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 599.0 | Kohji Scott | PNF - preflight inspection, security sweep, visual approach runway 35. | |||||||||||||||||||
| 2015-10-19 2015-10-19pk:160555PHL-MKE2.02.02.02.0Kohji ScottPNF - preflight inspection, crew resource management, visual approach 25L. | N440AW (CL-65) | N440AW | KPHL-KMKE | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 599.0 | Kohji Scott | PNF - preflight inspection, crew resource management, visual approach 25L. | |||||||||||||||||||
| 2015-10-20 2015-10-20pk:151187MKE-PHL1.81.81.81TKohji ScottPF - preflight inspection, security sweep, visual approach 26, normal landing. | N419AW (CL-65) | N419AW | KMKE-KPHL | 1.8 | 1.8 | 1.8 | 1.8 | 1 | T | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 599.0 | Kohji Scott | PF - preflight inspection, security sweep, visual approach 26, normal landing. | |||||||||||||||||
| 2015-10-20 2015-10-20pk:154692PHL-MKE1.91.91.91.90.51TKohji ScottPF - preflight inspection, visual approach runway 19R, normal landing. | N430AW (CL-65) | N430AW | KPHL-KMKE | 1.9 | 1.9 | 1.9 | 0.5 | 1.9 | 1 | T | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 599.0 | Kohji Scott | PF - preflight inspection, visual approach runway 19R, normal landing. | ||||||||||||||||
| 2015-10-21 2015-10-21pk:172305MKE-PHL1.81.81.8Kohji ScottPNF - preflight inspection, weight and balance, visual approach runway 35. | N437AW (CL-65) | N437AW | KMKE-KPHL | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 599.0 | Kohji Scott | PNF - preflight inspection, weight and balance, visual approach runway 35. | |||||||||||||||||||
| 2015-10-25 2015-10-25pk:156692PHL-MKE1.91.91.91.91TKohji ScottPF - preflight inspection, visual approach runway 1L, normal landing. | N433AW (CL-65) | N433AW | KPHL-KMKE | 1.9 | 1.9 | 1.9 | 1.9 | 1 | T | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 599.0 | Kohji Scott | PF - preflight inspection, visual approach runway 1L, normal landing. | |||||||||||||||||
| Date | Plane | Reg. | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Day | Night | Night L. | Day L. | App's | P2P | Multi | Single | Sea | Turbine | Turbine PIC | Complex | HP | Tail | Dist (NM) | Person | Remarks | ||||
| First Page | Last Page |
