| First Page | Last Page |
| Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Multi PIC | Single | Single PIC | Complex | HP | Dist (NM) | Gallons | Person | Remarks | ||||
| Page Totals: | |||||||||||||||||||||||||||||
| Overall Totals: | 1564.1 | 1514.3 | 0.0 | 62.6 | 289.2 | 1180.4 | 394.9 | 4.1 | 75.7 | 107.2 | 114 | 1009 | 179 | 512.9 | 490.5 | 1051.2 | 1023.8 | 512.9 | 0.0 | 34361.2 | 14517.5 | ||||||||
| 2014-06-07 2014-06-07N390JA (DA-20-C1)KPVU3.13.19ANDREA WHIDDENINTRO (WORKS WITH UNCLE ALBERT) | N390JA (DA-20-C1) | KPVU | 3.1 | 3.1 | 9 | 3.1 | 3.1 | <span class="indirect_fuel_burn">18.60</span> | ANDREA WHIDDEN | INTRO (WORKS WITH UNCLE ALBERT) | |||||||||||||||||||
| 2014-06-09 2014-06-09N131TS (DA-42)KPVU1.81.81.8BRAD WHITNEYMULTI #4 | N131TS (DA-42) | KPVU | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | <span class="indirect_fuel_burn">24.46</span> | BRAD WHITNEY | MULTI #4 | ||||||||||||||||||
| 2014-06-10 2014-06-10N104UV (DA-40)KPVU-KPUC-KPVU2.12.12.12.1NASR MOHAMEDINSTRUMENT #36 | N104UV (DA-40) | KPVU-KPUC-KPVU | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 115.4 | <span class="indirect_fuel_burn">18.90</span> | NASR MOHAMED | INSTRUMENT #36 | |||||||||||||||||
| 2014-06-10 2014-06-10N390JA (DA-20-C1)KPVU3.03.04COR. CRANDALLINTRO'S | N390JA (DA-20-C1) | KPVU | 3.0 | 3.0 | 4 | 3.0 | 3.0 | <span class="indirect_fuel_burn">18.00</span> | COR. CRANDALL | INTRO'S | |||||||||||||||||||
| 2014-06-11 2014-06-11N390JA (DA-20-C1)KPVU0.60.61PAUL HANSENINTRO FLIGHT | N390JA (DA-20-C1) | KPVU | 0.6 | 0.6 | 1 | 0.6 | 0.6 | <span class="indirect_fuel_burn">3.60</span> | PAUL HANSEN | INTRO FLIGHT | |||||||||||||||||||
| 2014-06-12 2014-06-12N245NH (DA-20-C1)KPVU0.90.90.90.94SHAUN FAUCHERNIGHT CURRENCY | N245NH (DA-20-C1) | KPVU | 0.9 | 0.9 | 0.9 | 0.9 | 4 | 0.9 | 0.9 | <span class="indirect_fuel_burn">5.40</span> | SHAUN FAUCHER | NIGHT CURRENCY | |||||||||||||||||
| 2014-06-12 2014-06-12N131TS (DA-42)KPVU0.90.90.90.94SHAUN FAUCHERNIGHT CURRENCY | N131TS (DA-42) | KPVU | 0.9 | 0.9 | 0.9 | 0.9 | 4 | 0.9 | 0.9 | 0.9 | <span class="indirect_fuel_burn">12.23</span> | SHAUN FAUCHER | NIGHT CURRENCY | ||||||||||||||||
| 2014-06-13 2014-06-13N987CT (DA-20-C1)KPVU0.70.71AMIN HAMIDATINTRO FLIGHT | N987CT (DA-20-C1) | KPVU | 0.7 | 0.7 | 1 | 0.7 | 0.7 | <span class="indirect_fuel_burn">4.20</span> | AMIN HAMIDAT | INTRO FLIGHT | |||||||||||||||||||
| 2014-06-13 2014-06-13N106UV (DA-40)KPVU1.11.11.1PRESTON CHITTYINSTRUMENT #26 | N106UV (DA-40) | KPVU | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | <span class="indirect_fuel_burn">9.90</span> | PRESTON CHITTY | INSTRUMENT #26 | |||||||||||||||||||
| 2014-06-14 2014-06-14N107UV (DA-40)KPVU1.61.61.6PRESTON CHITTYINSTRUMENT #27 | N107UV (DA-40) | KPVU | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | <span class="indirect_fuel_burn">14.40</span> | PRESTON CHITTY | INSTRUMENT #27 | |||||||||||||||||||
| 2014-06-14 2014-06-14N988CT (DA-20-C1)KPVU0.70.71RANDY SNOWINTRO FLIGHT | N988CT (DA-20-C1) | KPVU | 0.7 | 0.7 | 1 | 0.7 | 0.7 | <span class="indirect_fuel_burn">4.20</span> | RANDY SNOW | INTRO FLIGHT | |||||||||||||||||||
| 2014-06-18 2014-06-18N988CT (DA-20-C1)KPVU0.90.90.9MICHAEL ZEDDISSTAGE 1 RECHECK | N988CT (DA-20-C1) | KPVU | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | <span class="indirect_fuel_burn">5.40</span> | MICHAEL ZEDDIS | STAGE 1 RECHECK | |||||||||||||||||||
| 2014-06-18 2014-06-18N988CT (DA-20-C1)KPVU1.41.41.4DERRICK HAWSSTAGE 1 CHECK | N988CT (DA-20-C1) | KPVU | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | <span class="indirect_fuel_burn">8.40</span> | DERRICK HAWS | STAGE 1 CHECK | |||||||||||||||||||
| 2014-06-19 2014-06-19N107UV (DA-40)KPVU-KLGU-36U-KPVU3.03.03.03.0NASR MOHAMEDINSTRUMENT #37 | N107UV (DA-40) | KPVU-KLGU-36U-KPVU | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 196.4 | <span class="indirect_fuel_burn">27.00</span> | NASR MOHAMED | INSTRUMENT #37 | |||||||||||||||||
| 2014-06-19 2014-06-19N334TS (DA-42)KPVU1.31.31.3BRAD WHITNEYMULTI PRIVATE #13 | N334TS (DA-42) | KPVU | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | <span class="indirect_fuel_burn">17.66</span> | BRAD WHITNEY | MULTI PRIVATE #13 | ||||||||||||||||||
| 2014-06-19 2014-06-19N107UV (DA-40)KPVU1.21.21.2PRESTON CHITTYINSTRUMENT #29 | N107UV (DA-40) | KPVU | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | <span class="indirect_fuel_burn">10.80</span> | PRESTON CHITTY | INSTRUMENT #29 | |||||||||||||||||||
| 2014-06-20 2014-06-20N104UV (DA-40)KPVU1.41.41.4JAKE REIDINSTRUMENT #23 | N104UV (DA-40) | KPVU | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | <span class="indirect_fuel_burn">12.60</span> | JAKE REID | INSTRUMENT #23 | |||||||||||||||||||
| 2014-06-20 2014-06-20N974CT (DA-20-C1)KPVU1.71.71.7TYLER GEEPRIVATE #6 | N974CT (DA-20-C1) | KPVU | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | <span class="indirect_fuel_burn">10.20</span> | TYLER GEE | PRIVATE #6 | |||||||||||||||||||
| 2014-06-21 2014-06-21N334TS (DA-42)KPVU1.21.21.2JACK CLINECOMM #25 | N334TS (DA-42) | KPVU | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | <span class="indirect_fuel_burn">16.31</span> | JACK CLINE | COMM #25 | ||||||||||||||||||
| 2014-06-24 2014-06-24N105UV (DA-40)KPVU-KCDC-KMLF-KPVU4.14.14.14.1NASR MOHAMEDINSTRUMENT #38 | N105UV (DA-40) | KPVU-KCDC-KMLF-KPVU | 4.1 | 4.1 | 4.1 | 4.1 | 4.1 | 4.1 | 331.6 | <span class="indirect_fuel_burn">36.90</span> | NASR MOHAMED | INSTRUMENT #38 | |||||||||||||||||
| 2014-06-24 2014-06-24N103UV (DA-40)KPVU1.71.71.7PRESTON CHITTY INSTRUMENT #31 | N103UV (DA-40) | KPVU | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | <span class="indirect_fuel_burn">15.30</span> | PRESTON CHITTY | INSTRUMENT #31 | |||||||||||||||||||
| 2014-06-26 2014-06-26N334TS (DA-42)KPVU1.71.71.7BRAD WHITNEYMULTI #14 | N334TS (DA-42) | KPVU | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | <span class="indirect_fuel_burn">23.10</span> | BRAD WHITNEY | MULTI #14 | ||||||||||||||||||
| 2014-06-26 2014-06-26N974CT (DA-20-C1)KPVU0.80.80.8NICK POWELL COMM #33 | N974CT (DA-20-C1) | KPVU | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | <span class="indirect_fuel_burn">4.80</span> | NICK POWELL | COMM #33 | |||||||||||||||||||
| 2014-06-27 2014-06-27N103UV (DA-40)KPVU-KHIF0.70.70.70.71NASR MOHAMEDFLEW A DA-40 TO HILL AIRFORCE BASE FOR AIR SHOW | N103UV (DA-40) | KPVU-KHIF | 0.7 | 0.7 | 0.7 | 0.7 | 1 | 0.7 | 0.7 | 55.6 | <span class="indirect_fuel_burn">6.30</span> | NASR MOHAMED | FLEW A DA-40 TO HILL AIRFORCE BASE FOR AIR SHOW | ||||||||||||||||
| 2014-06-29 2014-06-29N103UV (DA-40)KHIF-KPVU0.70.70.70.71BROUGHT THE PLANE BACK FROM THE THUNDERBIRDS AIR SHOW | N103UV (DA-40) | KHIF-KPVU | 0.7 | 0.7 | 0.7 | 0.7 | 1 | 0.7 | 0.7 | 55.6 | <span class="indirect_fuel_burn">6.30</span> | BROUGHT THE PLANE BACK FROM THE THUNDERBIRDS AIR SHOW | |||||||||||||||||
| 2014-06-30 2014-06-30N103UV (DA-40)KPVU0.90.90.9KIRK ADAMSINSTRUMENT STAGE 1 CHECK | N103UV (DA-40) | KPVU | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | <span class="indirect_fuel_burn">8.10</span> | KIRK ADAMS | INSTRUMENT STAGE 1 CHECK | |||||||||||||||||||
| 2014-06-30 2014-06-30N958CT (DA-20-C1)KPVU1.01.01.0AMANDA KAMRADTCFII #9 | N958CT (DA-20-C1) | KPVU | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | <span class="indirect_fuel_burn">6.00</span> | AMANDA KAMRADT | CFII #9 | |||||||||||||||||||
| 2014-06-30 2014-06-30N958CT (DA-20-C1)KPVU1.61.61.6NICK POWELLNICK POWELL #34 | N958CT (DA-20-C1) | KPVU | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | <span class="indirect_fuel_burn">9.60</span> | NICK POWELL | NICK POWELL #34 | |||||||||||||||||||
| 2014-06-30 2014-06-30N957CT (DA-20-C1)KPVU1.31.31.3DREW BARRERASTAGE 1 PRIVATE | N957CT (DA-20-C1) | KPVU | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | <span class="indirect_fuel_burn">7.80</span> | DREW BARRERA | STAGE 1 PRIVATE | |||||||||||||||||||
| 2014-07-01 2014-07-01N987CT (DA-20-C1)KPVU0.80.82ISAAC ROGERSINTRO | N987CT (DA-20-C1) | KPVU | 0.8 | 0.8 | 2 | 0.8 | 0.8 | <span class="indirect_fuel_burn">4.80</span> | ISAAC ROGERS | INTRO | |||||||||||||||||||
| 2014-07-01 2014-07-01N987CT (DA-20-C1)KPVU0.80.81ADAM DAVISINTRO | N987CT (DA-20-C1) | KPVU | 0.8 | 0.8 | 1 | 0.8 | 0.8 | <span class="indirect_fuel_burn">4.80</span> | ADAM DAVIS | INTRO | |||||||||||||||||||
| 2014-07-01 2014-07-01N104TS (DA-42)KPVU0.90.90.9ADAM AGUDOCOMM EOC | N104TS (DA-42) | KPVU | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | <span class="indirect_fuel_burn">12.23</span> | ADAM AGUDO | COMM EOC | ||||||||||||||||||
| 2014-07-02 2014-07-02N220NH (DA-20-C1)KPVU1.51.51.51NICK POWELLCOMM #35 | N220NH (DA-20-C1) | KPVU | 1.5 | 1.5 | 1.5 | 1 | 1.5 | 1.5 | <span class="indirect_fuel_burn">9.00</span> | NICK POWELL | COMM #35 | ||||||||||||||||||
| 2014-07-02 2014-07-02N957CT (DA-20-C1)KPVU1.11.11.1CRAIG BATTSPRIVATE STAGE 1 | N957CT (DA-20-C1) | KPVU | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | <span class="indirect_fuel_burn">6.60</span> | CRAIG BATTS | PRIVATE STAGE 1 | |||||||||||||||||||
| 2014-07-07 2014-07-07N245NH (DA-20-C1)KPVU1.81.81.8NICK POWELLCOMM #36 | N245NH (DA-20-C1) | KPVU | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | <span class="indirect_fuel_burn">10.80</span> | NICK POWELL | COMM #36 | |||||||||||||||||||
| 2014-07-07 2014-07-07N245NH (DA-20-C1)KPVU1.11.11.1AMANDA KAMRADT CFI #10 | N245NH (DA-20-C1) | KPVU | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | <span class="indirect_fuel_burn">6.60</span> | AMANDA KAMRADT | CFI #10 | |||||||||||||||||||
| 2014-07-09 2014-07-09N220NH (DA-20-C1)KPVU1.41.41.4NICK POWELLCOMM #36 | N220NH (DA-20-C1) | KPVU | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | <span class="indirect_fuel_burn">8.40</span> | NICK POWELL | COMM #36 | |||||||||||||||||||
| 2014-07-09 2014-07-09N974CT (DA-20-C1)KPVU1.31.31.3AMANDA KAMRADT CFI #10 | N974CT (DA-20-C1) | KPVU | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | <span class="indirect_fuel_burn">7.80</span> | AMANDA KAMRADT | CFI #10 | |||||||||||||||||||
| 2014-07-10 2014-07-10N974CT (DA-20-C1)KPVU0.70.71RYLEE CALDHINTRO | N974CT (DA-20-C1) | KPVU | 0.7 | 0.7 | 1 | 0.7 | 0.7 | <span class="indirect_fuel_burn">4.20</span> | RYLEE CALDH | INTRO | |||||||||||||||||||
| 2014-07-10 2014-07-10FRASCA-142 (FRASCA142)KPVU1.12 HTSHAUN FAUCHERSKY WEST PREP (APP JOLDING AND TRACKING) | FRASCA-142 (FRASCA142) | KPVU | (0.0) | 1.1 | 2 HT | SHAUN FAUCHER | SKY WEST PREP (APP JOLDING AND TRACKING) | ||||||||||||||||||||||
| 2014-07-14 2014-07-14N106UV (DA-40)KPVU1.01.01.0NASR MOHAMEDINSTRUMENT #39 | N106UV (DA-40) | KPVU | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | <span class="indirect_fuel_burn">9.00</span> | NASR MOHAMED | INSTRUMENT #39 | |||||||||||||||||||
| 2014-07-14 2014-07-14N245NH (DA-20-C1)KPVU1.71.71.7NICK POWELLCOMM #37 | N245NH (DA-20-C1) | KPVU | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | <span class="indirect_fuel_burn">10.20</span> | NICK POWELL | COMM #37 | |||||||||||||||||||
| 2014-07-14 2014-07-14FRASCA-142 (FRASCA142)KPVU1.53 HTALAN DENNISSKY WEST PREP (APP HOLDING AND TRACKING) | FRASCA-142 (FRASCA142) | KPVU | (0.0) | 1.5 | 3 HT | ALAN DENNIS | SKY WEST PREP (APP HOLDING AND TRACKING) | ||||||||||||||||||||||
| 2014-07-15 2014-07-15N987CT (DA-20-C1)KPVU1.51.51.5AMANDA KAMRADTCFI #10 | N987CT (DA-20-C1) | KPVU | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | <span class="indirect_fuel_burn">9.00</span> | AMANDA KAMRADT | CFI #10 | |||||||||||||||||||
| 2014-07-16 2014-07-16N958CT (DA-20-C1)KPVU1.41.41.4NICK POWELLCOMM #38 | N958CT (DA-20-C1) | KPVU | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | <span class="indirect_fuel_burn">8.40</span> | NICK POWELL | COMM #38 | |||||||||||||||||||
| 2014-07-16 2014-07-16N958CT (DA-20-C1)KPVU1.21.21.2TYLER GEEPRIVATE STAGE 1 | N958CT (DA-20-C1) | KPVU | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | <span class="indirect_fuel_burn">7.20</span> | TYLER GEE | PRIVATE STAGE 1 | |||||||||||||||||||
| 2014-07-16 2014-07-16N957CT (DA-20-C1)KPVU1.21.21.2AMANDA KAMRADTCFI #11 - LAZY 8'S | N957CT (DA-20-C1) | KPVU | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | <span class="indirect_fuel_burn">7.20</span> | AMANDA KAMRADT | CFI #11 - LAZY 8'S | |||||||||||||||||||
| 2014-07-17 2014-07-17FRASCA-142 (FRASCA142)KPVU0.92 HTSHAUN FAUCHERSKY WEST PREP | FRASCA-142 (FRASCA142) | KPVU | (0.0) | 0.9 | 2 HT | SHAUN FAUCHER | SKY WEST PREP | ||||||||||||||||||||||
| 2014-07-18 2014-07-18N987CT (DA-20-C1)KPVU1.21.21.2MICHAEL OLDSPRIVATE STAGE 1 | N987CT (DA-20-C1) | KPVU | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | <span class="indirect_fuel_burn">7.20</span> | MICHAEL OLDS | PRIVATE STAGE 1 | |||||||||||||||||||
| 2014-07-18 2014-07-18N958CT (DA-20-C1)KPVU1.31.31.31AMANDA KAMRADTCOMM #11 | N958CT (DA-20-C1) | KPVU | 1.3 | 1.3 | 1.3 | 1 | 1.3 | 1.3 | <span class="indirect_fuel_burn">7.80</span> | AMANDA KAMRADT | COMM #11 | ||||||||||||||||||
| Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Multi PIC | Single | Single PIC | Complex | HP | Dist (NM) | Gallons | Person | Remarks | ||||
| First Page | Last Page |
