| First Page | Last Page |
| Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Multi PIC | Single | Single PIC | Complex | HP | Dist (NM) | Gallons | Person | Remarks | ||||
| Page Totals: | |||||||||||||||||||||||||||||
| Overall Totals: | 1564.1 | 1514.3 | 0.0 | 62.6 | 289.2 | 1180.4 | 394.9 | 4.1 | 75.7 | 107.2 | 114 | 1009 | 179 | 512.9 | 490.5 | 1051.2 | 1023.8 | 512.9 | 0.0 | 34361.2 | 14517.5 | ||||||||
| 2014-03-14 2014-03-14N131TS (DA-42)KPVU1.11.11.1NICK POWELL MULTI #19 | N131TS (DA-42) | KPVU | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | <span class="indirect_fuel_burn">14.95</span> | NICK POWELL | MULTI #19 | ||||||||||||||||||
| 2014-03-18 2014-03-18N131TS (DA-42)KPVU1.31.31.33DIANE HAGER[Flight Review] BIANNUAL FLIGHT REVIEW | N131TS (DA-42) | KPVU | 1.3 | 1.3 | 1.3 | 3 | 1.3 | 1.3 | 1.3 | <span class="indirect_fuel_burn">17.66</span> | DIANE HAGER | [Flight Review] BIANNUAL FLIGHT REVIEW | |||||||||||||||||
| 2014-03-19 2014-03-19N104TS (DA-42)KPVU1.31.31.3CASEY CALL MULTI #18 (COVER FOR LISA MCGINNIS) | N104TS (DA-42) | KPVU | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | <span class="indirect_fuel_burn">17.66</span> | CASEY CALL | MULTI #18 (COVER FOR LISA MCGINNIS) | ||||||||||||||||||
| 2014-03-19 2014-03-19N245NH (DA-20-C1)KPVU1.51.51.5CURTIS LIIDIARDPRIVATE #8 | N245NH (DA-20-C1) | KPVU | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | <span class="indirect_fuel_burn">9.00</span> | CURTIS LIIDIARD | PRIVATE #8 | |||||||||||||||||||
| 2014-03-20 2014-03-20N220NH (DA-20-C1)KPVU0.80.81MILTON BRUEINGINTRO | N220NH (DA-20-C1) | KPVU | 0.8 | 0.8 | 1 | 0.8 | 0.8 | <span class="indirect_fuel_burn">4.80</span> | MILTON BRUEING | INTRO | |||||||||||||||||||
| 2014-03-20 2014-03-20N220NH (DA-20-C1)KPVU0.80.82GLEN MADRINOINTRO | N220NH (DA-20-C1) | KPVU | 0.8 | 0.8 | 2 | 0.8 | 0.8 | <span class="indirect_fuel_burn">4.80</span> | GLEN MADRINO | INTRO | |||||||||||||||||||
| 2014-03-20 2014-03-20N104TS (DA-42)KPVU1.11.11.1GREG JONESMULTI STAGE 2 | N104TS (DA-42) | KPVU | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | <span class="indirect_fuel_burn">14.95</span> | GREG JONES | MULTI STAGE 2 | ||||||||||||||||||
| 2014-03-20 2014-03-20N221NH (DA-20-C1)KPVU0.60.61MIKE MODJTABAIINTRO | N221NH (DA-20-C1) | KPVU | 0.6 | 0.6 | 1 | 0.6 | 0.6 | <span class="indirect_fuel_burn">3.60</span> | MIKE MODJTABAI | INTRO | |||||||||||||||||||
| 2014-03-24 2014-03-24N334TS (DA-42)KPVU1.31.31.3PAUL PECKHAMCOMM #22 | N334TS (DA-42) | KPVU | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | <span class="indirect_fuel_burn">17.66</span> | PAUL PECKHAM | COMM #22 | ||||||||||||||||||
| 2014-03-24 2014-03-24N104TS (DA-42)KPVU0.60.60.6GREG JONES MULTI STAGE 2 RECHECK | N104TS (DA-42) | KPVU | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | <span class="indirect_fuel_burn">8.15</span> | GREG JONES | MULTI STAGE 2 RECHECK | ||||||||||||||||||
| 2014-03-25 2014-03-25N100UV (DA-40)KPVU1.41.41.4PRESTON CHITTYCOMM #1 | N100UV (DA-40) | KPVU | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | <span class="indirect_fuel_burn">12.60</span> | PRESTON CHITTY | COMM #1 | |||||||||||||||||||
| 2014-03-25 2014-03-25N334TS (DA-42)KPVU-KSGU-KVCV4.34.32.34.34.3PAUL PECKHAMCOMM #4 & 10 | N334TS (DA-42) | KPVU-KSGU-KVCV | 4.3 | 4.3 | 4.3 | 4.3 | 2.3 | 4.3 | 4.3 | 4.3 | 445.3 | <span class="indirect_fuel_burn">58.43</span> | PAUL PECKHAM | COMM #4 & 10 | |||||||||||||||
| 2014-03-26 2014-03-26N334TS (DA-42)KVCV-KSBA-KSZP-KPVU4.64.64.64.61.0PAUL PECKHAMCOMM #12 | N334TS (DA-42) | KVCV-KSBA-KSZP-KPVU | 4.6 | 4.6 | 4.6 | 4.6 | 1.0 | 4.6 | 4.6 | 4.6 | 658.4 | <span class="indirect_fuel_burn">62.51</span> | PAUL PECKHAM | COMM #12 | |||||||||||||||
| 2014-03-27 2014-03-27N100UV (DA-40)KPVU1.41.41.4PRESTON CHITTYCOMM #2 | N100UV (DA-40) | KPVU | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | <span class="indirect_fuel_burn">12.60</span> | PRESTON CHITTY | COMM #2 | |||||||||||||||||||
| 2014-03-27 2014-03-27N220NH (DA-20-C1)KPVU1.31.31.3SAM WITTPRVT STAGE 1 CHECK | N220NH (DA-20-C1) | KPVU | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | <span class="indirect_fuel_burn">7.80</span> | SAM WITT | PRVT STAGE 1 CHECK | |||||||||||||||||||
| 2014-03-28 2014-03-28N455AM (DA-42)KPVU1.41.41.4PAUL PECKHAMCOMM #23 | N455AM (DA-42) | KPVU | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | <span class="indirect_fuel_burn">19.02</span> | PAUL PECKHAM | COMM #23 | ||||||||||||||||||
| 2014-03-29 2014-03-29N100UV (DA-40)KPVU1.31.31.3NASR MOHAMEDINSTRUMENT #17 | N100UV (DA-40) | KPVU | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | <span class="indirect_fuel_burn">11.70</span> | NASR MOHAMED | INSTRUMENT #17 | |||||||||||||||||||
| 2014-03-29 2014-03-29N100UV (DA-40)KPVU1.41.41.4ROBERT SMITH COMM #1 | N100UV (DA-40) | KPVU | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | <span class="indirect_fuel_burn">12.60</span> | ROBERT SMITH | COMM #1 | |||||||||||||||||||
| 2014-03-29 2014-03-29N221NH (DA-20-C1)KPVU1.71.71.7JAMIE LEWISPRVT STAGE 2 CHECK | N221NH (DA-20-C1) | KPVU | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | <span class="indirect_fuel_burn">10.20</span> | JAMIE LEWIS | PRVT STAGE 2 CHECK | |||||||||||||||||||
| 2014-03-31 2014-03-31N957CT (DA-20-C1)KPVU1.41.41.4DERICK DUDLEYPRVT #8 HELP WITH LANDINGS | N957CT (DA-20-C1) | KPVU | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | <span class="indirect_fuel_burn">8.40</span> | DERICK DUDLEY | PRVT #8 HELP WITH LANDINGS | |||||||||||||||||||
| 2014-04-01 2014-04-01N103UV (DA-40)KPVU1.31.31.3NASR MOHAMEDINSTRUMENT #17 | N103UV (DA-40) | KPVU | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | <span class="indirect_fuel_burn">11.70</span> | NASR MOHAMED | INSTRUMENT #17 | |||||||||||||||||||
| 2014-04-01 2014-04-01N103UV (DA-40)KPVU1.31.31.3PRESTON CHITTYCOMM #3 | N103UV (DA-40) | KPVU | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | <span class="indirect_fuel_burn">11.70</span> | PRESTON CHITTY | COMM #3 | |||||||||||||||||||
| 2014-04-02 2014-04-02N131TS (DA-42)KPVU1.21.21.2PAUL PECKHAMCOMM #24 | N131TS (DA-42) | KPVU | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | <span class="indirect_fuel_burn">16.31</span> | PAUL PECKHAM | COMM #24 | ||||||||||||||||||
| 2014-04-02 2014-04-02N987CT (DA-20-C1)KPVU1.01.01REDE CRESWELLINTRO FLIGHT | N987CT (DA-20-C1) | KPVU | 1.0 | 1.0 | 1 | 1.0 | 1.0 | <span class="indirect_fuel_burn">6.00</span> | REDE CRESWELL | INTRO FLIGHT | |||||||||||||||||||
| 2014-04-02 2014-04-02N131TS (DA-42)KPVU1.11.11.11.15SHAWN FAUCHERNIGHT CURRENCY | N131TS (DA-42) | KPVU | 1.1 | 1.1 | 1.1 | 1.1 | 5 | 1.1 | 1.1 | 1.1 | <span class="indirect_fuel_burn">14.95</span> | SHAWN FAUCHER | NIGHT CURRENCY | ||||||||||||||||
| 2014-04-02 2014-04-02N220NH (DA-20-C1)KPVU0.90.90.90.94SHAWN FAUCHERNIGHT CURRENCY | N220NH (DA-20-C1) | KPVU | 0.9 | 0.9 | 0.9 | 0.9 | 4 | 0.9 | 0.9 | <span class="indirect_fuel_burn">5.40</span> | SHAWN FAUCHER | NIGHT CURRENCY | |||||||||||||||||
| 2014-04-03 2014-04-03N105UV (DA-40)KPVU1.21.21.2ROBERT SMITHCOMM #2 | N105UV (DA-40) | KPVU | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | <span class="indirect_fuel_burn">10.80</span> | ROBERT SMITH | COMM #2 | |||||||||||||||||||
| 2014-04-03 2014-04-03N390JA (DA-20-C1)KPVU0.70.72ANDREW JOHNSONINTRO FLIGHT | N390JA (DA-20-C1) | KPVU | 0.7 | 0.7 | 2 | 0.7 | 0.7 | <span class="indirect_fuel_burn">4.20</span> | ANDREW JOHNSON | INTRO FLIGHT | |||||||||||||||||||
| 2014-04-03 2014-04-03N390JA (DA-20-C1)KPVU0.80.81NAKIA JONESINTRO FLIGHT | N390JA (DA-20-C1) | KPVU | 0.8 | 0.8 | 1 | 0.8 | 0.8 | <span class="indirect_fuel_burn">4.80</span> | NAKIA JONES | INTRO FLIGHT | |||||||||||||||||||
| 2014-04-05 2014-04-05N100UV (DA-40)KPVU-KOGD-KSLC-U14-KPVU2.22.22.22.2PRESTON CHITTYCOMM #5 | N100UV (DA-40) | KPVU-KOGD-KSLC-U14-KPVU | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 177.7 | <span class="indirect_fuel_burn">19.80</span> | PRESTON CHITTY | COMM #5 | |||||||||||||||||
| 2014-04-05 2014-04-05N100UV (DA-40)KPVU0.70.70.7ROBERT SMITH COMM #2 | N100UV (DA-40) | KPVU | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | <span class="indirect_fuel_burn">6.30</span> | ROBERT SMITH | COMM #2 | |||||||||||||||||||
| 2014-04-07 2014-04-07N245NH (DA-20-C1)KPVU0.80.82TREVOR SPENCERINTRO FLIGHT | N245NH (DA-20-C1) | KPVU | 0.8 | 0.8 | 2 | 0.8 | 0.8 | <span class="indirect_fuel_burn">4.80</span> | TREVOR SPENCER | INTRO FLIGHT | |||||||||||||||||||
| 2014-04-08 2014-04-08N100UV (DA-40)KPVU1.61.61.6ROBERT SMITH COMM #3 | N100UV (DA-40) | KPVU | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | <span class="indirect_fuel_burn">14.40</span> | ROBERT SMITH | COMM #3 | |||||||||||||||||||
| 2014-04-08 2014-04-08N100UV (DA-40)KPVU-KLGU-KBMC-KPVU2.42.42.42.4PRESTON CHITTYCOMM #6 | N100UV (DA-40) | KPVU-KLGU-KBMC-KPVU | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 193.4 | <span class="indirect_fuel_burn">21.60</span> | PRESTON CHITTY | COMM #6 | |||||||||||||||||
| 2014-04-09 2014-04-09N988CT (DA-20-C1)KPVU0.80.81SAMUEL PARRELLAINTRO FLIGHT | N988CT (DA-20-C1) | KPVU | 0.8 | 0.8 | 1 | 0.8 | 0.8 | <span class="indirect_fuel_burn">4.80</span> | SAMUEL PARRELLA | INTRO FLIGHT | |||||||||||||||||||
| 2014-04-10 2014-04-10N988CT (DA-20-C1)KPVU1.21.21.2DERIK DUDLEYSTAGE 1 CHECK PRIVATE | N988CT (DA-20-C1) | KPVU | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | <span class="indirect_fuel_burn">7.20</span> | DERIK DUDLEY | STAGE 1 CHECK PRIVATE | |||||||||||||||||||
| 2014-04-10 2014-04-10N106UV (DA-40)KPVU1.31.31.3ROBERT SMITHCOMM #3 | N106UV (DA-40) | KPVU | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | <span class="indirect_fuel_burn">11.70</span> | ROBERT SMITH | COMM #3 | |||||||||||||||||||
| 2014-04-11 2014-04-11N334TS (DA-42)KPVU1.21.21.2CASEY CALLMULTI STAGE 2 | N334TS (DA-42) | KPVU | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | <span class="indirect_fuel_burn">16.31</span> | CASEY CALL | MULTI STAGE 2 | ||||||||||||||||||
| 2014-04-11 2014-04-11N221NH (DA-20-C1)KPVU1.21.21.2PHILLIP ADAMSPRIVATE STAGE 1 | N221NH (DA-20-C1) | KPVU | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | <span class="indirect_fuel_burn">7.20</span> | PHILLIP ADAMS | PRIVATE STAGE 1 | |||||||||||||||||||
| 2014-04-14 2014-04-14N104TS (DA-42)KPVU1.41.41.41NICK POWELLMULTI #25 | N104TS (DA-42) | KPVU | 1.4 | 1.4 | 1.4 | 1 | 1.4 | 1.4 | 1.4 | <span class="indirect_fuel_burn">19.02</span> | NICK POWELL | MULTI #25 | |||||||||||||||||
| 2014-04-14 2014-04-14N987CT (DA-20-C1)KPVU1.71.71.7BENJAMIN NIELSONSTAGE 2 PRIVATE | N987CT (DA-20-C1) | KPVU | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | <span class="indirect_fuel_burn">10.20</span> | BENJAMIN NIELSON | STAGE 2 PRIVATE | |||||||||||||||||||
| 2014-04-15 2014-04-15N334TS (DA-42)KPVU0.60.60.6CASEY CALLSTAGE 2 RECHECK MULTI PRIVATE | N334TS (DA-42) | KPVU | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | <span class="indirect_fuel_burn">8.15</span> | CASEY CALL | STAGE 2 RECHECK MULTI PRIVATE | ||||||||||||||||||
| 2014-04-16 2014-04-16N221NH (DA-20-C1)KPVU1.01.01.0DERIK DUDLEYSTGAE 1 PRIVATE PILOT RECHECK | N221NH (DA-20-C1) | KPVU | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | <span class="indirect_fuel_burn">6.00</span> | DERIK DUDLEY | STGAE 1 PRIVATE PILOT RECHECK | |||||||||||||||||||
| 2014-04-17 2014-04-17N106UV (DA-40)KPVU1.31.31.3NASR MOHAMED INSTRUMENT #22 | N106UV (DA-40) | KPVU | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | <span class="indirect_fuel_burn">11.70</span> | NASR MOHAMED | INSTRUMENT #22 | |||||||||||||||||||
| 2014-04-17 2014-04-17N100UV (DA-40)KPVU-KOGD-KSLC-KPVU1.61.61.61.6ROBERT SMITH COMM #5 | N100UV (DA-40) | KPVU-KOGD-KSLC-KPVU | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 120.9 | <span class="indirect_fuel_burn">14.40</span> | ROBERT SMITH | COMM #5 | |||||||||||||||||
| 2014-04-17 2014-04-17N100UV (DA-40)KPVU1.81.81.8PRESTON CHITTYINSTRUMENT #3 | N100UV (DA-40) | KPVU | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | <span class="indirect_fuel_burn">16.20</span> | PRESTON CHITTY | INSTRUMENT #3 | |||||||||||||||||||
| 2014-04-17 2014-04-17N208NH (DA-20-C1)KPVU-KOGD-KSLC-KPVU1.61.61.61.61.6ANTIONE PIDOUXBRAVO FAMILURARITY | N208NH (DA-20-C1) | KPVU-KOGD-KSLC-KPVU | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 120.9 | <span class="indirect_fuel_burn">9.60</span> | ANTIONE PIDOUX | BRAVO FAMILURARITY | ||||||||||||||||
| 2014-04-18 2014-04-18N100UV (DA-40)KPVU1.51.51.5MOHAMED ALMAGRABYINSTRUMENT #39 | N100UV (DA-40) | KPVU | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | <span class="indirect_fuel_burn">13.50</span> | MOHAMED ALMAGRABY | INSTRUMENT #39 | |||||||||||||||||||
| 2014-04-19 2014-04-19N106UV (DA-40)KPVU1.51.51.5NASR MOHAMED INSTRUMENT #23 | N106UV (DA-40) | KPVU | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | <span class="indirect_fuel_burn">13.50</span> | NASR MOHAMED | INSTRUMENT #23 | |||||||||||||||||||
| 2014-04-21 2014-04-21N104TS (DA-42)KPVU1.61.61.6PAUL PECKHAMCOMM #25 | N104TS (DA-42) | KPVU | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | <span class="indirect_fuel_burn">21.74</span> | PAUL PECKHAM | COMM #25 | ||||||||||||||||||
| Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Multi PIC | Single | Single PIC | Complex | HP | Dist (NM) | Gallons | Person | Remarks | ||||
| First Page | Last Page |
