| First Page | Last Page |
| Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Multi PIC | Single | Single PIC | Complex | HP | Dist (NM) | Gallons | Person | Remarks | ||||
| Page Totals: | |||||||||||||||||||||||||||||
| Overall Totals: | 1564.1 | 1514.3 | 0.0 | 62.6 | 289.2 | 1180.4 | 394.9 | 4.1 | 75.7 | 107.2 | 114 | 1009 | 179 | 512.9 | 490.5 | 1051.2 | 1023.8 | 512.9 | 0.0 | 34361.2 | 14517.5 | ||||||||
| 2013-07-03 2013-07-03N455AM (DA-42)KPVU1.11.11.1AMANDA KAMRADTMULTI #8 | N455AM (DA-42) | KPVU | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | <span class="indirect_fuel_burn">14.95</span> | AMANDA KAMRADT | MULTI #8 | ||||||||||||||||||
| 2013-07-03 2013-07-03N107UV (DA-40)KPVU0.90.90.9DIANE HAGERADVANCED CFI STANDARDIZATION | N107UV (DA-40) | KPVU | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | <span class="indirect_fuel_burn">8.10</span> | DIANE HAGER | ADVANCED CFI STANDARDIZATION | |||||||||||||||||||
| 2013-07-05 2013-07-05N390JA (DA-20-C1)KPVU0.70.7INTRO FLIGHTSINTRO FLIGHT | N390JA (DA-20-C1) | KPVU | 0.7 | 0.7 | 0.7 | 0.7 | <span class="indirect_fuel_burn">4.20</span> | INTRO FLIGHTS | INTRO FLIGHT | ||||||||||||||||||||
| 2013-07-05 2013-07-05FRASCA-142 (FRASCA142)KPVU1.0ERIC SCHWEDMULTI #7 | FRASCA-142 (FRASCA142) | KPVU | (0.0) | 1.0 | ERIC SCHWED | MULTI #7 | |||||||||||||||||||||||
| 2013-07-06 2013-07-06FRASCA-142 (FRASCA142)KPVU1.7ERIC SCHWED MULTI #7 | FRASCA-142 (FRASCA142) | KPVU | (0.0) | 1.7 | ERIC SCHWED | MULTI #7 | |||||||||||||||||||||||
| 2013-07-09 2013-07-09FRASCA-142 (FRASCA142)KPVU1.3ERIC SEVERSONMULTI #7 | FRASCA-142 (FRASCA142) | KPVU | (0.0) | 1.3 | ERIC SEVERSON | MULTI #7 | |||||||||||||||||||||||
| 2013-07-10 2013-07-10MENTOR (DA-40)KPVU2.2CHADIA SIILIAINSTRUMENT STAGE 4 CHECK | MENTOR (DA-40) | KPVU | (0.0) | 2.2 | CHADIA SIILIA | INSTRUMENT STAGE 4 CHECK | |||||||||||||||||||||||
| 2013-07-10 2013-07-10N334TS (DA-42)KPVU1.11.11.1AMANDA KAMRADTMULTI #8 | N334TS (DA-42) | KPVU | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | <span class="indirect_fuel_burn">14.95</span> | AMANDA KAMRADT | MULTI #8 | ||||||||||||||||||
| 2013-07-11 2013-07-11N957CT (DA-20-C1)KPVU1.01.01.0COLBY COOKPRIVATE STAGE 1 CHECK | N957CT (DA-20-C1) | KPVU | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | <span class="indirect_fuel_burn">6.00</span> | COLBY COOK | PRIVATE STAGE 1 CHECK | |||||||||||||||||||
| 2013-07-11 2013-07-11N334TS (DA-42)KPVU1.31.31.3ERIC SCHWEDMULTI #8 | N334TS (DA-42) | KPVU | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | <span class="indirect_fuel_burn">17.66</span> | ERIC SCHWED | MULTI #8 | ||||||||||||||||||
| 2013-07-12 2013-07-12N958CT (DA-20-C1)KPVU1.51.51.5GARRET YOUNGCOMMERCIAL STAGE 2 CHECK | N958CT (DA-20-C1) | KPVU | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | <span class="indirect_fuel_burn">9.00</span> | GARRET YOUNG | COMMERCIAL STAGE 2 CHECK | |||||||||||||||||||
| 2013-07-16 2013-07-16N980CT (DA-20-C1)KPVU3.23.26INTRO FLIGHTSINTRO FLIGHTS | N980CT (DA-20-C1) | KPVU | 3.2 | 3.2 | 6 | 3.2 | 3.2 | <span class="indirect_fuel_burn">19.20</span> | INTRO FLIGHTS | INTRO FLIGHTS | |||||||||||||||||||
| 2013-07-16 2013-07-16N104TS (DA-42)KPVU1.11.11.1CLANCY ANDERSONCOMMERCIAL #25 | N104TS (DA-42) | KPVU | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | <span class="indirect_fuel_burn">14.95</span> | CLANCY ANDERSON | COMMERCIAL #25 | ||||||||||||||||||
| 2013-07-17 2013-07-17N131TS (DA-42)KPVU1.41.41.4CLANCY ANDERSONCOMMERCIAL #25 | N131TS (DA-42) | KPVU | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | <span class="indirect_fuel_burn">19.02</span> | CLANCY ANDERSON | COMMERCIAL #25 | ||||||||||||||||||
| 2013-07-18 2013-07-18N103UV (DA-40)KPVU1.31.33INTRO FLIGHTSINTRO FLIGHTS | N103UV (DA-40) | KPVU | 1.3 | 1.3 | 3 | 1.3 | 1.3 | <span class="indirect_fuel_burn">11.70</span> | INTRO FLIGHTS | INTRO FLIGHTS | |||||||||||||||||||
| 2013-07-18 2013-07-18N980CT (DA-20-C1)KPVU1.01.02INTRO FLIGHTSINTRO FLIGHTS | N980CT (DA-20-C1) | KPVU | 1.0 | 1.0 | 2 | 1.0 | 1.0 | <span class="indirect_fuel_burn">6.00</span> | INTRO FLIGHTS | INTRO FLIGHTS | |||||||||||||||||||
| 2013-07-18 2013-07-18N131TS (DA-42)KPVU1.41.41.41ERIC SEVERSONMULTI #8 | N131TS (DA-42) | KPVU | 1.4 | 1.4 | 1.4 | 1 | 1.4 | 1.4 | 1.4 | <span class="indirect_fuel_burn">19.02</span> | ERIC SEVERSON | MULTI #8 | |||||||||||||||||
| 2013-07-19 2013-07-19N987CT (DA-20-C1)KPVU-KOGD-KSLC-KPVU1.71.71.71.7CAMERON NELSONCOMMERCIAL #1 | N987CT (DA-20-C1) | KPVU-KOGD-KSLC-KPVU | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 120.9 | <span class="indirect_fuel_burn">10.20</span> | CAMERON NELSON | COMMERCIAL #1 | |||||||||||||||||
| 2013-07-19 2013-07-19N104TS (DA-42)KPVU1.21.21.2AMANDA KAMRADTMULTI #8 | N104TS (DA-42) | KPVU | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | <span class="indirect_fuel_burn">16.31</span> | AMANDA KAMRADT | MULTI #8 | ||||||||||||||||||
| 2013-07-20 2013-07-20TWIN-STAR-FRASCA (DA-42)KPVU1.4ERIC SCHWED MULTI #10 | TWIN-STAR-FRASCA (DA-42) | KPVU | (0.0) | 1.4 | ERIC SCHWED | MULTI #10 | |||||||||||||||||||||||
| 2013-07-20 2013-07-20N334TS (DA-42)KPVU1.41.41.4ERIC SEVERSON MULTI #8 | N334TS (DA-42) | KPVU | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | <span class="indirect_fuel_burn">19.02</span> | ERIC SEVERSON | MULTI #8 | ||||||||||||||||||
| 2013-07-20 2013-07-20N957CT (DA-20-C1)KPVU0.80.8JORDAN CHENEYINTRO FLIGHTS | N957CT (DA-20-C1) | KPVU | 0.8 | 0.8 | 0.8 | 0.8 | <span class="indirect_fuel_burn">4.80</span> | JORDAN CHENEY | INTRO FLIGHTS | ||||||||||||||||||||
| 2013-07-22 2013-07-22N958CT (DA-20-C1)KPVU1.21.21.2WACEY WINTERPRIVATE STAGE 2 CHECK | N958CT (DA-20-C1) | KPVU | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | <span class="indirect_fuel_burn">7.20</span> | WACEY WINTER | PRIVATE STAGE 2 CHECK | |||||||||||||||||||
| 2013-07-22 2013-07-22N334TS (DA-42)KPVU1.21.21.2AMANDA KAMRADT MULTI #8 | N334TS (DA-42) | KPVU | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | <span class="indirect_fuel_burn">16.31</span> | AMANDA KAMRADT | MULTI #8 | ||||||||||||||||||
| 2013-07-23 2013-07-23N131TS (DA-42)KPVU1.41.41.4ERIC SCHWED MULTI #11 | N131TS (DA-42) | KPVU | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | <span class="indirect_fuel_burn">19.02</span> | ERIC SCHWED | MULTI #11 | ||||||||||||||||||
| 2013-07-23 2013-07-23N879CT (DA-20-C1)KPVU0.80.80.8COLBY COOK PRIVATE STAGE 1 RECHECK | N879CT (DA-20-C1) | KPVU | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | <span class="indirect_fuel_burn">4.80</span> | COLBY COOK | PRIVATE STAGE 1 RECHECK | |||||||||||||||||||
| 2013-07-23 2013-07-23N131TS (DA-42)KPVU1.01.01.0CLANCY ANDERSON COMMERCIAL #25 | N131TS (DA-42) | KPVU | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | <span class="indirect_fuel_burn">13.59</span> | CLANCY ANDERSON | COMMERCIAL #25 | ||||||||||||||||||
| 2013-07-24 2013-07-24N980CT (DA-20-C1)KPVU-KMLF-KFOM-KPVU2.72.72.72.7CAMERON NELSONCOMMERCIAL #2 | N980CT (DA-20-C1) | KPVU-KMLF-KFOM-KPVU | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 248.8 | <span class="indirect_fuel_burn">16.20</span> | CAMERON NELSON | COMMERCIAL #2 | |||||||||||||||||
| 2013-07-24 2013-07-24N131TS (DA-42)KPVU1.11.11.1CLANCY ANDERSON COMMERCIAL #25 | N131TS (DA-42) | KPVU | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | <span class="indirect_fuel_burn">14.95</span> | CLANCY ANDERSON | COMMERCIAL #25 | ||||||||||||||||||
| 2013-07-24 2013-07-24N220NH (DA-20-C1)KPVU0.90.90.9WACEY WINTERPRIVATE STAGE 2 RECHECK | N220NH (DA-20-C1) | KPVU | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | <span class="indirect_fuel_burn">5.40</span> | WACEY WINTER | PRIVATE STAGE 2 RECHECK | |||||||||||||||||||
| 2013-07-25 2013-07-25N455AM (DA-42)KPVU1.21.21.21DAVE CANNONRETURN TO SERVICE FLIGHT | N455AM (DA-42) | KPVU | 1.2 | 1.2 | 1.2 | 1 | 1.2 | 1.2 | 1.2 | <span class="indirect_fuel_burn">16.31</span> | DAVE CANNON | RETURN TO SERVICE FLIGHT | |||||||||||||||||
| 2013-07-25 2013-07-25TWIN-STAR-FRASCA (DA-42)KPVU1.4ERIC SCHWEDMULTI #12 | TWIN-STAR-FRASCA (DA-42) | KPVU | (0.0) | 1.4 | ERIC SCHWED | MULTI #12 | |||||||||||||||||||||||
| 2013-07-29 2013-07-29TWIN-STAR-FRASCA (DA-42)KPVU1.6CAMERON NELSONCOMMERCIAL #3 | TWIN-STAR-FRASCA (DA-42) | KPVU | (0.0) | 1.6 | CAMERON NELSON | COMMERCIAL #3 | |||||||||||||||||||||||
| 2013-07-29 2013-07-29TWIN-STAR-FRASCA (DA-42)KPVU1.1AMANDA KAMRADTMULTI #10 | TWIN-STAR-FRASCA (DA-42) | KPVU | (0.0) | 1.1 | AMANDA KAMRADT | MULTI #10 | |||||||||||||||||||||||
| 2013-07-30 2013-07-30N131TS (DA-42)KPVU1.41.41.4JAMES MONTOURCOVER FOR ALAN MULTI #8 | N131TS (DA-42) | KPVU | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | <span class="indirect_fuel_burn">19.02</span> | JAMES MONTOUR | COVER FOR ALAN MULTI #8 | ||||||||||||||||||
| 2013-07-30 2013-07-30TWIN-STAR-FRASCA (DA-42)KPVU1.2AMANDA KAMRADT MULTI #13 | TWIN-STAR-FRASCA (DA-42) | KPVU | (0.0) | 1.2 | AMANDA KAMRADT | MULTI #13 | |||||||||||||||||||||||
| 2013-07-31 2013-07-31N245NH (DA-20-C1)KPVU-36U-KPVU1.71.71.7PHILLIP WILLIAMSONPRIVATE STAGE 2 CHECK | N245NH (DA-20-C1) | KPVU-36U-KPVU | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 41.5 | <span class="indirect_fuel_burn">10.20</span> | PHILLIP WILLIAMSON | PRIVATE STAGE 2 CHECK | ||||||||||||||||||
| 2013-07-31 2013-07-31N334TS (DA-42)KPVU1.01.01.0AMANDA KAMRADTMULTI #11 | N334TS (DA-42) | KPVU | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | <span class="indirect_fuel_burn">13.59</span> | AMANDA KAMRADT | MULTI #11 | ||||||||||||||||||
| 2013-08-01 2013-08-01N455AM (DA-42)KPVU-KEVW-U06-KAFO-1U7-KPVU3.03.03.03.0CAMERON NELSONCOMMERCIAL #4 | N455AM (DA-42) | KPVU-KEVW-U06-KAFO-1U7-KPVU | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 313.3 | <span class="indirect_fuel_burn">40.76</span> | CAMERON NELSON | COMMERCIAL #4 | ||||||||||||||||
| 2013-08-02 2013-08-02N885CT (DA-20-C1)KPVU0.40.40.4MOHAMMED ALMAGRABYPRIVATE STAGE 2 CHECK | N885CT (DA-20-C1) | KPVU | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | <span class="indirect_fuel_burn">2.40</span> | MOHAMMED ALMAGRABY | PRIVATE STAGE 2 CHECK | |||||||||||||||||||
| 2013-08-02 2013-08-02N334TS (DA-42)KPVU1.01.01.0AMANDA KAMRADT MULTI #12 | N334TS (DA-42) | KPVU | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | <span class="indirect_fuel_burn">13.59</span> | AMANDA KAMRADT | MULTI #12 | ||||||||||||||||||
| 2013-08-03 2013-08-03N455AM (DA-42)KPVU-KBOI-KOTH5.55.53.15.55.50.5SEAN SNORGRASSCOMMERCIAL #4 & #10 | N455AM (DA-42) | KPVU-KBOI-KOTH | 5.5 | 5.5 | 5.5 | 5.5 | 0.5 | 3.1 | 5.5 | 5.5 | 5.5 | 634.3 | <span class="indirect_fuel_burn">74.74</span> | SEAN SNORGRASS | COMMERCIAL #4 & #10 | ||||||||||||||
| 2013-08-04 2013-08-04N455AM (DA-42)KOTH-KRBG-KLKV-KPVU4.64.64.64.60.2SEAN SNORGRASSCOMMERCIAL #12 | N455AM (DA-42) | KOTH-KRBG-KLKV-KPVU | 4.6 | 4.6 | 4.6 | 4.6 | 0.2 | 4.6 | 4.6 | 4.6 | 595.4 | <span class="indirect_fuel_burn">62.51</span> | SEAN SNORGRASS | COMMERCIAL #12 | |||||||||||||||
| 2013-08-05 2013-08-05N107UV (DA-40)KPVU1.31.31.3TOM NOBLE INSTRUMENT EOC CHECK | N107UV (DA-40) | KPVU | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | <span class="indirect_fuel_burn">11.70</span> | TOM NOBLE | INSTRUMENT EOC CHECK | |||||||||||||||||||
| 2013-08-05 2013-08-05TWIN-STAR-FRASCA (DA-42)KPVU1.0ERIC SEVERSONMULTI #10 | TWIN-STAR-FRASCA (DA-42) | KPVU | (0.0) | 1.0 | ERIC SEVERSON | MULTI #10 | |||||||||||||||||||||||
| 2013-08-05 2013-08-05N455AM (DA-42)KPVU-KSGU-KPVU3.23.23.23.23.2CAMERON NELSONCOMMERCIAL #5 & #6 | N455AM (DA-42) | KPVU-KSGU-KPVU | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 415.0 | <span class="indirect_fuel_burn">43.48</span> | CAMERON NELSON | COMMERCIAL #5 & #6 | |||||||||||||||
| 2013-08-06 2013-08-06TWIN-STAR-FRASCA (DA-42)KPVU1.3ERIC SCHWEDMULTI #14 | TWIN-STAR-FRASCA (DA-42) | KPVU | (0.0) | 1.3 | ERIC SCHWED | MULTI #14 | |||||||||||||||||||||||
| 2013-08-06 2013-08-06N390JA (DA-20-C1)KPVU3.03.07INTOR FLIGHTS ELEDER HOSTLE | N390JA (DA-20-C1) | KPVU | 3.0 | 3.0 | 7 | 3.0 | 3.0 | <span class="indirect_fuel_burn">18.00</span> | INTOR FLIGHTS ELEDER HOSTLE | ||||||||||||||||||||
| 2013-08-07 2013-08-07MENTOR (DA-40)KPVU1.2WILLIAM COULBURNSTAGE 3 RE-CHECK | MENTOR (DA-40) | KPVU | (0.0) | 1.2 | WILLIAM COULBURN | STAGE 3 RE-CHECK | |||||||||||||||||||||||
| 2013-08-07 2013-08-07TWIN-STAR-FRASCA (DA-42)KPVU1.6ERIC SCHWEDMULTI #13 | TWIN-STAR-FRASCA (DA-42) | KPVU | (0.0) | 1.6 | ERIC SCHWED | MULTI #13 | |||||||||||||||||||||||
| Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Multi PIC | Single | Single PIC | Complex | HP | Dist (NM) | Gallons | Person | Remarks | ||||
| First Page | Last Page |
