| First Page | Last Page |
| Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Multi PIC | Single | Single PIC | Complex | HP | Dist (NM) | Gallons | Person | Remarks | ||||
| Page Totals: | |||||||||||||||||||||||||||||
| Overall Totals: | 1564.1 | 1514.3 | 0.0 | 62.6 | 289.2 | 1180.4 | 394.9 | 4.1 | 75.7 | 107.2 | 114 | 1009 | 179 | 512.9 | 490.5 | 1051.2 | 1023.8 | 512.9 | 0.0 | 34361.2 | 14517.5 | ||||||||
| 2014-04-21 2014-04-21N221NH (DA-20-C1)KPVU0.70.70.7PHILLIP ADAMSPRIVATE STAGE 1 RECHECK | N221NH (DA-20-C1) | KPVU | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | <span class="indirect_fuel_burn">4.20</span> | PHILLIP ADAMS | PRIVATE STAGE 1 RECHECK | |||||||||||||||||||
| 2014-04-21 2014-04-21N455AM (DA-42)KPVU1.31.31.3JUSTIN HOWARDMULTI STAGE 2 CHECK | N455AM (DA-42) | KPVU | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | <span class="indirect_fuel_burn">17.66</span> | JUSTIN HOWARD | MULTI STAGE 2 CHECK | ||||||||||||||||||
| 2014-04-23 2014-04-23N455AM (DA-42)KPVU-36U-41U-KPVU1.71.71.71.7CHADIA SIILATACOMM STAGE 1 CHECK | N455AM (DA-42) | KPVU-36U-41U-KPVU | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 144.3 | <span class="indirect_fuel_burn">23.10</span> | CHADIA SIILATA | COMM STAGE 1 CHECK | ||||||||||||||||
| 2014-04-25 2014-04-25N100UV (DA-40)KPVU1.11.11.1PRESTON CHITTYINSTRUMENT #6 | N100UV (DA-40) | KPVU | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | <span class="indirect_fuel_burn">9.90</span> | PRESTON CHITTY | INSTRUMENT #6 | |||||||||||||||||||
| 2014-04-28 2014-04-28N103UV (DA-40)KPVU-KLGU-KPVU2.32.32.32.3ROBERT SMITHCOMM #6 | N103UV (DA-40) | KPVU-KLGU-KPVU | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 189.3 | <span class="indirect_fuel_burn">20.70</span> | ROBERT SMITH | COMM #6 | |||||||||||||||||
| 2014-04-30 2014-04-30N104TS (DA-42)KPVU1.51.51.5PAUL PECKHAMCOMM #25 | N104TS (DA-42) | KPVU | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | <span class="indirect_fuel_burn">20.38</span> | PAUL PECKHAM | COMM #25 | ||||||||||||||||||
| 2014-05-01 2014-05-01N104UV (DA-40)KPVU1.11.11.1NASR MOHAMED INSTRUMENT #26 | N104UV (DA-40) | KPVU | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | <span class="indirect_fuel_burn">9.90</span> | NASR MOHAMED | INSTRUMENT #26 | |||||||||||||||||||
| 2014-05-01 2014-05-01N103UV (DA-40)KPVU1.61.61.6ROBERT SMITHINSTRUMENT #3&4 | N103UV (DA-40) | KPVU | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | <span class="indirect_fuel_burn">14.40</span> | ROBERT SMITH | INSTRUMENT #3&4 | |||||||||||||||||||
| 2014-05-01 2014-05-01N104TS (DA-42)KPVU1.41.40.61.4ERIC GREGOESONCOMM EOC | N104TS (DA-42) | KPVU | 1.4 | 1.4 | 1.4 | 0.6 | 1.4 | 1.4 | 1.4 | <span class="indirect_fuel_burn">19.02</span> | ERIC GREGOESON | COMM EOC | |||||||||||||||||
| 2014-05-03 2014-05-03N105UV (DA-40)KPVU1.41.41.4NASR MOHAMEDINSTRUMENT #27 | N105UV (DA-40) | KPVU | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | <span class="indirect_fuel_burn">12.60</span> | NASR MOHAMED | INSTRUMENT #27 | |||||||||||||||||||
| 2014-05-03 2014-05-03N105UV (DA-40)KPVU1.21.21.2PRESTON CHITTYINSTRUMENT #11 | N105UV (DA-40) | KPVU | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | <span class="indirect_fuel_burn">10.80</span> | PRESTON CHITTY | INSTRUMENT #11 | |||||||||||||||||||
| 2014-05-06 2014-05-06N131TS (DA-42)KPVU1.21.21.2NICK POWELLMULTI #25 | N131TS (DA-42) | KPVU | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | <span class="indirect_fuel_burn">16.31</span> | NICK POWELL | MULTI #25 | ||||||||||||||||||
| 2014-05-07 2014-05-07N957CT (DA-20-C1)KPVU1.01.01.03JON BENNEcfi #6 | N957CT (DA-20-C1) | KPVU | 1.0 | 1.0 | 1.0 | 3 | 1.0 | 1.0 | <span class="indirect_fuel_burn">6.00</span> | JON BENNE | cfi #6 | ||||||||||||||||||
| 2014-05-08 2014-05-08N100UV (DA-40)KPVU-KTVY-KPVU1.71.71.7NASR MOHAMED INSTRUMENT #27 | N100UV (DA-40) | KPVU-KTVY-KPVU | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 74.4 | <span class="indirect_fuel_burn">15.30</span> | NASR MOHAMED | INSTRUMENT #27 | ||||||||||||||||||
| 2014-05-08 2014-05-08N105UV (DA-40)KPVU-KTVY-KPVU1.61.61.6PRESTON CHITTYINSTRUMENT #11 | N105UV (DA-40) | KPVU-KTVY-KPVU | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 74.4 | <span class="indirect_fuel_burn">14.40</span> | PRESTON CHITTY | INSTRUMENT #11 | ||||||||||||||||||
| 2014-05-08 2014-05-08N107UV (DA-40)KPVU1.21.21.2ROBERT SMITHINSTRUMENT #5 | N107UV (DA-40) | KPVU | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | <span class="indirect_fuel_burn">10.80</span> | ROBERT SMITH | INSTRUMENT #5 | |||||||||||||||||||
| 2014-05-08 2014-05-08N390JA (DA-20-C1)KPVU0.80.8JASON GOLLINGINTRO FLIGHT | N390JA (DA-20-C1) | KPVU | 0.8 | 0.8 | 0.8 | 0.8 | <span class="indirect_fuel_burn">4.80</span> | JASON GOLLING | INTRO FLIGHT | ||||||||||||||||||||
| 2014-05-09 2014-05-09N131TS (DA-42)KPVU0.90.90.9NICK POWELLMULTI #25 | N131TS (DA-42) | KPVU | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | <span class="indirect_fuel_burn">12.23</span> | NICK POWELL | MULTI #25 | ||||||||||||||||||
| 2014-05-09 2014-05-09N980CT (DA-20-C1)KPVU0.30.30.3JON BENNECFI #9 | N980CT (DA-20-C1) | KPVU | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | <span class="indirect_fuel_burn">1.80</span> | JON BENNE | CFI #9 | |||||||||||||||||||
| 2014-05-10 2014-05-10N390JA (DA-20-C1)KPVU-U14-KPVU2.82.8CRANDELL INTRO FLIGHTS | N390JA (DA-20-C1) | KPVU-U14-KPVU | 2.8 | 2.8 | 2.8 | 2.8 | 59.4 | <span class="indirect_fuel_burn">16.80</span> | CRANDELL | INTRO FLIGHTS | |||||||||||||||||||
| 2014-05-12 2014-05-12N131TS (DA-42)KPVU1.31.31.3NICK POWELLMULTI #25 | N131TS (DA-42) | KPVU | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | <span class="indirect_fuel_burn">17.66</span> | NICK POWELL | MULTI #25 | ||||||||||||||||||
| 2014-05-13 2014-05-13N980CT (DA-20-C1)KPVU1.71.71.7ANTIONE PIDOUXLANDING CURRENCY | N980CT (DA-20-C1) | KPVU | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | <span class="indirect_fuel_burn">10.20</span> | ANTIONE PIDOUX | LANDING CURRENCY | |||||||||||||||||||
| 2014-05-14 2014-05-14N245NH (DA-20-C1)KPVU0.90.9IAN SHUSTERINTRO FLIGHT | N245NH (DA-20-C1) | KPVU | 0.9 | 0.9 | 0.9 | 0.9 | <span class="indirect_fuel_burn">5.40</span> | IAN SHUSTER | INTRO FLIGHT | ||||||||||||||||||||
| 2014-05-14 2014-05-14N958CT (DA-20-C1)KPVU1.71.71.7JON BENNECFI #9 | N958CT (DA-20-C1) | KPVU | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | <span class="indirect_fuel_burn">10.20</span> | JON BENNE | CFI #9 | |||||||||||||||||||
| 2014-05-15 2014-05-15N103UV (DA-40)KPVU1.61.61.6NASR MOHMEDINSTRUMENT #29&30 | N103UV (DA-40) | KPVU | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | <span class="indirect_fuel_burn">14.40</span> | NASR MOHMED | INSTRUMENT #29&30 | |||||||||||||||||||
| 2014-05-15 2014-05-15N103UV (DA-40)KPVU1.51.51.5PRESTON CHITTYINSTRUMENT #17 | N103UV (DA-40) | KPVU | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | <span class="indirect_fuel_burn">13.50</span> | PRESTON CHITTY | INSTRUMENT #17 | |||||||||||||||||||
| 2014-05-15 2014-05-15N104UV (DA-40)KPVU0.90.90.9ROBERT SMITHINSTRUMENT #7 | N104UV (DA-40) | KPVU | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | <span class="indirect_fuel_burn">8.10</span> | ROBERT SMITH | INSTRUMENT #7 | |||||||||||||||||||
| 2014-05-15 2014-05-15N104UV (DA-40)KPVU0.60.6SCOTT & AMBER TUGMYRDUEINTRO FLIGHT | N104UV (DA-40) | KPVU | 0.6 | 0.6 | 0.6 | 0.6 | <span class="indirect_fuel_burn">5.40</span> | SCOTT & AMBER TUGMYRDUE | INTRO FLIGHT | ||||||||||||||||||||
| 2014-05-15 2014-05-15N879CT (DA-20-C1)KPVU-KOGD-KPVU1.61.61.61.6ANTIONE PIDOUXBRAVO FAMILURARITY | N879CT (DA-20-C1) | KPVU-KOGD-KPVU | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 120.3 | <span class="indirect_fuel_burn">9.60</span> | ANTIONE PIDOUX | BRAVO FAMILURARITY | |||||||||||||||||
| 2014-05-16 2014-05-16N103UV (DA-40)KPVU1.51.51.5NASR MOHAMEDINSTRUMENT #31 | N103UV (DA-40) | KPVU | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | <span class="indirect_fuel_burn">13.50</span> | NASR MOHAMED | INSTRUMENT #31 | |||||||||||||||||||
| 2014-05-16 2014-05-16N131TS (DA-42)KPVU1.21.21.2NICK POWELLMULTI #25 | N131TS (DA-42) | KPVU | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | <span class="indirect_fuel_burn">16.31</span> | NICK POWELL | MULTI #25 | ||||||||||||||||||
| 2014-05-21 2014-05-21N131TS (DA-42)KPVU1.11.11.1NICK POWELL MULTI #25 | N131TS (DA-42) | KPVU | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | <span class="indirect_fuel_burn">14.95</span> | NICK POWELL | MULTI #25 | ||||||||||||||||||
| 2014-05-22 2014-05-22N334TS (DA-42)KPVU0.40.40.4PAUL PECKHAMpdpic | N334TS (DA-42) | KPVU | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | <span class="indirect_fuel_burn">5.44</span> | PAUL PECKHAM | pdpic | ||||||||||||||||||
| 2014-05-22 2014-05-22N390JA (DA-20-C1)KPVU0.80.81RAFAEL RAMIREZINTRO | N390JA (DA-20-C1) | KPVU | 0.8 | 0.8 | 1 | 0.8 | 0.8 | <span class="indirect_fuel_burn">4.80</span> | RAFAEL RAMIREZ | INTRO | |||||||||||||||||||
| 2014-05-22 2014-05-22N390JA (DA-20-C1)KPVU0.70.71RYAN LAWINTRO | N390JA (DA-20-C1) | KPVU | 0.7 | 0.7 | 1 | 0.7 | 0.7 | <span class="indirect_fuel_burn">4.20</span> | RYAN LAW | INTRO | |||||||||||||||||||
| 2014-05-28 2014-05-28N131TS (DA-42)KPVU0.90.90.9NICK POWELL MULTI #25 | N131TS (DA-42) | KPVU | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | <span class="indirect_fuel_burn">12.23</span> | NICK POWELL | MULTI #25 | ||||||||||||||||||
| 2014-05-28 2014-05-28N107UV (DA-40)KPVU0.50.51ALVIN (NITA) BAILEYINTRO | N107UV (DA-40) | KPVU | 0.5 | 0.5 | 1 | 0.5 | 0.5 | <span class="indirect_fuel_burn">4.50</span> | ALVIN (NITA) BAILEY | INTRO | |||||||||||||||||||
| 2014-05-30 2014-05-30N980CT (DA-20-C1)KPVU1.41.41.4JON BENNECFI #18 | N980CT (DA-20-C1) | KPVU | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | <span class="indirect_fuel_burn">8.40</span> | JON BENNE | CFI #18 | |||||||||||||||||||
| 2014-05-30 2014-05-30N208NH (DA-20-C1)KPVU0.70.71RANDY MANSFIELDINTRO | N208NH (DA-20-C1) | KPVU | 0.7 | 0.7 | 1 | 0.7 | 0.7 | <span class="indirect_fuel_burn">4.20</span> | RANDY MANSFIELD | INTRO | |||||||||||||||||||
| 2014-05-31 2014-05-31N245NH (DA-20-C1)KPVU1.41.41.4RYAN MAYSONPRIVATE EOC | N245NH (DA-20-C1) | KPVU | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | <span class="indirect_fuel_burn">8.40</span> | RYAN MAYSON | PRIVATE EOC | |||||||||||||||||||
| 2014-05-31 2014-05-31N974CT (DA-20-C1)KPVU1.11.11.1MICHAEL ZEDDISSTAGE 1 CHECK | N974CT (DA-20-C1) | KPVU | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | <span class="indirect_fuel_burn">6.60</span> | MICHAEL ZEDDIS | STAGE 1 CHECK | |||||||||||||||||||
| 2014-06-03 2014-06-03N104UV (DA-40)KPVU1.11.11.1PRESTON CHITTYINSTRUMENT #22 | N104UV (DA-40) | KPVU | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | <span class="indirect_fuel_burn">9.90</span> | PRESTON CHITTY | INSTRUMENT #22 | |||||||||||||||||||
| 2014-06-03 2014-06-03N208NH (DA-20-C1)KPVU0.70.71ETHAN HARPERINTRO | N208NH (DA-20-C1) | KPVU | 0.7 | 0.7 | 1 | 0.7 | 0.7 | <span class="indirect_fuel_burn">4.20</span> | ETHAN HARPER | INTRO | |||||||||||||||||||
| 2014-06-04 2014-06-04N208NH (DA-20-C1)KPVU1.21.21.2JON BENNECFI #18 | N208NH (DA-20-C1) | KPVU | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | <span class="indirect_fuel_burn">7.20</span> | JON BENNE | CFI #18 | |||||||||||||||||||
| 2014-06-05 2014-06-05N106UV (DA-40)KPVU-KDTA-KPVU2.12.12.12.1NASR MOHAMED INSTRUMENT #35 | N106UV (DA-40) | KPVU-KDTA-KPVU | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 124.2 | <span class="indirect_fuel_burn">18.90</span> | NASR MOHAMED | INSTRUMENT #35 | |||||||||||||||||
| 2014-06-05 2014-06-05N107UV (DA-40)KPVU1.11.11.1PRESTON CHITTY INSTRUMENT #23 | N107UV (DA-40) | KPVU | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | <span class="indirect_fuel_burn">9.90</span> | PRESTON CHITTY | INSTRUMENT #23 | |||||||||||||||||||
| 2014-06-05 2014-06-05N107UV (DA-40)KPVU0.60.61OSCAR CORREDORINTRO | N107UV (DA-40) | KPVU | 0.6 | 0.6 | 1 | 0.6 | 0.6 | <span class="indirect_fuel_burn">5.40</span> | OSCAR CORREDOR | INTRO | |||||||||||||||||||
| 2014-06-06 2014-06-06N131TS (DA-42)KPVU1.61.61.6BRAD WHITNEYMULTI #3 | N131TS (DA-42) | KPVU | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | <span class="indirect_fuel_burn">21.74</span> | BRAD WHITNEY | MULTI #3 | ||||||||||||||||||
| 2014-06-06 2014-06-06N390JA (DA-20-C1)KPVU1.61.61.6JON BENNE CFI #10 | N390JA (DA-20-C1) | KPVU | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | <span class="indirect_fuel_burn">9.60</span> | JON BENNE | CFI #10 | |||||||||||||||||||
| 2014-06-07 2014-06-07N390JA (DA-20-C1)KPVU0.70.72KEATON SECRETONINTRO | N390JA (DA-20-C1) | KPVU | 0.7 | 0.7 | 2 | 0.7 | 0.7 | <span class="indirect_fuel_burn">4.20</span> | KEATON SECRETON | INTRO | |||||||||||||||||||
| Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Multi PIC | Single | Single PIC | Complex | HP | Dist (NM) | Gallons | Person | Remarks | ||||
| First Page | Last Page |
