| First Page | Last Page |
| Date | Plane | Reg. | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Day | Night | Night L. | Day L. | App's | P2P | Multi | Single | Sea | Turbine | Turbine PIC | Complex | HP | Tail | Dist (NM) | Person | Remarks | ||||
| Page Totals: | ||||||||||||||||||||||||||||||||||
| Overall Totals: | 8439.9 | 461.0 | 2237.9 | 6103.5 | 785.8 | 214.7 | 628.7 | 6926.2 | 729.9 | 369.7 | 6697.2 | 1742.7 | 526 | 5212 | 902 | 7491.4 | 6689.6 | 1746.0 | 6.9 | 6655.2 | 559.5 | 6715.3 | 6663.7 | 699.1 | 1950232.2 | |||||||||
| 2022-11-15 2022-11-15N92886 (CE-172)17N-17N1.01.01.01Devontae BurnsGround reference maneuvers, s-turns, turns around a point, crabs and slips, radio communication. | N92886 (CE-172) | N92886 | 17N-17N | 1.0 | 1.0 | 1.0 | 1.0 | 1 | 1.0 | Devontae Burns | Ground reference maneuvers, s-turns, turns around a point, crabs and slips, radio communication. | |||||||||||||||||||||||
| 2022-11-18 2022-11-18pk:240032LGA-IAH4.34.34.3Matt HamPNF - preflight inspection, radio communication, visual approach runway 8L. | N492UA (A-320) | N492UA | KLGA-KIAH | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 1230.9 | Matt Ham | PNF - preflight inspection, radio communication, visual approach runway 8L. | |||||||||||||||||||
| 2022-11-18 2022-11-18pk:238379IAH-MIA2.12.12.12.10.31TMatt HamPF - normal takeoff, area departure, visual approach runway 9, normal landing. | N455UA (A-320) | N455UA | KIAH-KMIA | 2.1 | 2.1 | 2.1 | 0.3 | 2.1 | 1 | T | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 837.5 | Matt Ham | PF - normal takeoff, area departure, visual approach runway 9, normal landing. | ||||||||||||||||
| 2022-11-19 2022-11-19pk:240019MIA-EWR2.82.82.80.41TMatt HamPF - normal takeoff, descent planning, visual approach 22R, crosswind landing. | N498UA (A-320) | N498UA | KMIA-KEWR | 2.8 | 2.8 | 2.8 | 0.4 | 2.8 | 1 | T | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 946.3 | Matt Ham | PF - normal takeoff, descent planning, visual approach 22R, crosswind landing. | ||||||||||||||||
| 2022-11-19 2022-11-19pk:236569EWR-DFW4.44.44.4Matt HamPNF - preflight inspection, FMGC programming, visual approach runway 35C. | N897UA (A-319) | N897UA | KEWR-KDFW | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 | 1191.8 | Matt Ham | PNF - preflight inspection, FMGC programming, visual approach runway 35C. | |||||||||||||||||||
| 2022-11-20 2022-11-20pk:239965MSY-DEN2.72.72.70.41TDaniel PersinPF - normal takeoff, area departure, visual approach ruwnay 17R, normal landing. | N853UA (A-319) | N853UA | KMSY-KDEN | 2.7 | 2.7 | 2.7 | 0.4 | 2.7 | 1 | T | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 923.3 | Daniel Persin | PF - normal takeoff, area departure, visual approach ruwnay 17R, normal landing. | ||||||||||||||||
| 2022-11-20 2022-11-20pk:234319DEN-LGA4.04.04.04.0Daniel PersinPNF - preflight inspection, radio communication, visual approach runway 22. | N843UA (A-319) | N843UA | KDEN-KLGA | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 1405.4 | Daniel Persin | PNF - preflight inspection, radio communication, visual approach runway 22. | |||||||||||||||||||
| 2022-11-22 2022-11-22N1350K (L8E)28N-MIV-WWD-28N2.02.02.03Asphalt takeoffs and landings (2), short field landing, wheel landings (3), traffic patterns, taxiing. | N1350K (L8E) | N1350K | 28N-KMIV-KWWD-28N | 2.0 | 2.0 | 2.0 | 2.0 | 3 | 2.0 | 2.0 | 2.0 | 66.2 | Asphalt takeoffs and landings (2), short field landing, wheel landings (3), traffic patterns, taxiing. | |||||||||||||||||||||
| 2022-11-23 2022-11-23pk:23996917N-MIV-17N2.02.02.03Perry BuffoPositive exchange of controls, checklist discipline, diversion planning (2), steep turns, slowflight w/ and w/out flaps, power off stalls (2), power on stall, emergency app & go-around, radio communication, BAI - straight and level, level turns w/ partial panel, climbs, descents, compass turns, unusual attitudes (2), short/soft field takeoffs and landings, normal takeoff + power off 180 app. | N714CA (CE-150) | N714CA | 17N-KMIV-17N | 2.0 | 2.0 | 2.0 | 2.0 | 3 | 2.0 | 2.0 | 40.8 | Perry Buffo | Positive exchange of controls, checklist discipline, diversion planning (2), steep turns, slowflight w/ and w/out flaps, power off stalls (2), power on stall, emergency app & go-around, radio communication, BAI - straight and level, level turns w/ partial panel, climbs, descents, compass turns, unusual attitudes (2), short/soft field takeoffs and landings, normal takeoff + power off 180 app. | |||||||||||||||||||||
| 2022-11-23 2022-11-23N92886 (CE-172)17N-ILG-17N1.51.51.54TLiam KnoxControlled field radio communications, 3 full stop takeoffs and landings, BAI 0.3 - VOR tracking and intercepting radials. | N92886 (CE-172) | N92886 | 17N-KILG-17N | 1.5 | 1.5 | 1.5 | 1.5 | 4 | T | 1.5 | 1.5 | 53.1 | Liam Knox | Controlled field radio communications, 3 full stop takeoffs and landings, BAI 0.3 - VOR tracking and intercepting radials. | ||||||||||||||||||||
| 2022-11-25 2022-11-25pk:240033RDU-EWR1.81.81.80.31TChris ToensingPF - crosswind takeoff, descent planning, visual approach runway 4R, crosswind landing. | N430UA (A-320) | N430UA | KRDU-KEWR | 1.8 | 1.8 | 1.8 | 0.3 | 1.8 | 1 | T | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 362.2 | Chris Toensing | PF - crosswind takeoff, descent planning, visual approach runway 4R, crosswind landing. | ||||||||||||||||
| 2022-11-25 2022-11-25pk:240034EWR-TPA2.92.92.92.9Chris ToensingPNF - preflight inspection, radio comm, visual approach runway 19L. | N1902U (A-320) | N1902U | KEWR-KTPA | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | 868.8 | Chris Toensing | PNF - preflight inspection, radio comm, visual approach runway 19L. | |||||||||||||||||||
| 2022-11-26 2022-11-26pk:239885TPA-IAH2.82.82.80.511 TChris ToensingPF - normal takeoff, area departure, ILS approach ruwnay 26L, normal landing. | N810UA (A-319) | N810UA | KTPA-KIAH | 2.8 | 2.8 | 2.8 | 0.5 | 2.8 | 1 | 1 T | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 683.8 | Chris Toensing | PF - normal takeoff, area departure, ILS approach ruwnay 26L, normal landing. | ||||||||||||||||
| 2022-11-26 2022-11-26pk:240035KIAH-MMMX2.42.42.4Chris ToensingPNF - preflight inspection, radio communication, visual approach runway 05R. | N434UA (A-320) | N434UA | KIAH-MMMX | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 665.8 | Chris Toensing | PNF - preflight inspection, radio communication, visual approach runway 05R. | |||||||||||||||||||
| 2022-11-27 2022-11-27pk:238546MMMX-KORD3.73.73.73.70.61TChris ToensingPF - bleeds off takeoff, area departure, visual approach runway 10C, crosswind landing. | N471UA (A-320) | N471UA | MMMX-KORD | 3.7 | 3.7 | 3.7 | 0.6 | 3.7 | 1 | T | 3.7 | 3.7 | 3.7 | 3.7 | 3.7 | 1469.6 | Chris Toensing | PF - bleeds off takeoff, area departure, visual approach runway 10C, crosswind landing. | ||||||||||||||||
| 2022-11-27 2022-11-27pk:240036ORD-DCA1.91.91.91.9Chris ToensingPNF - external air start, crossbleed start, LDA Z runway 19 approach. | N496UA (A-320) | N496UA | KORD-KDCA | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 531.2 | Chris Toensing | PNF - external air start, crossbleed start, LDA Z runway 19 approach. | |||||||||||||||||||
| Date | Plane | Reg. | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Day | Night | Night L. | Day L. | App's | P2P | Multi | Single | Sea | Turbine | Turbine PIC | Complex | HP | Tail | Dist (NM) | Person | Remarks | ||||
| First Page | Last Page |
