| First Page | Last Page |
| Date | Plane | Reg. | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Day | Night | Night L. | Day L. | App's | P2P | Multi | Single | Sea | Turbine | Turbine PIC | Complex | HP | Tail | Dist (NM) | Person | Remarks | ||||
| Page Totals: | ||||||||||||||||||||||||||||||||||
| Overall Totals: | 8439.9 | 461.0 | 2237.9 | 6103.5 | 785.8 | 214.7 | 628.7 | 6926.2 | 729.9 | 369.7 | 6697.2 | 1742.7 | 526 | 5212 | 902 | 7491.4 | 6689.6 | 1746.0 | 6.9 | 6655.2 | 559.5 | 6715.3 | 6663.7 | 699.1 | 1950232.2 | |||||||||
| 2023-09-30 2023-09-30pk:242867EWR-LAS5.25.25.2Rafael BautistaPNF - preflight inspection, radio communication, RNAV VISUAL runway 19R. | N58101 (B-757-200) | N58101 | KEWR-KLAS | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 | 1933.0 | Rafael Bautista | PNF - preflight inspection, radio communication, RNAV VISUAL runway 19R. | |||||||||||||||||||
| 2023-10-01 2023-10-01pk:242937LAS-EWR5.15.15.15.10.71TRafael BautistaPF - normal takeoff, descent planning, visual approach runway 4R, normal landing. | N18119 (B-757-200) | N18119 | KLAS-KEWR | 5.1 | 5.1 | 5.1 | 0.7 | 5.1 | 1 | T | 5.1 | 5.1 | 5.1 | 5.1 | 5.1 | 1933.0 | Rafael Bautista | PF - normal takeoff, descent planning, visual approach runway 4R, normal landing. | ||||||||||||||||
| 2023-10-02 2023-10-02N1350K (L8E)28N-28N1.11.11.16Chandelles (3), s-turns (2), steep turns, steep spiral, normal takeoffs and landings, wheel landings (6). | N1350K (L8E) | N1350K | 28N-28N | 1.1 | 1.1 | 1.1 | 1.1 | 6 | 1.1 | 1.1 | Chandelles (3), s-turns (2), steep turns, steep spiral, normal takeoffs and landings, wheel landings (6). | |||||||||||||||||||||||
| 2023-10-08 2023-10-08pk:242938KEWR-EGLL4.74.72.34.7Alex Vickroy, Ramon GonzalezPNF - FMGC programming, radio comm, visual approach runway 27R. | N668UA (B-767-300) | N668UA | KEWR-EGLL | 4.7 | 4.7 | 4.7 | 2.4 | 2.3 | 4.7 | 4.7 | 4.7 | 4.7 | 4.7 | 3006.4 | Alex Vickroy, Ramon Gonzalez | PNF - FMGC programming, radio comm, visual approach runway 27R. | ||||||||||||||||||
| 2023-10-10 2023-10-10pk:242939EGLL-KEWR5.15.12.55.10.81TAlex Vickroy, Ramon GonzalezPF - normal takeoff, tracking VORs, visual approach 22L, normal landing. | N685UA (B-767-300) | N685UA | EGLL-KEWR | 5.1 | 5.1 | 5.1 | 0.8 | 2.6 | 2.5 | 1 | T | 5.1 | 5.1 | 5.1 | 5.1 | 5.1 | 3006.4 | Alex Vickroy, Ramon Gonzalez | PF - normal takeoff, tracking VORs, visual approach 22L, normal landing. | |||||||||||||||
| 2023-10-19 2023-10-19N1350K (L8E)28N-00N-28N1.01.01.03Adam CieslakTailwheel differences, engine starting and shutdown, taxiing, normal takeoffs and landings, 3-point landings, steep turns, dutch roll. | N1350K (L8E) | N1350K | 28N-00N-28N | 1.0 | 1.0 | 1.0 | 1.0 | 3 | 1.0 | 1.0 | 1.0 | 21.7 | Adam Cieslak | Tailwheel differences, engine starting and shutdown, taxiing, normal takeoffs and landings, 3-point landings, steep turns, dutch roll. | ||||||||||||||||||||
| 2023-10-27 2023-10-27pk:242940KEWR-EGLL4.54.52.24.5Eric Zahn, Chris QuincannonPNF - crew resource management, radio comm, visual approach runway 27R. | N684UA (B-767-300) | N684UA | KEWR-EGLL | 4.5 | 4.5 | 4.5 | 2.3 | 2.2 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 3006.4 | Eric Zahn, Chris Quincannon | PNF - crew resource management, radio comm, visual approach runway 27R. | ||||||||||||||||||
| 2023-10-29 2023-10-29pk:242941EGLL-KEWR5.85.85.85.80.811 TEric Zahn, Chris QuincannonPF - descent planning, approach briefing, ILS approach runway 4R, normal landing. | N664UA (B-767-300) | N664UA | EGLL-KEWR | 5.8 | 5.8 | 5.8 | 0.8 | 5.8 | 1 | 1 T | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 | 3006.4 | Eric Zahn, Chris Quincannon | PF - descent planning, approach briefing, ILS approach runway 4R, normal landing. | ||||||||||||||||
| 2023-11-02 2023-11-02pk:242618KEWR-EGPH6.06.06.06.0John NichollsPNF - preflight inspection, ORCA procedures, ILS approach runway 24. | N67134 (B-757-200) | N67134 | KEWR-EGPH | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 2835.1 | John Nicholls | PNF - preflight inspection, ORCA procedures, ILS approach runway 24. | |||||||||||||||||||
| 2023-11-05 2023-11-05pk:242942EGPH-KEWR7.97.97.91.21TJohn NichollsPF - normal takeoff, descent planning, visual approach runway 4R, normal landing. | N17122 (B-757-200) | N17122 | EGPH-KEWR | 7.9 | 7.9 | 7.9 | 1.2 | 7.9 | 1 | T | 7.9 | 7.9 | 7.9 | 7.9 | 7.9 | 2835.1 | John Nicholls | PF - normal takeoff, descent planning, visual approach runway 4R, normal landing. | ||||||||||||||||
| 2023-11-10 2023-11-10pk:242943KEWR-EGLL4.64.62.34.6Darren Patterson, Gwyn KutschkePNF - FMGC programming, crew resource management, visual approach runway 27R. | N671UA (B-767-300) | N671UA | KEWR-EGLL | 4.6 | 4.6 | 4.6 | 2.3 | 2.3 | 4.6 | 4.6 | 4.6 | 4.6 | 4.6 | 3006.4 | Darren Patterson, Gwyn Kutschke | PNF - FMGC programming, crew resource management, visual approach runway 27R. | ||||||||||||||||||
| 2023-11-12 2023-11-12pk:242944EGLL-KEWR5.35.35.30.61TDarren Patterson, Gwyn KutschkePF - normal takeoff, descent planning, visual approach 4R, normal landing. | N661UA (B-767-300) | N661UA | EGLL-KEWR | 5.3 | 5.3 | 5.3 | 0.6 | 5.3 | 1 | T | 5.3 | 5.3 | 5.3 | 5.3 | 5.3 | 3006.4 | Darren Patterson, Gwyn Kutschke | PF - normal takeoff, descent planning, visual approach 4R, normal landing. | ||||||||||||||||
| 2023-11-22 2023-11-22pk:242945KEWR-EGLL4.44.44.4Terry McLawrence, Sery CrosbyPNF - FMGC programming, crew resource management, visual approach runway 27L. | N652UA (B-767-300) | N652UA | KEWR-EGLL | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 | 3006.4 | Terry McLawrence, Sery Crosby | PNF - FMGC programming, crew resource management, visual approach runway 27L. | |||||||||||||||||||
| 2023-11-23 2023-11-23pk:242946EGLL-KEWR5.55.55.50.81TTerry McLawrence, Sery CrosbyPF - normal takeoff, descent planning, visual approach runway 4R, crosswind landing. | N674UA (B-767-300) | N674UA | EGLL-KEWR | 5.5 | 5.5 | 5.5 | 0.8 | 5.5 | 1 | T | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 3006.4 | Terry McLawrence, Sery Crosby | PF - normal takeoff, descent planning, visual approach runway 4R, crosswind landing. | ||||||||||||||||
| 2023-11-24 2023-11-24pk:242947KEWR-EGPH6.86.86.86.8Mike MiloPNF - preflight inspection, radio communication, visual approach runway 24. | N12116 (B-757-200) | N12116 | KEWR-EGPH | 6.8 | 6.8 | 6.8 | 6.8 | 6.8 | 6.8 | 6.8 | 6.8 | 6.8 | 2835.1 | Mike Milo | PNF - preflight inspection, radio communication, visual approach runway 24. | |||||||||||||||||||
| 2023-11-27 2023-11-27pk:242937EGPH-KEWR7.77.77.71.11TMike MiloPF - normal takeoff, descent planning, visual approach 4R, normal landing. | N18119 (B-757-200) | N18119 | EGPH-KEWR | 7.7 | 7.7 | 7.7 | 1.1 | 7.7 | 1 | T | 7.7 | 7.7 | 7.7 | 7.7 | 7.7 | 2835.1 | Mike Milo | PF - normal takeoff, descent planning, visual approach 4R, normal landing. | ||||||||||||||||
| Date | Plane | Reg. | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Day | Night | Night L. | Day L. | App's | P2P | Multi | Single | Sea | Turbine | Turbine PIC | Complex | HP | Tail | Dist (NM) | Person | Remarks | ||||
| First Page | Last Page |
