| First Page | Last Page |
| Date | Plane | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Multi PIC | Single | Single PIC | Turbine | Turbine PIC | Complex | HP | Tail | Dist (NM) | Person | Student | Remarks | |||
| Page Totals: | ||||||||||||||||||||||||||||||||
| Overall Totals: | 4193.8 | 52.1 | 4132.8 | 0.8 | 95.0 | 295.9 | 3105.8 | 2415.4 | 170.9 | 90.1 | 250.2 | 149 | 1703 | 269 | 385.6 | 370.9 | 3808.2 | 3761.9 | 283.6 | 282.8 | 622.5 | 1677.5 | 1.4 | 218671.3 | ||||||||
| 2015-05-05 2015-05-05pk:113604KLNK-KLNK1.11.11.1Becca LaubCheckride prep, slow flight, power on and off stalls, steep turns, simulated engine failures, touch and goes. | N60471 (C-162) | KLNK-KLNK | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | Becca Laub | Becca Laub | Checkride prep, slow flight, power on and off stalls, steep turns, simulated engine failures, touch and goes. | ||||||||||||||||||||||
| 2015-05-06 2015-05-06pk:113604KLNK-KLNK0.40.40.4Gus ShoemakerClouds ended up being lower than expected, only one trip around pattern. | N60471 (C-162) | KLNK-KLNK | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | Gus Shoemaker | Gus Shoemaker | Clouds ended up being lower than expected, only one trip around pattern. | ||||||||||||||||||||||
| 2015-05-07 2015-05-07pk:113654KLNK-KLNK1.41.41.41Bryan McFarlandSteep turns, intro to IR, forward slip, over flying flooding in Lincoln. | N670CS (C-172) | KLNK-KLNK | 1.4 | 1.4 | 1.4 | 1 | 1.4 | 1.4 | Bryan McFarland | Bryan McFarland | Steep turns, intro to IR, forward slip, over flying flooding in Lincoln. | |||||||||||||||||||||
| 2015-05-07 2015-05-07pk:115579KLNK-KLNK1.41.41.4Mike ByrnesPartial panel, compass turns, ILS 36, RNAV 32. | N5043J (C-172) | KLNK-KLNK | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | Mike Byrnes | Mike Byrnes | Partial panel, compass turns, ILS 36, RNAV 32. | ||||||||||||||||||||||
| 2015-05-08 2015-05-08pk:113604KLNK-KLNK1.31.31.31Jerry EbkeGRM, soft field and normal touch and goes. | N60471 (C-162) | KLNK-KLNK | 1.3 | 1.3 | 1.3 | 1 | 1.3 | 1.3 | Jerry Ebke | Jerry Ebke | GRM, soft field and normal touch and goes. | |||||||||||||||||||||
| 2015-05-08 2015-05-08pk:113654KLNK-KLNK1.21.21.21Bryan McFarlandTouch and goes. | N670CS (C-172) | KLNK-KLNK | 1.2 | 1.2 | 1.2 | 1 | 1.2 | 1.2 | Bryan McFarland | Bryan McFarland | Touch and goes. | |||||||||||||||||||||
| 2015-05-11 2015-05-11pk:168627KLNK-KLNK1.51.51.51Geoffrey McCullenBegin aircraft checkout, slow flight, power on and off stalls, touch and goes. | N21XJ (SR20) | KLNK-KLNK | 1.5 | 1.5 | 1.5 | 1 | 1.5 | 1.5 | Geoffrey McCullen | Geoffrey McCullen | Begin aircraft checkout, slow flight, power on and off stalls, touch and goes. | |||||||||||||||||||||
| 2015-05-11 2015-05-11pk:113654KLNK-KLNK1.01.01.0Elliot EgrCrosswind touch and goes on 32. | N670CS (C-172) | KLNK-KLNK | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | Elliot Egr | Elliot Egr | Crosswind touch and goes on 32. | ||||||||||||||||||||||
| 2015-05-11 2015-05-11pk:113654KLNK-KLNK0.80.80.8Bryan McFarlandCrosswind touch and goes on 32. | N670CS (C-172) | KLNK-KLNK | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | Bryan McFarland | Bryan McFarland | Crosswind touch and goes on 32. | ||||||||||||||||||||||
| 2015-05-11 2015-05-11pk:150594KLNK-KSWT-KLNK1.61.61.61.6Nate PetersonRNAV 32, ILS 36, RNAV 36 full procedure, VOR 17 circle 32, LNK VOR hold teardrop, RNAV 34 SWT full procedure partial panel. | N4543G (SR22) | KLNK-KSWT-KLNK | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 31.9 | Nate Peterson | Nate Peterson | RNAV 32, ILS 36, RNAV 36 full procedure, VOR 17 circle 32, LNK VOR hold teardrop, RNAV 34 SWT full procedure partial panel. | |||||||||||||||||||
| 2015-05-12 2015-05-12N6401V (C-172RG)KLNK-KLNK1.41.41.42Mike KindlerSoft field takeoff, GRM, simulated engine failure, accelerated stall, simulated landing gear failure, 180 accuracy landing. | N6401V (C-172RG) | KLNK-KLNK | 1.4 | 1.4 | 1.4 | 2 | 1.4 | 1.4 | 1.4 | Mike Kindler | Mike Kindler | Soft field takeoff, GRM, simulated engine failure, accelerated stall, simulated landing gear failure, 180 accuracy landing. | ||||||||||||||||||||
| 2015-05-12 2015-05-12pk:113654KLNK-KLNK1.11.11.1Bryan McFarlandTouch and goes, go around. | N670CS (C-172) | KLNK-KLNK | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | Bryan McFarland | Bryan McFarland | Touch and goes, go around. | ||||||||||||||||||||||
| 2015-05-12 2015-05-12pk:113654KLNK-KSWT-KLNK1.31.31.31.3Dave SimmonsSteep turns, go around, short and soft field takeoffs and landings, GPS, AP. | N670CS (C-172) | KLNK-KSWT-KLNK | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 31.9 | Dave Simmons | Dave Simmons | Steep turns, go around, short and soft field takeoffs and landings, GPS, AP. | ||||||||||||||||||||
| Date | Plane | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Multi PIC | Single | Single PIC | Turbine | Turbine PIC | Complex | HP | Tail | Dist (NM) | Person | Student | Remarks | |||
| First Page | Last Page |
