| First Page | Last Page |
| Date | Plane | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Multi PIC | Single | Single PIC | Turbine | Turbine PIC | Complex | HP | Tail | Dist (NM) | Person | Student | Remarks | |||
| Page Totals: | ||||||||||||||||||||||||||||||||
| Overall Totals: | 4193.8 | 52.1 | 4132.8 | 0.8 | 95.0 | 295.9 | 3105.8 | 2415.4 | 170.9 | 90.1 | 250.2 | 149 | 1703 | 269 | 385.6 | 370.9 | 3808.2 | 3761.9 | 283.6 | 282.8 | 622.5 | 1677.5 | 1.4 | 218671.3 | ||||||||
| 2015-06-12 2015-06-12pk:113604KLNK-KLNK1.11.11.1Jerry EbkeTouch and goes, simulated engine failure to landing, short field landings. | N60471 (C-162) | KLNK-KLNK | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | Jerry Ebke | Jerry Ebke | Touch and goes, simulated engine failure to landing, short field landings. | ||||||||||||||||||||||
| 2015-06-15 2015-06-15pk:116639KLNK-KLNK1.21.21.2Dave SamaniBFR satisfactory. | N77XJ (BE58) | KLNK-KLNK | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | Dave Samani | Dave Samani | BFR satisfactory. | ||||||||||||||||||||
| 2015-06-15 2015-06-15pk:113654KLNK-KLNK1.01.01.0Spencer TerrySlow flight, intro to steep turns, touch and goes. | N670CS (C-172) | KLNK-KLNK | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | Spencer Terry | Spencer Terry | Slow flight, intro to steep turns, touch and goes. | ||||||||||||||||||||||
| 2015-06-19 2015-06-19pk:113604KLNK-KLNK1.21.21.2Shawn KorandaCheckride prep. | N60471 (C-162) | KLNK-KLNK | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | Shawn Koranda | Shawn Koranda | Checkride prep. | ||||||||||||||||||||||
| 2015-06-21 2015-06-21pk:115579KLNK-KLNK1.11.11.11Irma Makohoniuk Fundamentals, normal takeoff, crosswind landing. | N5043J (C-172) | KLNK-KLNK | 1.1 | 1.1 | 1.1 | 1 | 1.1 | 1.1 | Irma Makohoniuk | Irma Makohoniuk | Fundamentals, normal takeoff, crosswind landing. | |||||||||||||||||||||
| 2015-06-21 2015-06-21N756M (C-182)KLNK-KLNK1.31.31.3Eric LeathermanVOR 18, ILS 18, GPS 14 full procedure with parallel hold, VOR 17. | N756M (C-182) | KLNK-KLNK | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | Eric Leatherman | Eric Leatherman | VOR 18, ILS 18, GPS 14 full procedure with parallel hold, VOR 17. | |||||||||||||||||||||
| 2015-06-21 2015-06-21pk:168627KLNK-KLNK1.31.30.81Geoffrey McCullenGeoff's family sightseeing, touch and goes, 50% and no flap landings with Geoff. | N21XJ (SR20) | KLNK-KLNK | 1.3 | 1.3 | 0.8 | 1 | 1.3 | 1.3 | Geoffrey McCullen | Geoffrey McCullen | Geoff's family sightseeing, touch and goes, 50% and no flap landings with Geoff. | |||||||||||||||||||||
| 2015-06-22 2015-06-22pk:168627KLNK-KIKK2.92.92.92.9Geoffrey McCullenWeather avoidance, cross country, flight following. | N21XJ (SR20) | KLNK-KIKK | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | 404.6 | Geoffrey McCullen | Geoffrey McCullen | Weather avoidance, cross country, flight following. | ||||||||||||||||||||
| 2015-06-22 2015-06-22pk:168627KIKK-KIAG2.82.82.82.80.5Geoffrey McCullenWeather avoidance, cross country, IFR, over flew Canada, and Niagara Falls. | N21XJ (SR20) | KIKK-KIAG | 2.8 | 2.8 | 2.8 | 2.8 | 0.5 | 2.8 | 2.8 | 415.2 | Geoffrey McCullen | Geoffrey McCullen | Weather avoidance, cross country, IFR, over flew Canada, and Niagara Falls. | |||||||||||||||||||
| 2015-06-22 2015-06-22pk:168627KIAG-KSFM2.72.70.52.32.7Geoffrey McCullenCross country, flight following, ADC and AHRS failures, night landing. | N21XJ (SR20) | KIAG-KSFM | 2.7 | 2.7 | 2.3 | 2.7 | 0.5 | 2.7 | 2.7 | 360.9 | Geoffrey McCullen | Geoffrey McCullen | Cross country, flight following, ADC and AHRS failures, night landing. | |||||||||||||||||||
| 2015-06-23 2015-06-23pk:168627KSFM-KSFM1.41.41.4Geoffrey McCullenTouch and goes, short, soft, 50%/no flap, simulated engine failure landings. | N21XJ (SR20) | KSFM-KSFM | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | Geoffrey McCullen | Geoffrey McCullen | Touch and goes, short, soft, 50%/no flap, simulated engine failure landings. | ||||||||||||||||||||||
| 2015-06-24 2015-06-24pk:168627KSFM-KRKD-KEPM-3B1-KBVY-KSFM7.27.20.77.27.2Geoffrey McCullenEmergency procedures, steep turns, power on and off stalls, VOR tracking, XC, took Geoff's daughter and boyfriend up. | N21XJ (SR20) | KSFM-KRKD-KEPM-3B1-KBVY-KSFM | 7.2 | 7.2 | 7.2 | 7.2 | 0.7 | 7.2 | 7.2 | 528.5 | Geoffrey McCullen | Geoffrey McCullen | Emergency procedures, steep turns, power on and off stalls, VOR tracking, XC, took Geoff's daughter and boyfriend up. | |||||||||||||||||||
| 2015-06-25 2015-06-25pk:168627KSFM-KBKL4.64.64.64.60.5Geoffrey McCullen XC, IFR, emergency procedures, ILS 24R. | N21XJ (SR20) | KSFM-KBKL | 4.6 | 4.6 | 4.6 | 4.6 | 0.5 | 4.6 | 4.6 | 499.2 | Geoffrey McCullen | Geoffrey McCullen | XC, IFR, emergency procedures, ILS 24R. | |||||||||||||||||||
| Date | Plane | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Multi PIC | Single | Single PIC | Turbine | Turbine PIC | Complex | HP | Tail | Dist (NM) | Person | Student | Remarks | |||
| First Page | Last Page |
