| First Page | Last Page |
| Date | Plane | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Multi PIC | Single | Single PIC | Turbine | Turbine PIC | Complex | HP | Tail | Dist (NM) | Person | Student | Remarks | |||
| Page Totals: | ||||||||||||||||||||||||||||||||
| Overall Totals: | 4193.8 | 52.1 | 4132.8 | 0.8 | 95.0 | 295.9 | 3105.8 | 2415.4 | 170.9 | 90.1 | 250.2 | 149 | 1703 | 269 | 385.6 | 370.9 | 3808.2 | 3761.9 | 283.6 | 282.8 | 622.5 | 1677.5 | 1.4 | 218671.3 | ||||||||
| 2015-05-13 2015-05-13pk:113654KLNK-K01-KFNB-KLNK7.67.67.63John JacksonSurvey flight to find oil. | N670CS (C-172) | KLNK-K01-KFNB-KLNK | 7.6 | 7.6 | 7.6 | 3 | 7.6 | 7.6 | 143.7 | John Jackson | Survey flight to find oil. | |||||||||||||||||||||
| 2015-05-14 2015-05-14pk:113654KLNK-KLNK0.60.60.62Samatha TimmAircraft checkout. | N670CS (C-172) | KLNK-KLNK | 0.6 | 0.6 | 0.6 | 2 | 0.6 | 0.6 | Samatha Timm | Samatha Timm | Aircraft checkout. | |||||||||||||||||||||
| 2015-05-14 2015-05-14pk:113604KLNK-KLNK0.90.90.91Samatha Timm[Flight Review] Aircraft checkout and BFR. | N60471 (C-162) | KLNK-KLNK | 0.9 | 0.9 | 0.9 | 1 | 0.9 | 0.9 | Samatha Timm | Samatha Timm | [Flight Review] Aircraft checkout and BFR. | |||||||||||||||||||||
| 2015-05-14 2015-05-14pk:113604KLNK-KSWT-KLNK1.41.41.41.4Gus ShoemakerShort and soft field takeoffs and landings. | N60471 (C-162) | KLNK-KSWT-KLNK | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 31.9 | Gus Shoemaker | Gus Shoemaker | Short and soft field takeoffs and landings. | ||||||||||||||||||||
| 2015-05-15 2015-05-15pk:113654KLNK-KFNB-KLNK3.83.83.80.82TJohn JacksonSurvey for oil, flying around embedded thunderstorms back to LNK. | N670CS (C-172) | KLNK-KFNB-KLNK | 3.8 | 3.8 | 3.8 | 0.8 | 2 | T | 3.8 | 3.8 | 141.5 | John Jackson | Survey for oil, flying around embedded thunderstorms back to LNK. | |||||||||||||||||||
| 2015-05-18 2015-05-18pk:113604KLNK-KLNK1.21.21.2Gus ShoemakerIR slow flight, power on and off turning stalls, steep turns, simulated engine failures, short field landings. | N60471 (C-162) | KLNK-KLNK | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | Gus Shoemaker | Gus Shoemaker | IR slow flight, power on and off turning stalls, steep turns, simulated engine failures, short field landings. | ||||||||||||||||||||||
| 2015-05-18 2015-05-18pk:113654KLNK-KHJH-KLNK4.44.44.42John JacksonSurvey for oil. | N670CS (C-172) | KLNK-KHJH-KLNK | 4.4 | 4.4 | 4.4 | 2 | 4.4 | 4.4 | 113.1 | John Jackson | Survey for oil. | |||||||||||||||||||||
| 2015-05-18 2015-05-18pk:168627KLNK-KCEK-KLNK1.91.91.91.9Geoffrey McCullenSlow flight, power on and off stalls, auto pilot stall, steep turns, takeoffs and landings. | N21XJ (SR20) | KLNK-KCEK-KLNK | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 31.8 | Geoffrey McCullen | Geoffrey McCullen | Slow flight, power on and off stalls, auto pilot stall, steep turns, takeoffs and landings. | ||||||||||||||||||||
| 2015-05-18 2015-05-18pk:113654KLNK-KLNK0.90.90.9Dave SimmonsSlow flight, power on and off stalls, steep turns, simulated engine failure, normal and short field landing. | N670CS (C-172) | KLNK-KLNK | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | Dave Simmons | Dave Simmons | Slow flight, power on and off stalls, steep turns, simulated engine failure, normal and short field landing. | ||||||||||||||||||||||
| 2015-05-19 2015-05-19pk:113654KLNK-KLNK1.11.11.10.9Warren WoitaCompass turns, timed turns, basic instrument, partial panel, ILS 36. | N670CS (C-172) | KLNK-KLNK | 1.1 | 1.1 | 1.1 | 0.9 | 1.1 | 1.1 | Warren Woita | Warren Woita | Compass turns, timed turns, basic instrument, partial panel, ILS 36. | |||||||||||||||||||||
| 2015-05-19 2015-05-19N6401V (C-172RG)KLNK-KLNK1.11.11.15Mike KindlerCFI training, short, soft, 180 landings, teaching landings. | N6401V (C-172RG) | KLNK-KLNK | 1.1 | 1.1 | 1.1 | 5 | 1.1 | 1.1 | 1.1 | Mike Kindler | Mike Kindler | CFI training, short, soft, 180 landings, teaching landings. | ||||||||||||||||||||
| 2015-05-19 2015-05-19pk:113654KLNK-KLNK1.21.21.2Elliot EgrTouch and goes on 36 and 35. | N670CS (C-172) | KLNK-KLNK | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | Elliot Egr | Elliot Egr | Touch and goes on 36 and 35. | ||||||||||||||||||||||
| 2015-05-19 2015-05-19pk:115579KLNK-KLNK1.21.21.2Mike ByrnesUnusual attitudes, ILS 36, RNAV 32. | N5043J (C-172) | KLNK-KLNK | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | Mike Byrnes | Mike Byrnes | Unusual attitudes, ILS 36, RNAV 32. | ||||||||||||||||||||||
| Date | Plane | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Multi PIC | Single | Single PIC | Turbine | Turbine PIC | Complex | HP | Tail | Dist (NM) | Person | Student | Remarks | |||
| First Page | Last Page |
