| First Page | Last Page |
| Date | Plane | Reg. | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Day | Night | Night L. | Day L. | App's | P2P | Multi | Single | Sea | Turbine | Turbine PIC | Complex | HP | Tail | Dist (NM) | Person | Remarks | ||||
| Page Totals: | ||||||||||||||||||||||||||||||||||
| Overall Totals: | 8301.1 | 385.0 | 2227.7 | 5974.9 | 782.7 | 213.8 | 623.6 | 6797.6 | 720.4 | 306.7 | 6605.3 | 1695.8 | 520 | 5147 | 856 | 7354.7 | 6562.4 | 1738.2 | 6.9 | 6530.4 | 559.5 | 6590.5 | 6537.8 | 696.8 | 1893204.0 | |||||||||
| 2025-05-10 2025-05-10N76064 (B-767-400)KEWR-EDDB5.35.32.65.3Scott Amthor, John PedersonPNF - radio communication, ORCA procedures, visual approach runway 6L. | N76064 (B-767-400) | N76064 | KEWR-EDDB | 5.3 | 5.3 | 5.3 | 2.7 | 2.6 | 5.3 | 5.3 | 5.3 | 5.3 | 5.3 | 3465.3 | Scott Amthor, John Pederson | PNF - radio communication, ORCA procedures, visual approach runway 6L. | ||||||||||||||||||
| 2025-05-12 2025-05-12N76054 (B-767-400)EDDB-KEWR5.75.75.70.91TScott Amthor, John PedersonPF - normal takeoff, NADP1 departure, visual approach 22L, crosswind landing. | N76054 (B-767-400) | N76054 | EDDB-KEWR | 5.7 | 5.7 | 5.7 | 0.9 | 5.7 | 1 | T | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 | 3465.3 | Scott Amthor, John Pederson | PF - normal takeoff, NADP1 departure, visual approach 22L, crosswind landing. | ||||||||||||||||
| 2025-05-17 2025-05-17N1350K (L8E)28N-00N-28N1.11.11.14Lazy 8s, crazy 8s, chandelles, power off stalls, crosswind takeoffs and landings, wheel landings. | N1350K (L8E) | N1350K | 28N-00N-28N | 1.1 | 1.1 | 1.1 | 1.1 | 4 | 1.1 | 1.1 | 1.1 | 21.7 | Lazy 8s, crazy 8s, chandelles, power off stalls, crosswind takeoffs and landings, wheel landings. | |||||||||||||||||||||
| 2025-05-19 2025-05-19N92886 (CE-172)17N-17N0.80.80.81Emily KjellsonIntroductory flight - preflight inspection, taxiing and control positions, straight and level, climbs, descents, level turns. | N92886 (CE-172) | N92886 | 17N-17N | 0.8 | 0.8 | 0.8 | 0.8 | 1 | 0.8 | Emily Kjellson | Introductory flight - preflight inspection, taxiing and control positions, straight and level, climbs, descents, level turns. | |||||||||||||||||||||||
| 2025-05-20 2025-05-20NC2224M (PA-J3)28N-17N-28N1.21.21.26Liam KnoxNormal takeoffs and landings, wheel landings (2), 3-point landings (4), left hand traffic patterns, collision avoidance. | NC2224M (PA-J3) | NC2224M | 28N-17N-28N | 1.2 | 1.2 | 1.2 | 1.2 | 6 | 1.2 | 1.2 | 1.2 | 21.1 | Liam Knox | Normal takeoffs and landings, wheel landings (2), 3-point landings (4), left hand traffic patterns, collision avoidance. | ||||||||||||||||||||
| 2025-05-24 2025-05-24N21108 (B-757-200)KEWR-LEMG4.94.92.44.9JD Williams, Luke HolzworthPNF - radio communication, ORCA procedures, visual approach runway 31. | N21108 (B-757-200) | N21108 | KEWR-LEMG | 4.9 | 4.9 | 4.9 | 2.5 | 2.4 | 4.9 | 4.9 | 4.9 | 4.9 | 4.9 | 3190.5 | JD Williams, Luke Holzworth | PNF - radio communication, ORCA procedures, visual approach runway 31. | ||||||||||||||||||
| 2025-05-26 2025-05-26N34131 (B-757-200) LEMG-KEWR5.45.45.40.81TJD Williams, Luke HolzworthPF - normal takeoff, NADP1, visual approach runway 29, normal landing. | N34131 (B-757-200) | N34131 | LEMG-KEWR | 5.4 | 5.4 | 5.4 | 0.8 | 5.4 | 1 | T | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 | 3190.5 | JD Williams, Luke Holzworth | PF - normal takeoff, NADP1, visual approach runway 29, normal landing. | ||||||||||||||||
| 2025-05-27 2025-05-27N1350K (L8E)28N-28N1.41.41.46Adam CieslakSteep turns, slowflight, power off stalls, lazy 8s, crazy 8s, wheel landings (3), 3-point landings (3), normal takeoffs and landings. | N1350K (L8E) | N1350K | 28N-28N | 1.4 | 1.4 | 1.4 | 1.4 | 6 | 1.4 | 1.4 | Adam Cieslak | Steep turns, slowflight, power off stalls, lazy 8s, crazy 8s, wheel landings (3), 3-point landings (3), normal takeoffs and landings. | ||||||||||||||||||||||
| 2025-05-29 2025-05-29N1350K (L8E)28N-19N-28N1.71.71.77Adam CieslakNormal takeoffs and landings (6), soft field takeoffs and landings (4), wheel landings on asphalt (3), collision avoidance. | N1350K (L8E) | N1350K | 28N-19N-28N | 1.7 | 1.7 | 1.7 | 1.7 | 7 | 1.7 | 1.7 | 1.7 | 29.0 | Adam Cieslak | Normal takeoffs and landings (6), soft field takeoffs and landings (4), wheel landings on asphalt (3), collision avoidance. | ||||||||||||||||||||
| 2025-06-04 2025-06-04NC2224M (PA-J3)28N-17N-28N1.11.11.16Crosswind takeoffs and landings on asphalt (5), wheel landings (3), 3-point landings (3), power off stalls. | NC2224M (PA-J3) | NC2224M | 28N-17N-28N | 1.1 | 1.1 | 1.1 | 1.1 | 6 | 1.1 | 1.1 | 1.1 | 21.1 | Crosswind takeoffs and landings on asphalt (5), wheel landings (3), 3-point landings (3), power off stalls. | |||||||||||||||||||||
| 2025-06-13 2025-06-13N78060 (B-767-400)KEWR-EDDB5.35.32.65.3Bob Feneziani, Yarden LiozPNF - radio communication, ORCA procedures, visual approach runway 6L. | N78060 (B-767-400) | N78060 | KEWR-EDDB | 5.3 | 5.3 | 5.3 | 2.7 | 2.6 | 5.3 | 5.3 | 5.3 | 5.3 | 5.3 | 3465.3 | Bob Feneziani, Yarden Lioz | PNF - radio communication, ORCA procedures, visual approach runway 6L. | ||||||||||||||||||
| 2025-06-15 2025-06-15N77066 (B-767-400)EDDB-KEWR5.65.65.60.911 TBob Feneziani, Yarden LiozPF - normal takeoff, NADP1 departure, ILS approach 04R, normal landing. | N77066 (B-767-400) | N77066 | EDDB-KEWR | 5.6 | 5.6 | 5.6 | 0.9 | 5.6 | 1 | 1 T | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 | 3465.3 | Bob Feneziani, Yarden Lioz | PF - normal takeoff, NADP1 departure, ILS approach 04R, normal landing. | ||||||||||||||||
| 2025-06-16 2025-06-16N18112 (B-757-200)KEWR-LEMG5.05.02.55.0Tommy Smith, Brendan FoleyPNF - radio communication, ORCA procedures, visual approach runway 31 | N18112 (B-757-200) | N18112 | KEWR-LEMG | 5.0 | 5.0 | 5.0 | 2.5 | 2.5 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 3190.5 | Tommy Smith, Brendan Foley | PNF - radio communication, ORCA procedures, visual approach runway 31 | ||||||||||||||||||
| 2025-06-18 2025-06-18N14107 (B-757-200)LEMG-KEWR5.65.65.60.811 TTommy Smith, Brendan FoleyPF - normal takeoff, NADP1 departure, ILS approach 22L, normal landing. | N14107 (B-757-200) | N14107 | LEMG-KEWR | 5.6 | 5.6 | 5.6 | 0.8 | 5.6 | 1 | 1 T | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 | 3190.5 | Tommy Smith, Brendan Foley | PF - normal takeoff, NADP1 departure, ILS approach 22L, normal landing. | ||||||||||||||||
| 2025-06-20 2025-06-20N78060 (B-767-400)KEWR-LFPG4.84.82.44.8Don McKerrow, Sean ZottarelliPNF - radio communication, ORCA procedures, visual approach runway 09L. | N78060 (B-767-400) | N78060 | KEWR-LFPG | 4.8 | 4.8 | 4.8 | 2.4 | 2.4 | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 | 3165.8 | Don McKerrow, Sean Zottarelli | PNF - radio communication, ORCA procedures, visual approach runway 09L. | ||||||||||||||||||
| 2025-06-22 2025-06-22N76064 (B-767-400)LFPG-KEWR5.55.55.50.81TDon McKerrow, Sean ZottarelliPF - normal takeoff, NADP1 departure, visual approach 22L, crosswind landing. | N76064 (B-767-400) | N76064 | LFPG-KEWR | 5.5 | 5.5 | 5.5 | 0.8 | 5.5 | 1 | T | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 3165.8 | Don McKerrow, Sean Zottarelli | PF - normal takeoff, NADP1 departure, visual approach 22L, crosswind landing. | ||||||||||||||||
| Date | Plane | Reg. | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Day | Night | Night L. | Day L. | App's | P2P | Multi | Single | Sea | Turbine | Turbine PIC | Complex | HP | Tail | Dist (NM) | Person | Remarks | ||||
| First Page | Last Page |
