| First Page | Last Page |
| Date | Plane | Reg. | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Day | Night | Night L. | Day L. | App's | P2P | Multi | Single | Sea | Turbine | Turbine PIC | Complex | HP | Tail | Dist (NM) | Person | Remarks | ||||
| Page Totals: | ||||||||||||||||||||||||||||||||||
| Overall Totals: | 8439.9 | 461.0 | 2237.9 | 6103.5 | 785.8 | 214.7 | 628.7 | 6926.2 | 729.9 | 369.7 | 6697.2 | 1742.7 | 526 | 5212 | 902 | 7491.4 | 6689.6 | 1746.0 | 6.9 | 6655.2 | 559.5 | 6715.3 | 6663.7 | 699.1 | 1950232.2 | |||||||||
| 2026-01-03 2026-01-03N92886 (CE-172)17N-N81-17N1.31.31.33Liam KnoxLazy 8s, 8s on pylons, chandelles, steep spiral, power on stall, s-turns, turns around a point. | N92886 (CE-172) | N92886 | 17N-N81-17N | 1.3 | 1.3 | 1.3 | 1.3 | 3 | 1.3 | 1.3 | 25.9 | Liam Knox | Lazy 8s, 8s on pylons, chandelles, steep spiral, power on stall, s-turns, turns around a point. | |||||||||||||||||||||
| 2026-01-03 2026-01-03N92886 (CE-172)17N-17N0.40.40.41RJ Esser, Bob EsserStraight and level, turns, climbs, descents, taxiing and control positions, radio communication. | N92886 (CE-172) | N92886 | 17N-17N | 0.4 | 0.4 | 0.4 | 0.4 | 1 | 0.4 | RJ Esser, Bob Esser | Straight and level, turns, climbs, descents, taxiing and control positions, radio communication. | |||||||||||||||||||||||
| 2026-01-03 2026-01-03N92886 (CE-172)17N-28N-N81-28N-17N1.01.00.50.54John LewisCrosswind takeoffs and landings, soft field takeoffs and landings, VFR navigation. | N92886 (CE-172) | N92886 | 17N-28N-N81-28N-17N | 1.0 | 1.0 | 0.5 | 0.5 | 1.0 | 4 | 1.0 | 1.0 | 46.0 | John Lewis | Crosswind takeoffs and landings, soft field takeoffs and landings, VFR navigation. | ||||||||||||||||||||
| 2026-01-08 2026-01-08634 (LEVEL-6-FTD)DEN-DEN4.04.01 TRoss Granley, Moose PierTakeoff and landing performance, fuel planning. FTDA1 - lighting, emergency equipment, flight instruments/displays, initial preflight procedure, FO preflight, normal engine start, after start flow, before takeoff flow, ILS 15R IAH, after landing flow, parking flow. | 634 (LEVEL-6-FTD) | 634 | KDEN-KDEN | 4.0 | 4.0 | 1 T | Ross Granley, Moose Pier | Takeoff and landing performance, fuel planning. FTDA1 - lighting, emergency equipment, flight instruments/displays, initial preflight procedure, FO preflight, normal engine start, after start flow, before takeoff flow, ILS 15R IAH, after landing flow, parking flow. | ||||||||||||||||||||||||||
| 2026-01-09 2026-01-091210 (LEVEL-6-FTD)DEN-DEN4.04.0TRoss Granley, Moose PierFTDA2 - hydraulics, landing gear & brakes, flight control system, engines/APU, initial preflight procedure, FO preflight, engine start malfunctions, manual engine start, after start flow, before takeoff flow, ILS 15R IAH PM, after landing flow, parking flow. | 1210 (LEVEL-6-FTD) | 1210 | KDEN-KDEN | 4.0 | 4.0 | T | Ross Granley, Moose Pier | FTDA2 - hydraulics, landing gear & brakes, flight control system, engines/APU, initial preflight procedure, FO preflight, engine start malfunctions, manual engine start, after start flow, before takeoff flow, ILS 15R IAH PM, after landing flow, parking flow. | ||||||||||||||||||||||||||
| 2026-01-12 2026-01-121974 (LEVEL-6-FTD)DEN-DEN4.04.01 TRoss Granley, George WaltersFTDA3 - electrical, airplane general, flight management / navigation, autoflight, initial preflight procedure, FO preflight, engine start malfunctions, after start flow, FMC reroutes, FMC alternate nav, after landing flow, parking flow, termination procedure. | 1974 (LEVEL-6-FTD) | 1974 | KDEN-KDEN | 4.0 | 4.0 | 1 T | Ross Granley, George Walters | FTDA3 - electrical, airplane general, flight management / navigation, autoflight, initial preflight procedure, FO preflight, engine start malfunctions, after start flow, FMC reroutes, FMC alternate nav, after landing flow, parking flow, termination procedure. | ||||||||||||||||||||||||||
| 2026-01-13 2026-01-131974 (LEVEL-6-FTD)DEN-DEN4.04.01 TRoss Granley, Taylor DastaFTD4A - fuel, air systems, air conditioning, pressurization, anti-ice/rain, fire protection, warning systems, communications, all FM Normal cockpit preparation, CABIN ALTITUDE warning, emergency descent, ILS 34R DEN, fuel jettison. | 1974 (LEVEL-6-FTD) | 1974 | KDEN-KDEN | 4.0 | 4.0 | 1 T | Ross Granley, Taylor Dasta | FTD4A - fuel, air systems, air conditioning, pressurization, anti-ice/rain, fire protection, warning systems, communications, all FM Normal cockpit preparation, CABIN ALTITUDE warning, emergency descent, ILS 34R DEN, fuel jettison. | ||||||||||||||||||||||||||
| 2026-01-14 2026-01-14UNKNOWNJason FoleySV Test 100%, emergency equipment and doors training, flight operations briefing - EFB proficiency, UAL checklist SOP, B777 non-normals, class II navigation procedures, VVM automation policy, ILS and non-ILS approach profiles, autoland operations. GROUND TRAINING RECEIVED: 4.0. | UNKNOWN | UNKNOWN | Jason Foley | SV Test 100%, emergency equipment and doors training, flight operations briefing - EFB proficiency, UAL checklist SOP, B777 non-normals, class II navigation procedures, VVM automation policy, ILS and non-ILS approach profiles, autoland operations. GROUND TRAINING RECEIVED: 4.0. | ||||||||||||||||||||||||||||||
| 2026-01-15 2026-01-151620 (CLASS-D-SIMULATOR)DEN-DEN4.03.02 HTRoss Granley, Tyler SharrettFTDB1: KIAH-PHNL - Flight deck setup, ORCA FD preparation, engine start w/ malfunctions, NADP2 departure, FMC reroutes, ILS approach 27 IAH, missed approach, holding, RNP Y 27 IAH, missed approach, after landing flow, parking flow, termination proc. | 1620 (CLASS-D-SIMULATOR) | 1620 | KDEN-KDEN | 4.0 | 3.0 | 2 HT | Ross Granley, Tyler Sharrett | FTDB1: KIAH-PHNL - Flight deck setup, ORCA FD preparation, engine start w/ malfunctions, NADP2 departure, FMC reroutes, ILS approach 27 IAH, missed approach, holding, RNP Y 27 IAH, missed approach, after landing flow, parking flow, termination proc. | ||||||||||||||||||||||||||
| 2026-01-19 2026-01-19550 (CLASS-D-SIMULATOR)DEN-DEN4.03.02 HTRoss Granley, Lawrence GressettFTDB2: EGLL-KEWR - FD setup, class II FD preparation, pushback and engine start w/ malfunctions, normal takeoff w/ NADP1 departure, FMC reroutes ILS 22L EWR, missed approach, holding, LOC Z 4 NTAA, manual gear extension, alternate flaps, after landing + parking flows. | 550 (CLASS-D-SIMULATOR) | 550 | KDEN-KDEN | 4.0 | 3.0 | 2 HT | Ross Granley, Lawrence Gressett | FTDB2: EGLL-KEWR - FD setup, class II FD preparation, pushback and engine start w/ malfunctions, normal takeoff w/ NADP1 departure, FMC reroutes ILS 22L EWR, missed approach, holding, LOC Z 4 NTAA, manual gear extension, alternate flaps, after landing + parking flows. | ||||||||||||||||||||||||||
| 2026-01-20 2026-01-20606 (CLASS-D-SIMULATOR)DEN-DEN4.03.02 HTRoss Granley, Lawrence GressettFTDB3: EGLL-KIAD - engine start malfunctions, cold weather operations, runway change procedure, normal takeoff, NADP2 departure, RNP Z 19C IAD, missed approach, holding, VOR DME 12 IAD, missed approach, wheel well fire, evacuation. | 606 (CLASS-D-SIMULATOR) | 606 | KDEN-KDEN | 4.0 | 3.0 | 2 HT | Ross Granley, Lawrence Gressett | FTDB3: EGLL-KIAD - engine start malfunctions, cold weather operations, runway change procedure, normal takeoff, NADP2 departure, RNP Z 19C IAD, missed approach, holding, VOR DME 12 IAD, missed approach, wheel well fire, evacuation. | ||||||||||||||||||||||||||
| 2026-01-21 2026-01-21634 (LEVEL-6-FTD)DEN-DEN4.04.02 HTRoss Granley, Lawrence GressettPVP/FTDB4: KLAX-KSFO - flight deck preparation, normal engine start, normal takeoff, NADP2, FMC reroute, holding, RNP Z 28R SFO full procedure, missed approach, diversion, ILS 12R SJC, after landing, parking flow, termination procedure. | 634 (LEVEL-6-FTD) | 634 | KDEN-KDEN | 4.0 | 4.0 | 2 HT | Ross Granley, Lawrence Gressett | PVP/FTDB4: KLAX-KSFO - flight deck preparation, normal engine start, normal takeoff, NADP2, FMC reroute, holding, RNP Z 28R SFO full procedure, missed approach, diversion, ILS 12R SJC, after landing, parking flow, termination procedure. | ||||||||||||||||||||||||||
| 2026-01-22 2026-01-22634 (LEVEL-6-FTD)DEN-DEN4.04.02 HTRoss Granley, Lawrence GressettQPV/FTDB5: KSFO-KLAX - flight deck preparation, normal engine start, normal takeoff, NADP1, FMC reroute, holding, RNP Z 24R LAX full procedure, missed approach, ILS 24R LAX, after landing flow, parking flow, termination procedure. | 634 (LEVEL-6-FTD) | 634 | KDEN-KDEN | 4.0 | 4.0 | 2 HT | Ross Granley, Lawrence Gressett | QPV/FTDB5: KSFO-KLAX - flight deck preparation, normal engine start, normal takeoff, NADP1, FMC reroute, holding, RNP Z 24R LAX full procedure, missed approach, ILS 24R LAX, after landing flow, parking flow, termination procedure. | ||||||||||||||||||||||||||
| 2026-01-23 2026-01-231620 (CLASS-D-SIMULATOR)DEN-DEN4.03.066 TRoss Granley, Marc MontgomeryFFS1 - taxing, NADP1 & 2 departures, TCAS RA, 777 basic flight characteristics, Perception/Response/Monitor, normal and crosswind landings, ILS 35L DEN (6), missed approaches, balked landing, engine failure after V1 (2), normal flows. | 1620 (CLASS-D-SIMULATOR) | 1620 | KDEN-KDEN | 4.0 | 3.0 | 6 | 6 T | Ross Granley, Marc Montgomery | FFS1 - taxing, NADP1 & 2 departures, TCAS RA, 777 basic flight characteristics, Perception/Response/Monitor, normal and crosswind landings, ILS 35L DEN (6), missed approaches, balked landing, engine failure after V1 (2), normal flows. | |||||||||||||||||||||||||
| 2026-01-26 2026-01-26467 (CLASS-D-SIMULATOR)DEN-DEN4.03.033 TRoss Granley, Mike BertramV1 cuts w/ TAC (2), rejected takeoff (2), inflight engine restart, ILS 8L HNL, normal landing, V1 cuts w/out TAC, fuel jettison, engine inop ILS 8L handflown, engine inop missed approach, engine inop visual handflown, crosswind landing, LOC 4R. | 467 (CLASS-D-SIMULATOR) | 467 | KDEN-KDEN | 4.0 | 3.0 | 3 | 3 T | Ross Granley, Mike Bertram | V1 cuts w/ TAC (2), rejected takeoff (2), inflight engine restart, ILS 8L HNL, normal landing, V1 cuts w/out TAC, fuel jettison, engine inop ILS 8L handflown, engine inop missed approach, engine inop visual handflown, crosswind landing, LOC 4R. | |||||||||||||||||||||||||
| 2026-01-27 2026-01-27550 (CLASS-D-SIMULATOR)DEN-DEN4.03.043 HTRoss Granley, Mike BertramFFS3 - V1 cut w/ TAC (2), complex engine failure procedure, holding, ILS 7R VHHH, engine inop missed approach, ILS 7R VHHH handflown, overweight landing, rejected takeoff (2), LOC 7R w/ FPA VHHH, crosswind landing, no flap landing, stabilizer jammed landing. | 550 (CLASS-D-SIMULATOR) | 550 | KDEN-KDEN | 4.0 | 3.0 | 4 | 3 HT | Ross Granley, Mike Bertram | FFS3 - V1 cut w/ TAC (2), complex engine failure procedure, holding, ILS 7R VHHH, engine inop missed approach, ILS 7R VHHH handflown, overweight landing, rejected takeoff (2), LOC 7R w/ FPA VHHH, crosswind landing, no flap landing, stabilizer jammed landing. | |||||||||||||||||||||||||
| Date | Plane | Reg. | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Day | Night | Night L. | Day L. | App's | P2P | Multi | Single | Sea | Turbine | Turbine PIC | Complex | HP | Tail | Dist (NM) | Person | Remarks | ||||
| First Page | Last Page |
