| First Page | Last Page |
| Date | Plane | Reg. | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Day | Night | Night L. | Day L. | App's | P2P | Multi | Single | Sea | Turbine | Turbine PIC | Complex | HP | Tail | Dist (NM) | Person | Remarks | ||||
| Page Totals: | ||||||||||||||||||||||||||||||||||
| Overall Totals: | 8439.9 | 461.0 | 2237.9 | 6103.5 | 785.8 | 214.7 | 628.7 | 6926.2 | 729.9 | 369.7 | 6697.2 | 1742.7 | 526 | 5212 | 902 | 7491.4 | 6689.6 | 1746.0 | 6.9 | 6655.2 | 559.5 | 6715.3 | 6663.7 | 699.1 | 1950232.2 | |||||||||
| 2022-05-20 2022-05-20N92886 (CE-172)17N-VAY-RDG-17N2.02.02.02.03Terri LewisCross-country planning, VFR navigation, radio communication, descent planning. | N92886 (CE-172) | N92886 | 17N-KVAY-KRDG-17N | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 3 | 2.0 | 2.0 | 133.4 | Terri Lewis | Cross-country planning, VFR navigation, radio communication, descent planning. | ||||||||||||||||||||
| 2022-05-21 2022-05-21N92886 (CE-172)17N-17N1.11.11TStephan Kurdilla & Megan HaneySightseeing ride - normal takeoff, radio communication, climbs and descents, GPS navigation, traffic pattern, normal landing. | N92886 (CE-172) | N92886 | 17N-17N | 1.1 | 1.1 | 1.1 | 1 | T | 1.1 | Stephan Kurdilla & Megan Haney | Sightseeing ride - normal takeoff, radio communication, climbs and descents, GPS navigation, traffic pattern, normal landing. | |||||||||||||||||||||||
| 2022-05-22 2022-05-22pk:236572EWR-BNA-EWR4.44.44.40.31TMark DanielsPNF - visual approach runway 02R. PF - visual approach 22L, crosswind landing. | N891UA (A-319) | N891UA | KEWR-KBNA-KEWR | 4.4 | 4.4 | 4.4 | 0.3 | 4.4 | 1 | T | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 | 1298.4 | Mark Daniels | PNF - visual approach runway 02R. PF - visual approach 22L, crosswind landing. | ||||||||||||||||
| 2022-05-23 2022-05-23N1350K (L8E)28N-28N1.11.11.16John LewisDutch roll, traffic patterns, crosswind takeoffs and landings, wheel landings (3), taxiing. | N1350K (L8E) | N1350K | 28N-28N | 1.1 | 1.1 | 1.1 | 1.1 | 6 | 1.1 | 1.1 | John Lewis | Dutch roll, traffic patterns, crosswind takeoffs and landings, wheel landings (3), taxiing. | ||||||||||||||||||||||
| 2022-05-25 2022-05-25pk:23499617N-26N-17N1.81.81.86TKyle DeGaetanoRadio communication, VFR flight following, traffic patterns, crosswind takeoffs and landings (6), VOR tracking, crabs and slips. | N2148E (CE-172) | N2148E | 17N-26N-17N | 1.8 | 1.8 | 1.8 | 1.8 | 6 | T | 1.8 | 1.8 | 66.2 | Kyle DeGaetano | Radio communication, VFR flight following, traffic patterns, crosswind takeoffs and landings (6), VOR tracking, crabs and slips. | ||||||||||||||||||||
| 2022-05-27 2022-05-27pk:239918LGA-DEN4.04.04.04.00.61TMike LiggettPF - weather deviations, descent planning, visual approach 16L, normal landing. | N850UA (A-319) | N850UA | KLGA-KDEN | 4.0 | 4.0 | 4.0 | 0.6 | 4.0 | 1 | T | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 1405.4 | Mike Liggett | PF - weather deviations, descent planning, visual approach 16L, normal landing. | ||||||||||||||||
| 2022-05-28 2022-05-28pk:235084DEN-SLC1.61.61.6Mike LiggettPNF - preflight inspection, radio communication, visual approach runway 16R. | N877UA (A-319) | N877UA | KDEN-KSLC | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 339.3 | Mike Liggett | PNF - preflight inspection, radio communication, visual approach runway 16R. | |||||||||||||||||||
| 2022-05-29 2022-05-29pk:239919SLC-DEN1.81.81.80.31HTMike LiggettPF - crosswind takeoff, weather deviation, holding, visual 34R, normal landing. | N454UA (A-320) | N454UA | KSLC-KDEN | 1.8 | 1.8 | 1.8 | 0.3 | 1.8 | 1 | HT | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 339.3 | Mike Liggett | PF - crosswind takeoff, weather deviation, holding, visual 34R, normal landing. | ||||||||||||||||
| 2022-05-29 2022-05-29pk:238193DEN-BOS3.93.93.93.9Mike LiggettPNF - preflight inspection, radio communication, visual approach runway 22L. | N830UA (A-319) | N830UA | KDEN-KBOS | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | 1522.1 | Mike Liggett | PNF - preflight inspection, radio communication, visual approach runway 22L. | |||||||||||||||||||
| 2022-05-30 2022-05-30pk:238168BOS-EWR2.42.42.4Joe AbeggPNF - preflight inspection, radio communication, visual approach runway 22L. | N894UA (A-319) | N894UA | KBOS-KEWR | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 174.2 | Joe Abegg | PNF - preflight inspection, radio communication, visual approach runway 22L. | |||||||||||||||||||
| 2022-05-31 2022-05-31pk:23988717N-17N1.11.11.15Liam KnoxSlowflight w/ flaps, descents in high drag configurations, normal takeoffs and landings (3), go-around, power off 180 (2). | N52261 (CE-172) | N52261 | 17N-17N | 1.1 | 1.1 | 1.1 | 1.1 | 5 | 1.1 | Liam Knox | Slowflight w/ flaps, descents in high drag configurations, normal takeoffs and landings (3), go-around, power off 180 (2). | |||||||||||||||||||||||
| 2022-06-01 2022-06-01N92886 (CE-172)17N-17N1.01.01.01Devontae BurnsUse of individual flight controls, level turns w/ shallow and medium banks, climbing turns, descending turns low drag. | N92886 (CE-172) | N92886 | 17N-17N | 1.0 | 1.0 | 1.0 | 1.0 | 1 | 1.0 | Devontae Burns | Use of individual flight controls, level turns w/ shallow and medium banks, climbing turns, descending turns low drag. | |||||||||||||||||||||||
| 2022-06-01 2022-06-01pk:23499617N-17N1.21.21.24Kyle DeGaetanoBAI - Vx, Vy, enroute climbs, standard rate turns, compass turns, descents in high drag config, emergency descent, go-around, gusty crosswind takeoffs and landings (4), traffic patterns. | N2148E (CE-172) | N2148E | 17N-17N | 1.2 | 1.2 | 1.2 | 1.2 | 4 | 1.2 | Kyle DeGaetano | BAI - Vx, Vy, enroute climbs, standard rate turns, compass turns, descents in high drag config, emergency descent, go-around, gusty crosswind takeoffs and landings (4), traffic patterns. | |||||||||||||||||||||||
| 2022-06-03 2022-06-03pk:236218EWR-MCI2.92.92.92.90.41TTim MurphyPF - visual approach 19L, normal landing. | N822UA (A-319) | N822UA | KEWR-KMCI | 2.9 | 2.9 | 2.9 | 0.4 | 2.9 | 1 | T | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | 947.6 | Tim Murphy | PF - visual approach 19L, normal landing. | ||||||||||||||||
| 2022-06-04 2022-06-04pk:235257IAH-BOS3.53.53.53.5Tim MurphyPNF - preflight inspection, radio comm, visual approach runway 22L. | N410UA (A-320) | N410UA | KIAH-KBOS | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 1388.0 | Tim Murphy | PNF - preflight inspection, radio comm, visual approach runway 22L. | |||||||||||||||||||
| 2022-06-05 2022-06-05pk:239920BOS-EWR1.61.61.60.21TTim MurphyPF - normal takeoff, descent planning, visual approach 4R, normal landing. | N446UA (A-320) | N446UA | KBOS-KEWR | 1.6 | 1.6 | 1.6 | 0.2 | 1.6 | 1 | T | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 174.2 | Tim Murphy | PF - normal takeoff, descent planning, visual approach 4R, normal landing. | ||||||||||||||||
| Date | Plane | Reg. | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Day | Night | Night L. | Day L. | App's | P2P | Multi | Single | Sea | Turbine | Turbine PIC | Complex | HP | Tail | Dist (NM) | Person | Remarks | ||||
| First Page | Last Page |
